Article Ticker Tape
Article published Aug 11, 2026. Prices below use latest available snapshots.
A moment in time: what reported around this session, frozen as it stood. The strip of these cards is the season's print history.
| Reported | Verdict | The line |
|---|---|---|
| CRWV | — | CoreWeave reported Q2 2026 after Tuesday's close: revenue $2.575B, up 112% year over year; adjusted EBITDA $1.51B, up 101%, for a 59% adjusted EBITDA margin; revenue backlog of $104B; 1.5 GW of active power against 3.7 GW contracted; and more than $25B of new customer commitments added in early Q3 — per the amitisinvesting same-day earnings summary, which fr... |
| RKLB | inline | COVERAGE GAP — Rocket Lab was scheduled to report after Monday's close; tonight's pulls carry only previews ("What Wall Street Expects Ahead of August 10 Earnings", noting a ~41% rebound off the late-July low into the print) and no post-print actuals. |
| SMCI | — | Super Micro's fiscal Q4/full-year 2026 print is confirmed to have happened — the company's own newsroom carries "Supermicro Announces Fourth Quarter and Full Fiscal Year 2026 Financial Results" in tonight's pull, and same-day market-close coverage treated SMCI as one of the day's earnings stories — but NO per-line actuals (EPS/revenue/guide) landed in tonigh... |
| RIOT | miss | COVERAGE GAP — this name's print was scheduled for a date that has now passed. |
| ASTS | miss | AST SpaceMobile's Q2 fell short of analyst expectations and the stock dropped on the print. |
| HIMS | miss | Hims & Hers reported Q2 after Monday's close (Aug 10): a loss of $0.40 per share — wider than consensus — against revenue up 3.8% year over year, with revenue and guidance described as stronger than expected. |
| ACHR | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| VST | miss | Reported EPS $0.76 versus analyst consensus of $1.63 (-53.4%). |
| OKLO | — | COVERAGE GAP — this name's print was scheduled for a date that has now passed. |
| PLUG | beat | COVERAGE GAP — this name's print was scheduled for a date that has now passed. |
| ARMK | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass did not include it. |
| VG | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass did not include it. |
| USAR | miss | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| BW | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| BKD | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| ESLT | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass did not include it. |
| AXSM | miss | COVERAGE GAP — print not explicitly confirmed in tonight's pulls. |
| AAON | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| BTDR | miss | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| JBS | miss | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| APGE | miss | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| UMAC | — | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| NESR | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| COGT | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| ALM | — | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| LEGN | beat | COVERAGE GAP — Legend Biotech's print date has passed and tonight's targeted pull returned only quote/aggregator pages (no actuals, no reaction pieces). |
| CECO | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| KEEL | miss | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| SFD | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass did not include it. |
| QUBT | beat | COVERAGE GAP — this name's print was scheduled for a date that has now passed. |
| HROW | miss | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| CIB | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| KOPN | — | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| ORKA | miss | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| CAMT | beat | Camtek printed a clean quarter: non-GAAP EPS of $0.81 in line with estimates, revenue of $128.1M beating by about $1.0M, and a next-quarter outlook initiated alongside the print. |
| AMBQ | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass did not include it. |
| INSW | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| CRSP | — | COVERAGE GAP — this name's print was scheduled for a date that has now passed. |
| ALMR | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| CRC | miss | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| BKKT | miss | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| IMSR | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass did not include it. |
| DPRO | miss | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| QTRX | miss | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| GDRZF | — | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
Sources
- calendar earnings events, window 2026-08-10 → 2026-08-11; per-name write-ups linked from each row's event page
- Filled lines quote that evening's news pulls (coverage named inline): latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest
- EPS actual-vs-consensus lines: the desk's earnings-consensus tracking, reconciled against SEC filings (EDGAR XBRL) where a filed quarter exists; rows without a filed quarter are single-source consensus figures pending the filing