Article Ticker Tape
Article published Aug 20, 2026. Prices below use latest available snapshots.
A moment in time: what reported around this session, frozen as it stood. The strip of these cards is the season's print history.
| Reported | Verdict | The line |
|---|---|---|
| WMT | — | Walmart printed its fiscal Q2 (FY2027) before the open and the stock closed $103.84, −9.15% on 3.8× average volume, RSI 29.4 — the worst day in the retail cohort and the print the tape heard as a miss. |
| BABA | — | Alibaba printed June-quarter results before the U.S. |
| DE | — | Deere printed fiscal Q3 before the open and closed $620.94, +6.94% on 3.0× average volume, RSI 55.4, trend strong-up — the best large-cap reaction of the day's prints. |
| TJX | beat | Reported EPS $1.36 versus analyst consensus of $1.19 (+14.5%). |
| ADI | beat | Reported EPS $3.45 versus analyst consensus of $3.34 (+3.3%). |
| LOW | beat | Reported EPS $4.40 versus analyst consensus of $4.22 (+4.2%). |
| TGT | beat | Reported EPS $4.11 versus analyst consensus of $2.34 (+75.8%). |
| NDSN | beat | Reported EPS $3.25 versus analyst consensus of $3.09 (+5.0%). |
| WOLF | miss | Reported EPS $-2.26 versus analyst consensus of $-1.46 (-54.3%). |
| NTES | — | NetEase printed June-quarter results before the U.S. |
| GLNG | beat | Reported EPS $0.57 versus analyst consensus of $0.45 (+26.6%). |
| SQM | beat | Reported EPS $2.31 versus analyst consensus of $2.04 (+13.0%). |
Sources
- calendar earnings events, window 2026-08-19 → 2026-08-20; per-name write-ups linked from each row's event page
- Filled lines quote that evening's news pulls (coverage named inline): latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest
- EPS actual-vs-consensus lines: the desk's earnings-consensus tracking, reconciled against SEC filings (EDGAR XBRL) where a filed quarter exists; rows without a filed quarter are single-source consensus figures pending the filing