MAG7 (Big Tech)
Update
MAG7 (Big Tech)
GOOGL extended decline to $303.53, -8.9% 30D. MSFT recovered to RSI 44, +3.8% week. AAPL RSI 42, -3.1% week. NVDA -6.6% week to $180.05 but +3.4% 30D. AMZN flat week, -10.4% 30D. META +2.5% week. TSLA -4.1% week.
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟡 MIXED/WEAK — GOOGL re-testing lows. AAPL dipped to RSI 42. MSFT near SMA at RSI 44. NVDA -6.6% week but holding +3.4% 30D. TSLA/AMZN still lagging. META only name with positive momentum. |
| Key insight | GOOGL $303.53 (-8.9% 30D) — near 02/26 low of $306.33, continuing weakness. AVGO RSI 29 signals broader semis/AI stress. MSFT RSI 44 holding above SMA (+0.9%). AAPL RSI 42, -1.8% below SMA. NVDA -6.6% week — watch support. |
Action Matrix
| Action | Stocks | Why |
|---|---|---|
| ✅ BUY | GOOGL | $303.53, -8.9% 30D — search/ads monopoly at lows, re-testing Feb floor |
| 📈 ACCUMULATE | AMZN | $208.73, -10.4% 30D — AWS + ads thesis intact, below SMA |
| 📈 ACCUMULATE | NVDA | $180.05, -6.6% week — AI infrastructure leader, +3.4% 30D still positive |
| 🔒 HOLD | AAPL | RSI 42, -1.8% below SMA — steady consumer + services |
| 🔒 HOLD | MSFT | RSI 44, +0.9% above SMA — cloud thesis recovering |
| 🔒 HOLD | META | $655.08, +2.5% week — relative strength in weak tape |
| 🔒 HOLD | TSLA | $392.43, -4.1% week — volatile but above $380 support |
Data (Validated 2026-03-03)
| Stock | Price | 7D | 30D | 52wkHi | RSI | SMA20 | vs SMA | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| GOOGL | $303.53 | -2.4% | -8.9% | $333.04 | — | — | — | 🔴 Re-testing lows | ✅ Buy |
| AMZN | $208.73 | +0.1% | -10.4% | $232.99 | — | — | — | 🟡 Below SMA | 📈 Accumulate |
| AAPL | $263.65 | -3.1% | -2.1% | $277.86 | 42 | $268.59 | -1.8% | 🟡 Below SMA | 🔒 Hold |
| MSFT | $403.95 | +3.8% | -1.5% | $413.25 | 44 | $400.38 | +0.9% | 🟡 Near SMA | 🔒 Hold |
| TSLA | $392.43 | -4.1% | -3.3% | $428.27 | — | — | — | 🟡 Volatile | 🔒 Hold |
| META | $655.08 | +2.5% | -2.1% | $677.22 | — | — | — | 🟡 Relative strength | 🔒 Hold |
| NVDA | $180.05 | -6.6% | +3.4% | $195.56 | — | — | — | 🟡 Pulling back | 📈 Accumulate |
Note: GOOGL, AMZN, TSLA, META, NVDA have price only (no RSI/SMA in feed). AAPL, MSFT have RSI/SMA.
Key Changes vs 02/26
| Stock | 02/26 Price | 03/03 Price | Move | Note |
|---|---|---|---|---|
| GOOGL | $306.33 | $303.53 | -0.9% | Continuing decline — -8.9% 30D, near Feb floor |
| NVDA | $185.57 | $180.05 | -3.0% | -6.6% week — pulling back from prior recovery |
| TSLA | $407.18 | $392.43 | -3.6% | Reversing week-over-week |
| AAPL | $271.98 | $263.65 | -3.1% | RSI 47→42, declining |
| MSFT | $401.58 | $403.95 | +0.6% | RSI 56→44 — cooling but near SMA |
| META | $656.98 | $655.08 | -0.3% | Holding near highs — relative strength |
| AMZN | $206.73 | $208.73 | +1.0% | Slight improvement — still -10.4% 30D |
Key Discoveries
| Discovery | Implication |
|---|---|
| GOOGL $303 near Feb lows despite sector recovery | Second test of $300 floor — either support holds or new lows |
| NVDA -6.6% week after RSI 63 high | AI infrastructure names pulling back — timing entry carefully |
| META only MAG7 with positive week | Advertising/Reels thesis resilient vs cloud/hardware weakness |
Mistakes (Don't Repeat)
| Mistake | Lesson |
|---|---|
| Calling GOOGL RSI 46 "recovered" in Feb | Double-dip patterns need confirmation before declaring bottom |
Open Questions
Related
10 events DateTypeEvent
Mar 3 ScanInsider Activity Scan Mar 3 ScanInsider Activity Scan Feb 26 UpdateMAG7 (Big Tech) Feb 26 ScanBargain Bin Scan Mar 10 UpdateMAG7 (Big Tech) Mar 10 ScanInsider Activity Scan Mar 10 ScanInsider Activity Scan Mar 11 UpdateMAG7 (Big Tech) Mar 11 ScanTech Insider Buys Scan Mar 12 UpdateMAG7 (Big Tech) No direct external sources are attached to this read.