Deep Dive Ticker Tape
Article published Mar 13, 2026. Prices below use latest available snapshots.
Conviction: High Status: 🔒 Hold — RSI 41.6, price $207.67, strong-down trend, death cross
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟢 RSI 41.6 — strong-down trend. Price $207.67, 7D -2.61%, 30D +3.24%, 3M -6.68%. -19.69% from 52wk high. SMA20 $209.29 (-0.8% below SMA20). Death cross. |
| Moat | See prior deep dive for moat analysis |
| Key insight | Price $207.67, RSI 41.6, strong-down trend, death cross. 30D +3.24%. |
Action Matrix
| Action | Level | Why |
|---|---|---|
| Current | 🔒 Hold | RSI 41.6, strong-down, death cross |
Price Data (Validated 2026-03-13)
| Metric | Value |
|---|---|
| Price | $207.67 |
| RSI | 41.6 |
| 7D Change | -2.61% |
| 30D Change | +3.24% |
| 3M Change | -6.68% |
| From 52wk High | -19.69% |
| SMA20 | $209.29 (-0.8% below SMA20) |
| SMA50 | $223.31 |
| SMA200 | $224.7 |
| Trend | strong-down |
| Cross | Death |
For full thesis, entry zones, and detailed analysis, see the March 12 deep dive
Key Discoveries
| Discovery | Implication |
|---|---|
| AMZN $207.67, RSI 41.6, strong-down | Price update from 03/12 — see prior deep dive for context |
Open Questions
- See prior deep dive for ongoing thesis questions