Deep Dive Ticker Tape
Article published Mar 13, 2026. Prices below use latest available snapshots.
Conviction: Medium Status: 📈 Accumulate — RSI 33.3, price $88.80, down trend, golden cross
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟡 RSI 33.3 — down trend. Price $88.80, 7D -10.68%, 30D -16.04%, 3M -6.34%. -32.35% from 52wk high. SMA20 $103.9 (-14.5% below SMA20). Golden cross. |
| Moat | See prior deep dive for moat analysis |
| Key insight | Price $88.80, RSI 33.3, down trend, golden cross. 30D -16.04%. |
Action Matrix
| Action | Level | Why |
|---|---|---|
| Current | 📈 Accumulate | RSI 33.3, down, golden cross |
Price Data (Validated 2026-03-13)
| Metric | Value |
|---|---|
| Price | $88.80 |
| RSI | 33.3 |
| 7D Change | -10.68% |
| 30D Change | -16.04% |
| 3M Change | -6.34% |
| From 52wk High | -32.35% |
| SMA20 | $103.9 (-14.5% below SMA20) |
| SMA50 | $106.02 |
| SMA200 | $104.7 |
| Trend | down |
| Cross | Golden |
For full thesis, entry zones, and detailed analysis, see the March 12 deep dive
Key Discoveries
| Discovery | Implication |
|---|---|
| BNTX $88.80, RSI 33.3, down | Price update from 03/12 — see prior deep dive for context |
Open Questions
- See prior deep dive for ongoing thesis questions