Deep Dive Ticker Tape
Article published Mar 13, 2026. Prices below use latest available snapshots.
Conviction: Low (speculative) Status: ✅ Strong Buy — RSI 22.1, price $1.16, strong-down trend, death cross
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🔴 RSI 22.1 — strong-down trend. Price $1.16, 7D -4.84%, 30D -12.78%, 3M -56.39%. -51.91% from 52wk high. SMA20 $1.22 (-5% below SMA20). Death cross. |
| Moat | See prior deep dive for moat analysis |
| Key insight | Price $1.16, RSI 22.1, strong-down trend, death cross. 30D -12.78%. |
Action Matrix
| Action | Level | Why |
|---|---|---|
| Current | ✅ Strong Buy | RSI 22.1, strong-down, death cross |
Price Data (Validated 2026-03-13)
| Metric | Value |
|---|---|
| Price | $1.16 |
| RSI | 22.1 |
| 7D Change | -4.84% |
| 30D Change | -12.78% |
| 3M Change | -56.39% |
| From 52wk High | -51.91% |
| SMA20 | $1.22 (-5% below SMA20) |
| SMA50 | $1.85 |
| SMA200 | $3.12 |
| Trend | strong-down |
| Cross | Death |
For full thesis, entry zones, and detailed analysis, see the March 12 deep dive
Key Discoveries
| Discovery | Implication |
|---|---|
| FUBO $1.16, RSI 22.1, strong-down | Price update from 03/12 — see prior deep dive for context |
Open Questions
- See prior deep dive for ongoing thesis questions