Deep Dive Ticker Tape
Article published Mar 13, 2026. Prices below use latest available snapshots.
Conviction: High Status: 🔒 Hold — RSI 47.4, price $438.47, strong-down trend, death cross
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟢 RSI 47.4 — strong-down trend. Price $438.47, 7D -7.66%, 30D +10.18%, 3M -34.53%. -45.93% from 52wk high. SMA20 $413.91 (+5.9% above SMA20). Death cross. |
| Moat | See prior deep dive for moat analysis |
| Key insight | Price $438.47, RSI 47.4, strong-down trend, death cross. 30D +10.18%. |
Action Matrix
| Action | Level | Why |
|---|---|---|
| Current | 🔒 Hold | RSI 47.4, strong-down, death cross |
Price Data (Validated 2026-03-13)
| Metric | Value |
|---|---|
| Price | $438.47 |
| RSI | 47.4 |
| 7D Change | -7.66% |
| 30D Change | +10.18% |
| 3M Change | -34.53% |
| From 52wk High | -45.93% |
| SMA20 | $413.91 (+5.9% above SMA20) |
| SMA50 | $503.15 |
| SMA200 | $651.31 |
| Trend | strong-down |
| Cross | Death |
For full thesis, entry zones, and detailed analysis, see the March 12 deep dive
Key Discoveries
| Discovery | Implication |
|---|---|
| INTU $438.47, RSI 47.4, strong-down | Price update from 03/12 — see prior deep dive for context |
Open Questions
- See prior deep dive for ongoing thesis questions