Deep Dive Ticker Tape
Article published Mar 13, 2026. Prices below use latest available snapshots.
Conviction: Medium Status: ✅ Strong Buy — RSI 24.6, price $237.64, down trend, golden cross
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🔴 RSI 24.6 — down trend. Price $237.64, 7D -4.26%, 30D -15.48%, 3M -4.05%. -18.91% from 52wk high. SMA20 $262.98 (-9.6% below SMA20). Golden cross. |
| Moat | See prior deep dive for moat analysis |
| Key insight | Price $237.64, RSI 24.6, down trend, golden cross. 30D -15.48%. |
Action Matrix
| Action | Level | Why |
|---|---|---|
| Current | ✅ Strong Buy | RSI 24.6, down, golden cross |
Price Data (Validated 2026-03-13)
| Metric | Value |
|---|---|
| Price | $237.64 |
| RSI | 24.6 |
| 7D Change | -4.26% |
| 30D Change | -15.48% |
| 3M Change | -4.05% |
| From 52wk High | -18.91% |
| SMA20 | $262.98 (-9.6% below SMA20) |
| SMA50 | $266.56 |
| SMA200 | $244.76 |
| Trend | down |
| Cross | Golden |
For full thesis, entry zones, and detailed analysis, see the March 12 deep dive
Key Discoveries
| Discovery | Implication |
|---|---|
| LOW $237.64, RSI 24.6, down | Price update from 03/12 — see prior deep dive for context |
Open Questions
- See prior deep dive for ongoing thesis questions