Deep Dive Ticker Tape
Article published Mar 13, 2026. Prices below use latest available snapshots.
Conviction: Medium Status: ✅ Strong Buy — RSI 22.3, price $87.13, down trend, golden cross
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🔴 RSI 22.3 — down trend. Price $87.13, 7D -3.28%, 30D -9.63%, 3M -10.96%. -18.06% from 52wk high. SMA20 $94.73 (-8% below SMA20). Golden cross. |
| Moat | See prior deep dive for moat analysis |
| Key insight | Price $87.13, RSI 22.3, down trend, golden cross. 30D -9.63%. |
Action Matrix
| Action | Level | Why |
|---|---|---|
| Current | ✅ Strong Buy | RSI 22.3, down, golden cross |
Price Data (Validated 2026-03-13)
| Metric | Value |
|---|---|
| Price | $87.13 |
| RSI | 22.3 |
| 7D Change | -3.28% |
| 30D Change | -9.63% |
| 3M Change | -10.96% |
| From 52wk High | -18.06% |
| SMA20 | $94.73 (-8% below SMA20) |
| SMA50 | $97.88 |
| SMA200 | $93.53 |
| Trend | down |
| Cross | Golden |
For full thesis, entry zones, and detailed analysis, see the March 12 deep dive
Key Discoveries
| Discovery | Implication |
|---|---|
| MDT $87.13, RSI 22.3, down | Price update from 03/12 — see prior deep dive for context |
Open Questions
- See prior deep dive for ongoing thesis questions