Deep Dive Ticker Tape
Article published Mar 13, 2026. Prices below use latest available snapshots.
Conviction: High Status: 🔒 Hold — RSI 45.5, price $180.25, weak-down trend, golden cross
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟢 RSI 45.5 — weak-down trend. Price $180.25, 7D +0.65%, 30D -2.55%, 3M +2.25%. -15.05% from 52wk high. SMA20 $184.95 (-2.5% below SMA20). Golden cross. |
| Moat | See prior deep dive for moat analysis |
| Key insight | Price $180.25, RSI 45.5, weak-down trend, golden cross. 30D -2.55%. |
Action Matrix
| Action | Level | Why |
|---|---|---|
| Current | 🔒 Hold | RSI 45.5, weak-down, golden cross |
Price Data (Validated 2026-03-13)
| Metric | Value |
|---|---|
| Price | $180.25 |
| RSI | 45.5 |
| 7D Change | +0.65% |
| 30D Change | -2.55% |
| 3M Change | +2.25% |
| From 52wk High | -15.05% |
| SMA20 | $184.95 (-2.5% below SMA20) |
| SMA50 | $185.45 |
| SMA200 | $177.37 |
| Trend | weak-down |
| Cross | Golden |
For full thesis, entry zones, and detailed analysis, see the March 12 deep dive
Key Discoveries
| Discovery | Implication |
|---|---|
| NVDA $180.25, RSI 45.5, weak-down | Price update from 03/12 — see prior deep dive for context |
Open Questions
- See prior deep dive for ongoing thesis questions