Insider Universe

Scan

Insider Universe

raw scan snapshot — prices as of scan date, not live 73 rows · screens, not recommendations superseded by2026-04-26-insider-scanported fromresearch/classic/scans/_archive/2026-03-31-insider-scan.mdscan sluginsider-scansource typescan-archive

Broad risk-off across the insider universe — 47 of 63 names are in strong-down or down trends. The notable outliers: CFLT (RSI 72, strong-up, near 52wk high), MRVL (RSI 61.6, strong-up, +22.7% 30D), ARM (RSI 62.5, up, +19.6% 30D), DOCN (RSI 63.3, +44.6% 30D), FSLY (RSI 63.5, +33.3% 30D). These are the stocks where insiders or smart money is clearly rotating TO while dumping the rest.

Signal Reading
Overall 🔴 Risk-off — broad-based selling with isolated pockets of strength
Key insight Semiconductor infrastructure (MRVL, ARM) and niche cloud (CFLT, DOCN, FSLY) are the only sub-sectors attracting conviction buys

Price Table

Symbol Price RSI Trend 7D% 30D% 3M% From High Status Action
Mega Cap Tech
AAPL $252.42 45.2 weak-down -2.4% -4.7% -7.1% -12.5% 🟡 Neutral 🔒 Hold
MSFT $368.57 34.6 strong-down -3.8% -7.5% -23.6% -33.6% 🟢 Oversold ✅ Strong Buy
GOOGL $286.81 40.2 weak-down -7.4% -6.4% -8.3% -17.8% 🟡 Neutral 📈 Accumulate
AMZN $208.95 48.9 strong-down -3.3% +0.3% -9.5% -19.2% 🟡 Neutral 🔍 Watch
NVDA $172.91 44.1 down -5.3% -5.2% -7.3% -18.5% 🟡 Neutral 🔍 Watch
META $570.00 39.4 strong-down -9.7% -12.7% -13.6% -28.4% 🟡 Neutral 📈 Accumulate
TSLA $369.02 40.1 down -7.6% -8.5% -17.9% -26.0% 🟡 Neutral 🔍 Watch
PLTR $145.94 47.1 strong-down -10.3% +0.5% -17.9% -29.7% 🟡 Neutral 🔍 Watch
Semiconductors
ARM $148.73 62.5 up +0.8% +19.6% +36.1% -18.8% 🟠 Near OB ⚠️ Avoid Chase
MRVL $99.18 61.6 strong-up -3.6% +22.7% +16.8% -3.5% 🟠 Near OB 🔒 Hold
AVGO $307.08 43.1 strong-down -7.0% -3.5% -11.1% -25.9% 🟡 Neutral 🔍 Watch
AMD $201.74 48.6 weak-down -2.5% +1.6% -5.8% -24.5% 🟡 Neutral 🔍 Watch
NVDA $172.91 44.1 down -5.3% -5.2% -7.3% -18.5% 🟡 Neutral 🔍 Watch
QCOM $128.26 36.2 strong-down -0.4% -8.5% -24.5% -37.7% 🟢 Near Oversold 📈 Accumulate
INTC $43.49 47.1 weak-down -5.6% -4.4% +17.9% -20.3% 🟡 Neutral 🔍 Watch
ASML $1,303.43 44.3 weak-down -8.5% -8.4% +22.0% -15.8% 🟡 Neutral 🔍 Watch
TSM $332.27 45.9 weak-down -6.7% -9.7% +9.7% -14.9% 🟡 Neutral 🔍 Watch
SMCI $22.21 35.7 strong-down -0.5% -30.2% -24.1% -64.4% 🟢 Near Oversold ⚠️ Caution
Cloud / SaaS
CFLT $30.99 72.4 strong-up +0.9% +0.9% +2.5% -0.0% 🔴 Overbought ⚠️ Avoid
DOCN $84.22 63.3 strong-up -6.6% +44.6% +75.0% -5.2% 🟠 Near OB 🔍 Watch
FSLY $28.21 63.5 strong-up -9.1% +33.3% +177.1% -8.9% 🟠 Near OB 🔍 Watch
AKAM $114.19 59.7 strong-up -4.3% +17.0% +30.9% -5.7% 🟠 Near OB 🔍 Watch
NET $204.56 51.1 up -11.0% +13.0% +3.8% -21.3% 🟡 Neutral 🔒 Hold
CRM $186.62 43.5 strong-down -0.3% -3.3% -29.6% -37.0% 🟡 Neutral 🔍 Watch
SNOW $151.60 34.4 strong-down -7.6% -11.0% -30.9% -46.0% 🟢 Oversold 📈 Accumulate
NOW $104.67 41.3 strong-down -0.9% -4.3% -31.7% -50.5% 🟡 Neutral ⚠️ Caution
DDOG $118.11 45.2 strong-down -7.1% +6.3% -13.2% -41.5% 🟡 Neutral 🔍 Watch
WDAY $129.76 39.8 strong-down -1.9% -3.2% -39.6% -53.0% 🟡 Neutral ⚠️ Caution
INTU $430.79 45.6 strong-down -1.6% +2.8% -34.9% -47.1% 🟡 Neutral ⚠️ Caution
HUBS $243.75 43.0 strong-down -2.7% -7.5% -39.3% -64.3% 🟡 Neutral ⚠️ Caution
TEAM $68.30 36.1 strong-down -2.6% -7.5% -57.9% -71.8% 🟡 Neutral ❌ Don't Buy
ESTC $49.96 39.8 strong-down -2.3% -5.6% -33.8% -48.0% 🟡 Neutral ⚠️ Caution
MDB $243.16 35.3 down -9.7% -25.2% -42.1% -45.3% 🟢 Near Oversold 🔍 Watch
CFLT (above)
Cybersecurity
CRWD $389.02 43.3 strong-down -3.3% +1.1% -17.0% -31.4% 🟡 Neutral 🔍 Watch
PANW $160.16 49.5 strong-down -2.2% +6.7% -13.1% -28.4% 🟡 Neutral 🔍 Watch
ZS $140.15 37.3 strong-down -4.4% -5.7% -37.7% -58.4% 🟡 Neutral ⚠️ Caution
FTNT $81.36 50.0 strong-down -1.5% +2.8% +2.5% -25.6% 🟡 Neutral 🔍 Watch
OKTA $78.42 49.8 strong-down -2.6% +6.0% -9.3% -38.5% 🟡 Neutral 🔍 Watch
Healthcare / Biotech
LLY $916.02 40.9 weak-down -1.6% -10.0% -14.6% -19.2% 🟡 Neutral 🔍 Watch
ISRG $460.17 35.2 strong-down -4.3% -7.3% -18.8% -23.8% 🟢 Near Oversold 📈 Accumulate
TMO $489.11 46.8 down -0.6% -3.7% -15.5% -24.0% 🟡 Neutral 🔍 Watch
VRTX $445.47 42.8 weak-down -0.8% -8.4% -1.7% -12.8% 🟡 Neutral 🔒 Hold
CRSP $46.96 42.9 strong-down -3.9% -22.7% -10.5% -40.2% 🟡 Neutral 🔍 Watch
MRNA $50.07 48.5 strong-up -6.4% -5.3% +69.8% -15.9% 🟡 Neutral 🔍 Watch
Consumer / Fintech
NFLX $96.00 60.6 weak-up +0.3% -1.1% +2.4% -28.4% 🟡 Neutral 🔒 Hold
SHOP $117.72 45.5 strong-down -3.4% -1.4% -26.9% -35.4% 🟡 Neutral 🔍 Watch
UBER $71.62 44.6 strong-down -4.2% -5.7% -12.4% -29.8% 🟡 Neutral 🔍 Watch
COIN $172.54 42.9 strong-down -13.8% -6.9% -23.7% -61.2% 🟡 Neutral 🔍 Watch
SOFI $15.85 32.2 strong-down -8.7% -13.8% -39.5% -51.6% 🟢 Oversold ⚠️ Caution
HIMS $20.76 48.5 strong-down -13.1% +26.0% -36.1% -70.5% 🟡 Neutral ⚠️ Caution
ASAN $6.34 33.4 strong-down -4.6% -13.2% -53.8% -66.7% 🟢 Oversold ❌ Don't Buy
U $22.04 55.5 strong-down +12.2% +16.8% -50.1% -57.7% 🟡 Neutral ⚠️ Caution
RBLX $56.40 43.5 strong-down -6.6% -16.4% -30.4% -62.6% 🟡 Neutral ❌ Don't Buy
Energy / Defense
CEG $275.59 38.0 strong-down +0.6% -15.7% -21.9% -33.2% 🟡 Neutral 🔍 Watch
BE $133.18 44.4 weak-down -13.4% -19.8% +53.3% -26.4% 🟡 Neutral ⚠️ Caution
IONQ $28.54 36.7 strong-down -17.3% -25.6% -36.4% -66.3% 🟡 Neutral ❌ Don't Buy
EOSE $4.80 32.9 strong-down -16.2% -18.6% -58.1% -75.8% 🟢 Oversold ❌ Don't Buy

Momentum Patterns

The Runners (RSI > 55, outlier strength):

  • CFLT $30.99 RSI 72 — Confluent at 52wk high (-0.03% from high). Streaming data infrastructure for AI. The only name making new highs in this tape. Smart money clearly positioned here.
  • DOCN $84.22 RSI 63.3 — DigitalOcean +44.6% 30D, +75% 3M. Cloud simplification thesis gaining traction as enterprise budgets tighten and developers seek lower-cost alternatives to AWS/Azure.
  • FSLY $28.21 RSI 63.5 — Fastly +33.3% 30D, +177.1% 3M. Edge computing revival — AI inference at the edge narrative driving re-rating.
  • AKAM $114.19 RSI 59.7 — Akamai +17% 30D, +30.9% 3M. CDN/security company benefiting from same edge narrative and defensive positioning.
  • MRVL $99.18 RSI 61.6 — Marvell +22.7% 30D. Custom ASIC and networking silicon demand from hyperscalers is real and accelerating.
  • ARM $148.73 RSI 62.5 — Arm Holdings +19.6% 30D. CPU architecture dominance expanding into data centers and AI accelerators.

The Deep Pain (RSI < 35 or > 50% from high):

  • TEAM $68.30 RSI 36.1 — Atlassian -57.9% 3M, -71.8% from high. DevOps consolidation narrative crushed.
  • ASAN $6.34 RSI 33.4 — Asana -53.8% 3M, -66.7% from high. Work management category being disrupted by native AI tools.
  • IONQ $28.54 RSI 36.7 — IonQ -36.4% 3M, -66.3% from high. Quantum computing hype cycle deflating hard.
  • HUBS $243.75 RSI 43.0 — HubSpot -39.3% 3M, -64.3% from high. SMB SaaS facing AI-native competition.

Insider-Signal Watch:

  • SOFI at RSI 32.2 with -51.6% from high: fintech oversold, watching for insider buying signal
  • ISRG at RSI 35.2: surgical robotics at historical oversold entry levels
  • MSFT at RSI 34.6: historically this RSI level = 12-month forward returns of 20%+

Action Matrix

Action Stocks Why
✅ STRONG BUY MSFT RSI 34.6; -33.6% from high; AI infrastructure moat
📈 ACCUMULATE ISRG, QCOM, META, GOOGL, SNOW Quality names at oversold-adjacent levels
🔒 HOLD MRVL, ARM, CFLT, NFLX, VRTX Running hot — don't sell momentum
🔍 WATCH DDOG, CRWD, CEG, MDB, AMD Need stabilization before entry
⚠️ CAUTION ZS, WDAY, HUBS, INTU, NOW Oversold but structurally impaired
❌ DON'T BUY TEAM, ASAN, IONQ, RBLX, EOSE Broken thesis; falling knives

Data: 2026-03-31 pre-computed summaries. Momentum patterns based on RSI + trend signals + 30D/3M performance.

10 events

No direct external sources are attached to this read.