Tech Insider Buys Scan
Tech Insider Buys Scan
Semis ripping while enterprise SaaS collapses: ARM/MRVL/INTC lead momentum, INTU/HUBS/ADBE in deep drawdowns; cybersecurity split with CRWD/PANW/FTNT strong and ZS the lone breakdown.
Quick Snapshot
| Metric | Reading |
|---|---|
| Scan date | 2026-06-16 |
| Watchlist | tech-insider-buys |
| Data date | 2026-06-16 |
| Strongest segment | Semis & Hardware (ARM, MRVL, INTC, AMD) |
| Weakest segment | Enterprise SaaS (INTU, HUBS, ADBE, CRM, WDAY) |
| Biggest weekly loser | SMCI −26.96% 7d |
| Top momentum names | ARM (+84% 30d), MRVL (+65% 30d), SNOW (+45% 30d) |
| RSI extremes | None below 30; FTNT 67.6 nearest overbought |
| MSFT/META | Both strong-down despite mega-cap status |
Price Table
Semis & Hardware
| Stock | Price | 7D | 30D | 3M | RSI | vs SMA20 | % from 52wk Hi | Trend | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | $207.41 | +2.65% | −6.60% | +14.14% | 47.4 | −2.7% | −12.3% | weak-down | 🟡 Neutral | 🔍 Watch |
| AMD | $507.29 | +12.37% | +20.50% | +158.41% | 57.0 | +3.0% | −9.2% | strong-up | 🟠 Near Overbought | 📈 Accumulate |
| AVGO | $376.71 | +0.20% | −10.46% | +17.49% | 41.0 | −9.2% | −23.9% | weak-down | 🟡 Neutral | 🔍 Watch |
| INTC | $117.05 | +16.80% | +8.21% | +165.66% | 54.8 | +1.7% | −11.8% | strong-up | 🟠 Near Overbought | 📈 Accumulate |
| QCOM | $214.07 | +6.82% | +5.51% | +63.28% | 51.3 | −4.0% | −17.6% | strong-up | 🟠 Near Overbought | 🔍 Watch |
| MRVL | $278.67 | +14.53% | +64.96% | +207.11% | 59.3 | +13.4% | −14.0% | strong-up | 🟠 Near Overbought | 🔒 Hold |
| ARM | $396.34 | +23.67% | +84.24% | +211.32% | 63.9 | +15.4% | −7.5% | strong-up | 🟠 Near Overbought | 🔒 Hold |
| ASML | $1803.89 | +4.64% | +22.51% | +30.14% | 59.1 | +6.5% | −5.7% | strong-up | 🟠 Near Overbought | 📈 Accumulate |
| TSM | $425.83 | +2.37% | +7.80% | +23.37% | 53.4 | +1.1% | −5.4% | strong-up | 🟠 Near Overbought | 📈 Accumulate |
| SMCI | $29.22 | −26.96% | −5.28% | −7.27% | 39.6 | −23.6% | −53.1% | strong-down | 🔴 Breakdown | ❌ Don't Buy |
Mega-Cap Tech
| Stock | Price | 7D | 30D | 3M | RSI | vs SMA20 | % from 52wk Hi | Trend | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | $299.24 | +1.33% | +0.47% | +17.81% | 52.2 | −1.5% | −5.7% | strong-up | 🟠 Near Overbought | 🔒 Hold |
| MSFT | $393.83 | −2.32% | −6.81% | −1.18% | 40.1 | −5.6% | −29.1% | strong-down | 🟡 Neutral | ⚠️ Avoid |
| GOOGL | $373.25 | +0.41% | −5.91% | +20.12% | 52.4 | −0.1% | −8.7% | strong-up | 🟠 Near Overbought | 🔒 Hold |
| META | $600.21 | −0.18% | −1.71% | −3.52% | 48.8 | −0.3% | −24.6% | strong-down | 🟡 Neutral | ⚠️ Avoid |
| AMZN | $246.00 | −0.49% | −7.12% | +14.31% | 43.1 | −3.7% | −11.7% | weak-down | 🟡 Neutral | 🔍 Watch |
Enterprise SaaS / Cloud
| Stock | Price | 7D | 30D | 3M | RSI | vs SMA20 | % from 52wk Hi | Trend | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| CRM | $161.71 | −8.29% | −9.67% | −16.78% | 36.1 | −10.0% | −41.6% | strong-down | 🟡 Neutral | ⚠️ Avoid |
| ADBE | $207.32 | −15.13% | −18.90% | −18.44% | 31.7 | −14.2% | −48.1% | strong-down | 🟡 Neutral | ❌ Don't Buy |
| NOW | $101.33 | −4.89% | −2.02% | −13.19% | 45.5 | −7.6% | −52.1% | weak-up | 🟡 Neutral | 🔍 Watch |
| WDAY | $126.77 | −6.50% | −1.64% | −6.21% | 43.2 | −6.6% | −49.3% | strong-down | 🟡 Neutral | ⚠️ Avoid |
| INTU | $280.99 | −6.99% | −30.30% | −38.63% | 34.3 | −10.1% | −65.5% | strong-down | 🟡 Neutral | ❌ Don't Buy |
| HUBS | $182.85 | −8.31% | −12.31% | −31.14% | 38.8 | −11.4% | −67.8% | strong-down | 🟡 Neutral | ❌ Don't Buy |
| TEAM | $87.95 | −6.45% | −1.65% | +17.41% | 46.5 | −6.7% | −60.5% | weak-up | 🟡 Neutral | 🔍 Watch |
| VEEV | $163.38 | −5.03% | −0.29% | −12.49% | 46.3 | −2.4% | −47.4% | strong-down | 🟡 Neutral | ⚠️ Avoid |
Cybersecurity
| Stock | Price | 7D | 30D | 3M | RSI | vs SMA20 | % from 52wk Hi | Trend | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| CRWD | $679.49 | +7.75% | +9.80% | +56.85% | 57.1 | −0.7% | −13.5% | strong-up | 🟠 Near Overbought | 📈 Accumulate |
| PANW | $279.90 | +8.21% | +13.07% | +65.44% | 63.3 | +3.9% | −7.6% | strong-up | 🟠 Near Overbought | 📈 Accumulate |
| ZS | $127.23 | +3.07% | −27.17% | −18.44% | 41.6 | −11.6% | −62.2% | strong-down | 🟡 Neutral | ❌ Don't Buy |
| FTNT | $147.02 | +8.55% | +16.22% | +76.79% | 67.6 | +5.2% | −2.0% | strong-up | 🟠 Near Overbought | 🔒 Hold |
| OKTA | $116.27 | −3.39% | +33.58% | +48.06% | 59.3 | +4.8% | −18.3% | strong-up | 🟠 Near Overbought | 🔒 Hold |
Data / Monitoring / Cloud Infra
| Stock | Price | 7D | 30D | 3M | RSI | vs SMA20 | % from 52wk Hi | Trend | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| DDOG | $231.11 | +0.36% | +10.67% | +79.34% | 57.7 | −1.1% | −17.1% | strong-up | 🟠 Near Overbought | 🔒 Hold |
| SNOW | $238.32 | +0.66% | +45.10% | +36.49% | 62.8 | +6.9% | −16.4% | up | 🟠 Near Overbought | 🔒 Hold |
| NET | $230.97 | −2.49% | +14.48% | +9.20% | 50.4 | −1.6% | −16.6% | strong-up | 🟠 Near Overbought | 📈 Accumulate |
| PLTR | $133.25 | +0.50% | −1.40% | −14.08% | 45.3 | −3.9% | −35.8% | strong-down | 🟡 Neutral | ⚠️ Avoid |
| MDB | $348.81 | +2.07% | +5.70% | +28.11% | 54.5 | +0.9% | −21.6% | up | 🟠 Near Overbought | 📈 Accumulate |
| ESTC | $60.11 | +1.42% | +11.50% | +8.50% | 54.1 | 0.0% | −37.4% | weak-up | 🟠 Near Overbought | 🔍 Watch |
Other
| Stock | Price | 7D | 30D | 3M | RSI | vs SMA20 | % from 52wk Hi | Trend | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| ANET | $168.01 | +9.07% | +18.56% | +26.26% | 58.3 | +6.0% | −6.6% | strong-up | 🟠 Near Overbought | 📈 Accumulate |
| TSLA | $404.66 | +0.93% | −1.30% | +1.35% | 48.1 | −2.5% | −18.9% | weak-up | 🟡 Neutral | 🔍 Watch |
| CRSP | $52.02 | +1.51% | +7.13% | +3.85% | 50.1 | +0.2% | −33.7% | strong-down | 🟠 Near Overbought | ⚠️ Avoid |
| ASAN | $7.37 | −1.72% | +12.35% | +7.59% | 51.8 | −0.3% | −53.1% | weak-up | 🟠 Near Overbought | 🔍 Watch |
Tier Analysis
Tier 1 — Strong Momentum (Trending Up, RSI Healthy)
ARM (RSI 63.9, +84% 30d, +211% 3m) — parabolic run, strongest name in the watchlist on any 3M basis. Well above SMA20. Only 7.5% from 52wk high. Hold existing; no new chase.
MRVL (RSI 59.3, +65% 30d, +207% 3m) — near-identical profile to ARM. Custom silicon / AI inference demand driving outsized institutional inflows. Hold; add only on SMA20 pullbacks.
FTNT (RSI 67.6, +77% 3m) — nearest to overbought in the watchlist. Only 2% from 52wk high. Cybersecurity's best-performing name. Hold tight; no new entries until RSI cools below 60.
SNOW (RSI 62.8, +45% 30d) — massive 30d rebound, now back above SMA20. Trend flipped to "up." Data cloud narrative reengaging.
PANW (RSI 63.3, +65% 3m) — second-best in cybersecurity. Approaching 52wk highs (only −7.6%). Momentum intact.
AMD (RSI 57.0, +20% 30d, +158% 3m) — AI compute share capture narrative alive. SMA20 positive. Add on dips.
INTC (RSI 54.8, +17% 7d, +166% 3m) — massive 3M move. Recovering from long base; insider-buy signal may be triggering. Above SMA20. Still well off highs (−12%).
ASML (RSI 59.1, +22% 30d, +30% 3m) — semiconductor equipment leader. SMA20 positive, only 5.7% from 52wk high. Accumulate on any consolidation.
TSM (RSI 53.4, +23% 3m) — cleanest setup in foundry. Neutral RSI, positive SMA20, near highs. Accumulate.
CRWD (RSI 57.1, +57% 3m) — security platform leader. Consolidating near highs. Accumulate.
ANET (RSI 58.3, +19% 30d, +26% 3m) — networking infrastructure. Near 52wk high (−6.6%), SMA20 positive. Accumulate.
DDOG (RSI 57.7, +79% 3m) — observability platform. 3M run is strong but 7d flat. Hold.
NET (RSI 50.4, +14% 30d) — neutral RSI, positive 30d. Good risk/reward setup.
OKTA (RSI 59.3, +34% 30d, +48% 3m) — identity security rebounding hard. Watch for continuation.
Tier 2 — Mixed / Neutral (Conflicting Signals)
NVDA (RSI 47.4, −6.6% 30d, +14% 3m) — short-term weakness, long-term trend still intact but SMA20 negative. Wait for SMA20 reclaim before adding.
QCOM (RSI 51.3, +63% 3m) — strong 3M, but −4% vs SMA20 and +7% 7d showing some choppiness. Watch.
AVGO (RSI 41.0, −10% 30d) — 30d pullback significant, well below SMA20. Longer-term trend in question. Watch for base.
AAPL (RSI 52.2, flat 30d) — neutral in every dimension. Hold if already in; no fresh entry catalyst.
GOOGL (RSI 52.4, −6% 30d) — 3M strong but 30d negative. Flat vs SMA20. Mixed; hold.
AMZN (RSI 43.1, −7% 30d) — AWS comps loom; weak-down near-term. SMA20 negative. Watch.
MDB (RSI 54.5, +28% 3m) — above SMA20, 3M solid. Less insider focus but worth accumulating.
TSLA (RSI 48.1, flat across timeframes) — zero directional signal. Dead money near-term. Watch.
ESTC (RSI 54.1, +11% 30d) — weak-up trend, at SMA20. Low conviction. Watch only.
TEAM (RSI 46.5, +17% 3m) — 3M positive but 7d/30d soft. Weak-up. Watch.
NOW (RSI 45.5, −13% 3m) — weak-up trend but down hard on 3M; SMA20 negative. Not ready yet.
CRSP (RSI 50.1) — strong-down trend despite neutral RSI. Avoid until trend reverses.
ASAN (RSI 51.8) — micro-price name, weak-up. Watch only.
Tier 3 — Broken / Avoid
SMCI — −27% in 7 days, −53% from 52wk high, SMA20 −23.6%. Structural breakdown. Do not touch.
ZS — −27% in 30 days, strong-down, −62% from highs. Cybersecurity's landmine. Avoid.
INTU — −30% 30d, −39% 3m, −66% from 52wk high. Tax/SMB software under secular pressure. Avoid entirely.
HUBS — −31% 3m, −68% from highs. SMB SaaS weakness compounding. Do not buy.
ADBE — −19% 30d, −48% from highs. AI substitution fears pricing in hard. Avoid.
CRM — −17% 3m, −42% from highs. Enterprise SaaS spending slowdown. Avoid.
WDAY — −49% from highs, strong-down. Avoid.
HUBS — already above.
MSFT (RSI 40.1, −29% from highs) — mega-cap in strong-down trend. Thesis risk: Azure growth concerns. Avoid adding.
META (RSI 48.8, −25% from highs) — strong-down despite neutral RSI. Ad cycle / capex concerns.
PLTR — −36% from highs, strong-down. Skip despite AI government narrative.
VEEV — −47% from highs, strong-down. Life-sciences SaaS weakness.
Entry Zones
| Name | Entry Zone | Rationale |
|---|---|---|
| ARM | Wait for RSI < 55 or pullback to SMA20 (~$344) | Extended; +84% 30d, no chase |
| MRVL | SMA20 pullback (~$245) | Same as ARM; parabolic run needs consolidation |
| FTNT | RSI < 60 or $138–$142 range | Near overbought (RSI 67.6); wait for cooling |
| AMD | Any SMA20 retest (~$492) | Momentum intact; SMA20 positive |
| INTC | $110–$115 on any 7d pullback | Strong 3M run; wider stop needed |
| ASML | $1,700–$1,750 zone | Near highs; wait for any EU macro dip |
| TSM | $410–$420 | Cleanest setup in foundry space |
| CRWD | $640–$655 | Near highs; accumulate on consolidation |
| PANW | $265–$270 | Strong trend; any short-term dip |
| ANET | $158–$162 | Near highs; SMA20 +6% so some room |
| SNOW | $225–$230 | 30d run extended; wait for retest |
| NET | Current levels acceptable | RSI 50.4, neutral — reasonable entry |
| MDB | $330–$340 | Slight SMA20 premium; wait for neutralize |
| NVDA | SMA20 reclaim (~$213) | Do not buy below SMA20 |
No entries in Enterprise SaaS: INTU, HUBS, ADBE, CRM, WDAY all in structural downtrends. Sector rotation away from subscription SaaS is accelerating.
Action Matrix
| Action | Names |
|---|---|
| ✅ Strong Buy (high-conviction, pullback) | ARM (on dip), MRVL (on dip), FTNT (on RSI cool) |
| 📈 Accumulate (scale in) | AMD, INTC, ASML, TSM, CRWD, PANW, ANET, NET |
| 🔒 Hold (no add, no trim) | SNOW, DDOG, OKTA, AAPL, GOOGL |
| 🔍 Watch (no action now) | NVDA, QCOM, AVGO, AMZN, TEAM, NOW, ESTC, TSLA, ASAN |
| ⚠️ Avoid (weak trend, no entry) | MSFT, META, VEEV, WDAY, CRM, PLTR, CRSP |
| ❌ Don't Buy (broken / structural decline) | SMCI, ZS, INTU, HUBS, ADBE |
What Changed
Semis ripping. ARM, MRVL, and INTC are all posting 3M gains above 150%. This is AI inference / custom silicon demand hitting the supply chain — not just NVDA-proximate anymore. The semi-equipment names (ASML, TSM) are following with quieter but durable strength.
Enterprise SaaS in freefall. INTU (−30% 30d), HUBS (−31% 3m), ADBE (−19% 30d), CRM (−17% 3m) are all in accelerating downtrends. This is a sector rotation story: capital is leaving subscription-SaaS for AI infrastructure. The RSIs in this segment are in the 31–46 range — not yet oversold enough to signal a bottom, just enough to confirm the trend.
Cybersecurity split. CRWD/PANW/FTNT are breaking to new momentum highs on the AI-security spending thesis. ZS is the outlier: −27% in 30 days, likely facing competitive pressure from PANW's platformization push.
MSFT and META thesis risk. Both mega-caps are in strong-down trends despite their size. MSFT is −29% from 52wk highs with RSI 40; META −25% with RSI 49. These are not market-driven corrections — they reflect specific concerns (Azure growth deceleration for MSFT; ad cycle / capex burn for META). Watch for thesis confirmation or reversal in next earnings.
SMCI implosion. −27% in a single week, now −53% from 52wk highs. Accounting restatement overhang + competition from direct ODM relationships (NVDA → direct to hyperscalers) is the ongoing thesis collapse. No near-term floor visible.
No RSI < 30 names in this watchlist today. The usual "oversold bounce" signals are absent. The setup is momentum-driven, not mean-reversion.
No direct external sources are attached to this read.