Tech Insider Buys Scan
Tech Insider Buys Scan
Semis lead the tech-insider list (INTC +190% 3m, MRVL +247% 3m, CRDO +154% 3m, ARM +239% 3m); SMCI craters -27% 7d to RSI 39.6; software cohort still oversold (ADBE 27.8, CRM 30.7, INTU 31.1, MSFT 34.8, HUBS 36.4); insider $ flow not in this dataset (price/RSI screen).
NOTE: This summary carries price/RSI metrics only, not insider transaction dollars. Treat as a technical screen of the tech-insider-buys watchlist; confirm actual insider buying from the source before acting on any name.
Quick Snapshot
| Metric | Reading |
|---|---|
| Scan date | 2026-06-20 (latest equity bar 06-18; Juneteenth 06-19 closed) |
| Data source | tech-insider-buys.json (price/RSI only) |
| RSI oversold (<30) | ADBE (27.8) |
| RSI near-oversold (30-37) | CRM (30.7), INTU (31.1), MSFT (34.8), HUBS (36.4) |
| RSI overbought (>65) | ARM (69.0), ASML (65.7), CRDO (65.6) |
| Biggest 7D drop | SMCI (-26.96%) |
| Biggest 30D / 3M gains | ARM (+96.9% 30d), MRVL (+247% 3m), INTC (+190% 3m), CRDO (+154% 3m) |
Price Table
Deep Oversold / Capitulation (RSI < 40)
| Stock | Price | 7D | 30D | 3M | RSI | vs SMA20 | 52wkHi | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| ADBE | 195.16 | -6.49% | -23.46% | -20.66% | 27.8 ↓ | -17.2% | -50.3% | 🔴 Collapse | 🔍 Research |
| CRM | 151.78 | -9.44% | -15.19% | -21.76% | 30.7 ↓ | -14.3% | -45.2% | 🔴 Collapse | 🔍 Research |
| INTU | 267.00 | -6.29% | -33.20% | -41.17% | 31.1 ↓ | -11.1% | -67.2% | 🔴 Collapse (broken) | ❌ Don't Buy |
| MSFT | 379.40 | -4.77% | -9.89% | -3.16% | 34.8 ↓ | -8.2% | -31.7% | 🔴 Strong-down | 🔍 Research |
| HUBS | 176.03 | -8.52% | -15.45% | -32.89% | 36.4 🟡 | -13.5% | -69.0% | 🔴 Collapse (broken) | ❌ Don't Buy |
| SMCI | 29.22 | -26.96% | -5.28% | -7.27% | 39.6 🟡 | -23.6% | -53.1% | 🔴 Strong-down | ⚠️ Avoid | (06-16, 2d stale) |
Pullback / Watch (RSI 40-50)
| Stock | Price | 7D | 30D | 3M | RSI | vs SMA20 | 52wkHi | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| ZS | 124.85 | -5.84% | -26.99% | -19.66% | 40.4 🟡 | -10.1% | -62.3% | 🔴 Collapse | ⚠️ Avoid |
| PLTR | 128.47 | +0.82% | -5.02% | -14.49% | 43.0 🟡 | -7.2% | -38.1% | 🔴 Collapse | 🔍 Watch |
| WDAY | 126.77 | -6.50% | -1.64% | -6.21% | 43.2 🟡 | -6.6% | -49.3% | 🔴 Strong-down | ⚠️ Avoid | (06-16, 2d stale) |
| AMZN | 244.39 | -0.72% | -5.76% | +17.07% | 44.1 🟡 | -3.5% | -12.3% | Weak-down | 📈 Accumulate |
| NOW | 101.33 | -4.89% | -2.02% | -13.19% | 45.5 🟡 | -7.6% | -52.1% | Weak-up | ⚠️ Avoid | (06-16, 2d stale) |
| VEEV | 163.38 | -5.03% | -0.29% | -12.49% | 46.3 🟡 | -2.4% | -47.4% | 🔴 Collapse | ⚠️ Avoid | (06-16, 2d stale) |
| TEAM | 87.95 | -6.45% | -1.65% | +17.41% | 46.5 🟡 | -6.7% | -60.5% | Weak-up | 🔍 Watch | (06-16, 2d stale) |
| IONQ | 56.55 | -8.33% | +16.74% | +77.27% | 48.6 🟡 | -9.2% | -33.2% | Strong-up | 🔍 Watch |
| META | 577.22 | -0.18% | -4.12% | -3.52% | 48.8 🟡 | -4.1% | -27.5% | 🔴 Strong-down | ⚠️ Avoid |
| GOOGL | 368.03 | -0.30% | -5.01% | +19.90% | 49.1 🟡 | -0.9% | -9.9% | Strong-up | 🔒 Hold |
Neutral / Constructive (RSI 50-60)
| Stock | Price | 7D | 30D | 3M | RSI | vs SMA20 | 52wkHi | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| ESTC | 58.56 | -5.46% | +9.01% | +6.18% | 50.2 🟠 | -3.0% | -38.6% | Weak-up | 🔍 Watch | (06-17, 1d stale) |
| NVDA | 210.69 | +0.15% | -5.72% | +16.79% | 50.3 🟠 | -0.5% | -10.9% | Strong-up | 🔒 Hold |
| NET | 224.06 | -2.49% | +8.38% | +9.20% | 50.4 🟠 | -4.6% | -19.1% | Strong-up | 🔒 Hold |
| AAPL | 298.01 | +0.75% | -0.32% | +19.81% | 51.2 🟠 | -1.8% | -6.1% | Strong-up | 🔒 Hold |
| AVGO | 411.35 | +5.19% | +0.07% | +28.88% | 51.3 🟠 | -0.6% | -16.9% | Weak-down | 🔒 Hold |
| QCOM | 214.07 | +6.82% | +5.51% | +63.28% | 51.3 🟠 | -4.0% | -17.6% | Strong-up | 🔒 Hold | (06-16, 2d stale) |
| CEG | 274.06 | +4.09% | +5.14% | -13.27% | 51.4 🟠 | +1.8% | -33.6% | 🔴 Collapse | 🔍 Watch |
| DDOG | 223.00 | -3.89% | +3.65% | +71.62% | 52.3 🟠 | -5.1% | -20.0% | Pullback | 🔒 Hold |
| TSM | 462.12 | +2.37% | +17.98% | +23.37% | 53.4 🟠 | +9.7% | -0.7% | Strong-up | 🔒 Hold |
| MDB | 348.81 | +2.07% | +5.70% | +28.11% | 54.5 🟠 | +0.9% | -21.6% | Up | 🔍 Watch | (06-16, 2d stale) |
| ANET | 169.67 | +2.75% | +19.84% | +24.52% | 58.8 🟠 | +5.3% | -5.6% | Strong-up | 🔒 Hold |
| CRWD | 684.86 | -0.02% | +11.02% | +59.95% | 58.0 🟠 | -0.6% | -12.8% | Strong-up | 🔒 Hold |
| OKTA | 116.27 | -3.39% | +33.58% | +48.06% | 59.3 🟠 | +4.8% | -18.3% | Strong-up | 🔍 Watch | (06-16, 2d stale) |
Strong / Overbought (RSI 60+, momentum)
| Stock | Price | 7D | 30D | 3M | RSI | vs SMA20 | 52wkHi | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| AMD | 537.37 | -2.54% | +29.78% | +161.79% | 61.2 🟠 | +7.1% | -3.8% | Strong-up | 🔒 Hold |
| SNOW | 238.32 | +0.66% | +45.10% | +36.49% | 62.8 🟠 | +6.9% | -16.4% | Pullback | 🔒 Hold | (06-16, 2d stale) |
| FTNT | 144.73 | -2.09% | +13.39% | +74.12% | 63.7 🟠 | +2.4% | -3.6% | Strong-up | 🔒 Hold |
| INTC | 133.99 | +3.95% | +20.93% | +190.15% | 64.2 🟠 | +15.2% | -1.1% | Strong-up | 🔒 Hold |
| MRVL | 310.58 | +6.39% | +62.87% | +246.90% | 64.6 🟠 | +20.6% | -10.7% | Strong-up | 🔒 Hold |
| BE | 328.91 | +19.92% | +25.86% | +97.32% | 64.8 🟠 | +16.9% | -0.2% | Strong-up | 🔒 Hold |
| CRDO | 271.83 | +5.97% | +60.86% | +153.83% | 65.6 🟠 | +17.3% | -1.1% | Strong-up | 🔒 Hold |
| ASML | 1929.68 | +2.84% | +32.22% | +41.53% | 65.7 🟠 | +11.4% | -0.7% | Strong-up | 🔒 Hold |
| PANW | 287.78 | +0.25% | +13.78% | +69.54% | 66.3 🟠 | +5.2% | -7.6% | Strong-up | 🔒 Hold |
| ARM | 439.46 | +12.95% | +96.93% | +238.51% | 69.0 🟠 | +21.3% | -2.9% | Strong-up | ⚠️ Don't chase |
Tier Analysis
Tier 1 — Semi/Connectivity Insider Winners (Hold, extended)
The strongest cohort and the natural home of tech-insider conviction: MRVL (+62.9% 30d / +247% 3m, vs20 +20.6%), CRDO (+60.9% 30d / +154% 3m, vs20 +17.3%), INTC (+190% 3m, vs20 +15.2%), ARM (+96.9% 30d / +239% 3m, vs20 +21.3%) plus ASML, AMD, TSM, ANET. All strong-up, most stretched well above their 20DMAs. These are holds for existing positions; ARM (RSI 69) and CRDO/MRVL are the most extended — new entries need a 20DMA pullback. BE (+19.9% 7d to a fresh high) joins as the AI-power leader.
Tier 2 — Software Oversold (Research, mostly broken)
The software/SaaS side of the list is in capitulation: ADBE (RSI 27.8), CRM (30.7), INTU (31.1, broken), MSFT (34.8), HUBS (36.4, broken), ZS (40.4), NOW (45.5), VEEV (46.3), WDAY (43.2). Most carry strong-down / collapse regimes and -45% to -69% drawdowns. INTU and HUBS are flagged thesis "broken" in the data — value traps, not insider-buy setups. The cluster is where to look for insider buying conviction, but technically none has confirmed a bottom→pop yet. Research + verify insider $ before any contrarian entry.
Tier 3 — Single-Name Blowups & Spec
SMCI -27% 7d to RSI 39.6, vs20 -23.6% — the sharpest single-week drop on the list; server/AI-hardware name in active breakdown, avoid. IONQ (-8.3% 7d but +77% 3m, RSI 48.6) — quantum spec pulling back within a strong-up trend; watch. PLTR (RSI 43, -38% from high, collapse) continues to bleed.
Entry Zones
Sub-30 RSI: ADBE (27.8) only — broken-trend, no reversal. Research only.
| Stock | RSI | vs20 | 52wkHi | Setup | Trigger |
|---|---|---|---|---|---|
| AMZN | 44.1 | -3.5% | -12.3% | Quality pullback in uptrend | Reclaim 20DMA — cleanest entry on the list |
| ADBE | 27.8 | -17.2% | -50.3% | Deepest oversold software | Bottom→pop + verified insider buying; none yet |
| CRM | 30.7 | -14.3% | -45.2% | SaaS capitulation | Reversal candle + insider $ confirmation |
| IONQ | 48.6 | -9.2% | -33.2% | Quantum pullback in uptrend | Reclaim 20DMA on a strong-up base; speculative |
Best risk/reward: AMZN — oversold-ish (RSI 44) within an intact uptrend, only -12% from high. The deep-RSI software names are cheaper but trend-broken; entries there need both a technical bottom AND confirmed insider buying from the source dataset.
Action Matrix
| Action | Stocks | Rationale |
|---|---|---|
| 📈 Accumulate | AMZN | Pullback within uptrend, shallowest drawdown |
| 🔒 Hold | NVDA, NET, AAPL, AVGO, QCOM, DDOG, TSM, ANET, CRWD, AMD, SNOW, FTNT, INTC, MRVL, BE, CRDO, ASML, PANW, GOOGL | Trend-intact winners; semis extended |
| 🔍 Research | ADBE, CRM, MSFT, PLTR, TEAM, ESTC, OKTA, MDB, IONQ | Oversold / pullback — confirm insider $ + reversal |
| ⚠️ Avoid | SMCI, ZS, WDAY, NOW, VEEV, META | Strong-down / collapse, no setup |
| ❌ Don't Buy | INTU, HUBS | thesisState broken — value traps |
| ⚠️ Don't chase | ARM | RSI 69, vs20 +21% — extended |
What Changed
- SMCI -27% 7d — biggest single-week move on the list; AI-hardware name in active breakdown (06-16 stale).
- ADBE sub-30 (RSI 27.8) — software now has a capitulation name; -23.5% 30d.
- ARM +12.95% 7d / MRVL +6.4% / CRDO +6.0% — semi/connectivity insider winners still extending.
- BE +19.9% 7d to a fresh 52wk high — AI-power leadership.
- CRM -9.4% / HUBS -8.5% / IONQ -8.3% — software + quantum the week's tech losers.
The Gold
Key Discoveries
| Discovery | Implication |
|---|---|
| List splits cleanly: semis strong-up (extended), software oversold (broken) | Insider conviction signal would matter most in the software cluster — but verify the $ flow, the tape there is broken |
| INTU + HUBS flagged thesis "broken" | Lowest-RSI software names are value traps, not insider-buy entries |
| SMCI vs20 -23.6% | Sharpest dislocation; active breakdown, avoid until it bases |
Mistakes (Don't Repeat)
| Mistake | Lesson |
|---|---|
| Reading this as confirmed "insider buys" | Dataset is price/RSI only; pull actual transaction $ before calling any name an insider-buy setup |
Open Questions
No direct external sources are attached to this read.