ETF Universe Scan
ETF Universe Scan
Biotech is the hottest sector in the market: LABU RSI 77.1/+99.38% 3m (parabolic), XBI RSI 76.2/+30.06% 3m — both at or near 52wk highs and overbought. Airlines (JETS RSI 75.6/+37.92% 3m) is the second overbought area. IWM RSI 63.8 is outperforming QQQ RSI 47.1 — small-cap rotation signal. China is in hard collapse (KWEB RSI 28.5/FXI RSI 23.4, both death cross/oversold). Gold/clean energy are the two major breakdown sectors. Broad market (QQQ/SPY) held its golden-cross structure despite -3% 30d. SpaceX ETFs had a wild debut week: SPCH -41% 30d, SSPC/SPCQ +42% 30d.
Quick Snapshot
| Metric | Reading |
|---|---|
| Scan date | 2026-06-26 (latest bar 2026-06-26) |
| Universe | etf-ideas.json |
| Overbought (RSI >75) | LABU (77.1), XBI (76.2), JETS (75.6) |
| Oversold (RSI <30) | KWEB (28.5), FXI (23.4), LABD (26.8) |
| IWM vs QQQ RSI | IWM 63.8 vs QQQ 47.1 — small cap leading |
| Weakest sectors 30d | TAN (-19.37%), LABD (-38.66%), NUGT (-21.67%), ICLN (-15.55%), GLD (-8.53%) |
| Strongest sectors 30d | LABU (+48.47%), JETS (+14.44%), DRAM (+18.36%), IWM (+3.5%) |
Price Table
Benchmark ETFs (Core Exposure)
| Asset | Price | RSI | 7D | 30D | 3M | vsSMA20 | vsSMA200 | 52wkHi | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| QQQ | $706.52 | 47.1 🟡 | -3.26% | -3.04% | +25.72% | -2.4% | +16.4% | -5.63% | 🟢 Up (golden cross) | 🔍 Hold |
| QQQM | $290.95 | 47.1 🟡 | -3.3% | -3.03% | +25.77% | -2.4% | +16.4% | -5.6% | 🟢 Up (golden cross) | 🔍 Hold |
| VOO | $670.26 | 43.7 🟡 | -1.77% | -2.86% | +14.98% | -2.0% | +10.2% | -3.35% | 🟡 Weak-down | 🔍 Hold |
| VTI | $362.22 | 47.0 🟡 | -1.53% | -1.93% | +15.69% | -1.4% | +9.9% | -3.33% | 🟢 Up (golden cross) | 🔍 Hold |
| IWM | $299.83 | 63.8 🟠 | +0.53% | +3.5% | +23.63% | +3.0% | +11.8% | -0.55% | 🟢 Strong-up (golden cross) | ✅ Small cap outperforming |
Sector Leaders — Overbought Caution
| Asset | Price | RSI | 7D | 30D | 3M | vsSMA20 | vsSMA200 | 52wkHi | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LABU | $276.16 | 77.1 ↑ | +15.11% | +48.47% | +99.38% | +41.3% | +112.8% | -1.13% | 🟢 Parabolic (overbought!) | ⚠️ Do NOT chase — RSI 77 |
| XBI | $155.38 | 76.2 ↑ | +5.02% | +15.68% | +30.06% | +13.2% | +30.1% | -0.34% | 🟢 Breakout near ATH | ⚠️ Watch for entry on pullback |
| JETS | $33.28 | 75.6 ↑ | +5.87% | +14.44% | +37.92% | +7.5% | +20.8% | -1.13% | 🟢 Near ATH (overbought!) | ⚠️ Do NOT chase — RSI 75 |
| SMH | $611.61 | 51.8 🟡 | -4.62% | +2.71% | +63.42% | -1.1% | +22.2% | -8.96% | 🟢 Up (golden cross) | ✅ Semis holding structure |
| GE | $313.96 | 73.1 🟠 | +2.3% | +6.0% | +29.43% | +6.4% | +46.9% | -1.63% | 🟢 Near ATH | ⚠️ Overbought — don't add |
Broad Tech / Growth
| Asset | Price | RSI | 7D | 30D | 3M | vsSMA20 | vsSMA200 | 52wkHi | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| VGT | $113.86 | 46.8 🟡 | -4.57% | -2.88% | +33.92% | -3.7% | +14.0% | -9.63% | 🟢 Up (golden cross) | 🔍 Hold |
| XLK | $181.11 | 48.6 🟡 | -4.3% | -1.68% | +39.56% | -3.2% | +16.0% | -8.87% | 🟢 Up (golden cross) | 🔍 Hold |
| IGV | $88.20 | 44.2 🟡 | -4.43% | -5.19% | +14.72% | -6.3% | -9.4% | -25.25% | 🔴 Broken (death cross) | ⚠️ Avoid — software ETF structural breakdown |
| ARKK | $81.21 | 44.0 🟡 | -7.65% | -11.75% | +20.35% | -9.1% | +4.2% | -32.49% | 🟡 Down (golden cross) | 🔍 Watch |
Levered Plays (Context Only)
| Asset | Price | RSI | 7D | 30D | 3M | vsSMA20 | vsSMA200 | 52wkHi | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| TQQQ | $71.83 | 44.8 🟡 | -10.14% | -12.05% | +85.22% | -8.9% | +36.6% | -18.46% | 🟡 Weak-down | 🔍 Watch |
| SOXL | $215.60 | 49.3 🟡 | -14.54% | -1.09% | +362.56% | -9.0% | +106.1% | -28.61% | 🟢 Up (golden cross) | 🔍 Watch — extreme 3M move |
| TNA | $73.25 | 60.0 🟠 | +1.27% | +6.65% | +75.45% | +6.4% | +26.1% | -3.52% | 🟢 Strong-up (golden cross) | 🔍 Watch — small cap 3x |
| TECL | $198.99 | 46.3 🟡 | -13.17% | -9.91% | +144.61% | -11.8% | +37.1% | -27.75% | 🟢 Up (golden cross) | 🔍 Watch |
| FNGU | $23.97 | 40.9 🟡 | -14.99% | -24.69% | +66.57% | -16.2% | +9.0% | -34.83% | 🟡 Down | ⚠️ Caution |
Income / Defensive ETFs (Golden Cross, Stable)
| Asset | Price | RSI | 7D | 30D | 3M | vsSMA20 | vsSMA200 | 52wkHi | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| SCHD | $32.09 | 54.4 🟡 | 0.0% | -0.62% | +6.26% | +0.2% | +8.9% | -2.52% | 🟢 Up (golden cross) | ✅ Stable — dividend rotation |
| JEPI | $56.16 | 55.2 🟡 | -0.12% | +0.48% | +3.37% | +0.6% | +5.4% | -6.24% | 🟢 Up (golden cross) | ✅ Stable |
| JEPQ | $59.42 | 47.7 🟡 | -2.2% | -1.3% | +13.05% | -1.4% | +9.8% | -3.73% | 🟢 Up (golden cross) | ✅ Stable |
| VYM | $158.22 | 53.9 🟡 | +0.28% | +0.53% | +9.27% | +0.5% | +9.5% | -2.01% | 🟢 Up (golden cross) | ✅ Stable |
| HYG | $79.83 | 53.4 🟡 | -0.04% | +0.14% | +2.97% | +0.3% | +2.5% | -1.88% | 🟢 Up (golden cross) | ✅ Credit stable |
| LQD | $109.50 | 61.4 🟠 | +0.72% | +0.9% | +2.95% | +1.7% | +4.6% | -3.04% | 🟢 Strong-up | ✅ Investment grade rally |
Thematic / Speculative ETFs
| Asset | Price | RSI | 7D | 30D | 3M | vsSMA20 | vsSMA200 | 52wkHi | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| DRAM | $71.88 | 57.1 🟠 | -4.22% | +18.36% | +158.93% | +4.9% | n/a | -11.63% | 🟢 Up (new) | 🔍 Watch — memory supercycle ETF |
| QTUM | $155.97 | 49.3 🟡 | -4.44% | -0.18% | +48.68% | -3.0% | +27.2% | -8.25% | 🟢 Up (golden cross) | 🔍 Watch — quantum computing |
| SPCH | $12.31 | — | -18.38% | -41.04% | n/a | n/a | n/a | n/a | 🔴 Too new (SpaceX ETF) | 🔍 Watch — collapse debut |
| SSPC | $13.06 | — | +12.87% | +42.73% | n/a | n/a | n/a | n/a | 🟢 Too new (SpaceX ETF) | 🔍 Watch — strong debut |
| SPCQ | $17.36 | — | +13.1% | +42.06% | n/a | n/a | n/a | n/a | 🟢 Too new (SpaceX ETF) | 🔍 Watch — strong debut |
| INDA | $49.56 | 58.0 🟠 | -0.98% | +2.08% | +8.16% | +2.0% | +4.5% | -11.52% | 🟡 Weak-up (death cross) | 🔍 Watch — India stable |
| EWZ | $34.67 | 47.7 🟡 | -0.38% | -3.08% | -4.44% | -2.9% | -4.6% | -17.49% | 🟡 Weak-down | ⚠️ Avoid |
Global / China — Collapse Zone (Oversold)
| Asset | Price | RSI | 7D | 30D | 3M | vsSMA20 | vsSMA200 | 52wkHi | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| KWEB | $23.94 | 28.5 ↓ | -4.87% | -11.46% | -14.22% | -7.8% | -26.1% | -44.79% | 🔴 Oversold (death cross) | ❌ Falling knife |
| FXI | $31.59 | 23.4 ↓ | -4.83% | -9.9% | -8.67% | -7.4% | -14.5% | -24.79% | 🔴 Oversold (death cross) | ❌ Falling knife |
Energy / Commodities — Breakdown
| Asset | Price | RSI | 7D | 30D | 3M | vsSMA20 | vsSMA200 | 52wkHi | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| GLD | $373.63 | 35.8 🟡 | -3.96% | -8.53% | -9.9% | -5.7% | -7.2% | -26.7% | 🟡 Down | ⚠️ Avoid — gold rolling over |
| GDX | $77.00 | 41.7 🟡 | -5.99% | -9.88% | -10.25% | -6.9% | -13.6% | -34.29% | 🔴 Down (death cross) | ❌ Avoid |
| NUGT | $122.26 | 40.5 🟡 | -12.14% | -21.67% | -25.5% | -16.3% | -40.1% | -61.89% | 🔴 Strong-down (death cross) | ❌ Avoid |
| URA | $43.59 | 38.0 🟡 | -5.52% | -13.1% | -6.52% | -5.8% | +3.9% | -30.01% | 🟡 Weak-down | 🔍 Watch — uranium pulling back |
Clean Energy — Broken
| Asset | Price | RSI | 7D | 30D | 3M | vsSMA20 | vsSMA200 | 52wkHi | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| TAN | $56.85 | 37.6 🟡 | -5.18% | -19.37% | +4.27% | -8.2% | -7.3% | -24.8% | 🟡 Weak-down | ⚠️ Avoid — solar broken |
| ICLN | $19.50 | 37.7 🟡 | -5.94% | -15.55% | +9.55% | -6.4% | -3.2% | -18.0% | 🟡 Weak-down | ⚠️ Avoid |
Biotech Counter (Context)
| Asset | Price | RSI | 7D | 30D | 3M | vsSMA20 | vsSMA200 | 52wkHi | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LABD | $65.26 | 26.8 ↓ | -14.89% | -38.66% | -53.89% | -34.0% | -74.7% | -63.95% | 🔴 Collapse (death cross) | ❌ Avoid — inverse biotech is dead |
Tier Analysis
Overbought / Don't Chase — LABU (RSI 77.1), XBI (76.2), JETS (75.6): All three near 52wk highs with RSI at extreme levels. The biotech move (LABU +99.38% 3m, XBI +30.06% 3m) is remarkable but this is a parabolic extension — entering at RSI 76-77 is buying the top of a move, not the trend. Wait for RSI to pull back to 55-65 range. XBI is a cleaner entry target than LABU (less leveraged). JETS is the same — +14.44% 30d to near ATH; wait for the flag.
Small Cap Rotation — IWM (RSI 63.8) leading QQQ (RSI 47.1): The most structurally significant rotation signal in the scan. IWM is only -0.55% from its 52wk high while QQQ is -5.63% from its high. TNA (3x small cap) +6.65% 30d confirms. This is the trend-hold signal: if QQQ is sideways and IWM is outperforming, the rotation is real. IWM at RSI 63.8 is extended but not at the 75+ extreme.
China is Uninvestable — KWEB (RSI 28.5), FXI (RSI 23.4): Both oversold, both death-cross, both -14-25% from their 52wk highs. These are falling knives with no structural reversal signals. Low RSI here = broken not buyable, same as MSTR in crypto.
Broad Market Holding Structure — QQQ/QQQM (golden cross, RSI 47): Despite -3% 30d, QQQ's golden cross is intact and +25.72% 3m. This week's pullback is a week-end position reduction, not a structural break. No panic.
Gold Breakdown — GLD (RSI 35.8, -26.7% from high): Gold's 26.7% pullback from its 52wk high is substantial. GDX on a death cross. The thesis that gold was in a secular uptrend is being tested. This is not a buy signal yet; GLD RSI 35.8 could go to 25 if macro shifts.
SpaceX ETF debut bifurcation: SPCH -41.04% 30d vs SSPC/SPCQ +42.73%/+42.06% 30d — three SpaceX-themed ETFs have wildly divergent debuts. These are too new for RSI (no 14-bar history). Worth watching the structure settle before forming any view.
Entry Zones
| ETF | Entry Zone | Wait For |
|---|---|---|
| XBI | RSI 55-65 | Biotech RSI pullback from 76 to mid-60s |
| IWM | $290-295 | Any pullback with RSI holding 55+ |
| SCHD/JEPI/VYM | Any | Already in the buy zone; consistent dividend income |
| DRAM | RSI dip to 45-50 | Wait for memory ETF to consolidate the +158.93% 3M move |
| SMH | $580-600 | Semis holding golden cross — buy pullback |
Action Matrix
| Action | ETFs | Rationale |
|---|---|---|
| ⚠️ Trim / Don't add | LABU, XBI (at ATH), JETS | RSI 75-77 = parabolic; don't chase |
| ✅ Buy-watch | IWM, SMH, QQQ pullbacks | Golden cross + leading RSI = dip buy when pullback appears |
| ✅ Hold/Accumulate | SCHD, JEPI, JEPQ, VYM, LQD, HYG | Income ETFs stable and golden cross — steady hold |
| 🔍 Watch | DRAM, QTUM, TNA, SSPC/SPCQ, ARKK | Thematic with structure, wait for setup |
| ⚠️ Avoid | GLD, TAN, ICLN, IGV, GDX, NUGT | Breakdown / death cross / falling knife |
| ❌ Do Not Buy | KWEB, FXI, LABD | Extreme oversold with death cross — China + inverse biotech are falling knives |
What Changed This Week
- Biotech went parabolic: LABU +15.11% 7d to RSI 77.1; XBI +5.02% 7d to RSI 76.2. Both near 52wk highs. This is the single most overbought sector in the entire ETF universe.
- Airlines continued ripping: JETS +5.87% 7d to RSI 75.6, -1.13% from ATH. Airlines + biotech = the two sectors completely ignoring the broad market's -3% 30d.
- SOXL -14.54% 7d — despite the +362.56% 3M move, semis are seeing aggressive weekly profit-taking (same pattern as silicon stocks). Golden cross intact.
- DRAM +18.36% 30d, +158.93% 3M — memory ETF is the newest thematic winner; confirms the AI memory demand cycle (MRVL/AMD/CRDO in tech-insider-buys aligns).
- SpaceX ETFs debuted with 40%+ divergence — SPCH crashed while SSPC/SPCQ ripped. Tracking the SpaceX pre-IPO thesis via ETF; needs more bar history before RSI is meaningful.
- GLD -8.53% 30d — gold's 26.7% from-high pullback is accelerating. The gold macro thesis is under stress.
The Gold
Key Discoveries
| Discovery | Implication |
|---|---|
| IWM RSI 63.8 vs QQQ RSI 47.1 — small cap leading large cap | This is the clearest sector rotation signal in the scan; if sustainable, small caps get the majority of new money in Q3 |
| LABU RSI 77.1 / XBI RSI 76.2 — biotech parabolic | Biotech capital cycle thesis (per workspace) may be getting its re-rate; BUT RSI 76-77 is not an entry zone — wait for XBI pullback to RSI 55-65 |
| SPCH -41% 30d vs SSPC +43% 30d — SpaceX ETF extreme debut divergence | Three ETFs tracking a single pre-IPO thesis diverged 80+ percentage points in debut. Suggests significant disagreement on methodology/construction; needs settling |
| GLD -26.7% from 52wk high with RSI 35.8 | Gold's breakdown is non-trivial — GDX on death cross, NUGT -62% from high. The "gold as safe haven" thesis failed to hold vs the US equity rally; macro catalyst needed for reversal |
Mistakes (Don't Repeat)
| Mistake | Lesson |
|---|---|
| Chasing biotech ETFs (LABU/XBI) at RSI 75-77 | Parabolic extension at ATH is the wrong entry point; wait for the flag or RSI pullback regardless of how strong the sector thesis is |
| Treating China oversold (KWEB RSI 28.5) as a buy signal | Death cross + oversold in a collapsing market = falling knife; oversold can deepen significantly |
Open Questions
- Does the IWM outperformance (RSI 63.8 vs QQQ 47.1) signal a multi-week small-cap cycle, or is it one week of rotation that reverts?
- Does the biotech parabola (LABU +99.38% 3m) represent a genuine capital-cycle re-rate, or is LABD's death-cross collapse ahead for the XBI/LABU names?
- What drove the SPCH vs SSPC/SPCQ divergence on debut? Are these tracking different SpaceX exposure methodologies?
No direct external sources are attached to this read.