Insider Scan
Insider Scan
2026-07-07 Insider-Universe Scan — AKAM/ENPH/ZM Oversold, Biotech Parabolic
Data as-of 2026-07-06 close. Source: summaries/insider-universe.json — price/technical fields only (RSI, trend, SMA distance); no live insider dollar-flow print is in this snapshot, so this is a technical screen over the insider-tracked universe, not a fresh buy/sell-transaction scan.
Most of the mega-cap-to-mid-cap names in this universe are basing in the RSI 45-60 band — unremarkable. Two pockets stand out: a small cluster of clean-energy/legacy-SaaS names (AKAM, ENPH, ZM) sliding into oversold territory, and a biotech cluster (MRNA, VRTX, CRSP, NTLA) running hot enough to be overbought or parabolic, echoing the biotech-overbought read already flagged in the 2026-06-26 monster scan.
Evidence
| Ticker | Price | RSI | 30D | vs SMA200 | Regime | Note |
|---|---|---|---|---|---|---|
| AKAM | $112.73 | 33.9 | -20.5% | +11.6% | pullback | Oversold, goldenCross still intact — pullback watch |
| ENPH | $44.55 | 41.0 | -21.7% | +12.2% | pullback | Solar, oversold, goldenCross intact |
| ZM | $84.96 | 39.7 | -16.0% | -2.7% | pullback | Oversold, weak trend |
| MRNA | $81.80 | 81.9 | +71.9% | +97.6% | parabolic | Most extended name in the set |
| VRTX | $529.59 | 81.6 | +19.6% | +19.1% | breakout | Overbought breakout |
| NTLA | $17.84 | 70.7 | +32.3% | +30.1% | pullback | Gene editing running hot |
| CRSP | $61.89 | 69.6 | +19.9% | +11.4% | pullback | Same cluster as NTLA |
| AFRM | $85.78 | 71.1 | +31.0% | +29.3% | uptrend | BNPL, overbought but clean uptrend |
| FTNT | $162.35 | 71.4 | +13.5% | +73.5% | uptrend | Security, near-overbought |
| HIMS | $38.28 | 70.6 | +40.9% | +17.4% | pullback | Telehealth momentum |
| TSLA | $419.77 | 55.0 | +2.7% | +0.3% | pullback | +6.7% today, single-day mover |
| BE | $295.05 | 52.4 | +16.4% | +77.8% | pullback | +8.9% today, fuel cells |
| RBLX | $57.03 | 64.7 | +34.8% | -26.4% | downtrend | Bouncing but structurally still down |
| COIN | $168.87 | 53.1 | +4.2% | -26.6% | downtrend | Crypto-adjacent, still below SMA200 |
| PLTR | $132.54 | 54.1 | -2.9% | -16.0% | collapse | Regime says collapse but thesisState intact, +9.4% 7D |
(Mega-caps AAPL/MSFT/GOOGL/AMZN/NVDA basing in RSI 42-62; semis AMD/ASML/TSM/QCOM/ARM/INTC mostly pullback/uptrend, RSI 43-58; SaaS NET/MDB/SNOW/DDOG/ESTC/DOCN/CRM/NOW/CRWD/PANW/ZS mixed RSI 48-80 — omitted for length.)
Promotion Candidates
Rollover Risks
- MRNA / VRTX / CRSP / NTLA — biotech cluster at RSI 70-82, the same overbought pocket the 2026-06-26 monster scan already flagged (ABSI/TWST/APGE/ALKS). Hold, don't chase.
- PLTR / RBLX / COIN — all bouncing hard this week but still carry "downtrend"/"collapse" regime tags. Don't mistake the bounce for a trend change without a golden cross.
Open Questions
- This summary has no insider-transaction dollar amounts. If a fresh insider-buying/selling print is needed for any of these names, it requires a separate source (not in scope for this scan — flag as a follow-up, not a fetch, since data acquisition is out of bounds here).
Related
10 eventsNo direct external sources are attached to this read.