๐ฅ Hot Signals
๐ฅ Hot Signals
๐ฅ Hot Signals โ 2026-08-12
Auto-generated rollup. One pull, not five.
Sources:exit-check,persona-consensus,convergence-db --min=2,monster-scan,entry-volume-scan,breakout-volume-scan,distribution-scan,capture-health, optionalregime-signals.
Generated in 496ms โ pure aggregation, no fresh scans.
๐ข Capture health
30 sources ยท 23 fresh ยท 6 stale ยท 1 no captures (threshold 7d)
โ Stale sources mean profile + chorus output is operating on old captures. Run
deno task intake:harvestor per-source scrapers to refresh.
| Source | Type | Last capture | Days stale |
|---|---|---|---|
| dumb-money-live | podcast | 2026-03-24 | 141d |
| thediff | rss | 2026-04-29 | 105d |
| apricitas | rss | 2026-05-06 | 98d |
| sherwood | rss | 2026-07-13 | 30d |
| phynvesting | rss | 2026-07-13 | 30d |
| netinterest | rss | 2026-08-03 | 9d |
| SecurityAnalysis | โ | โ |
๐ At a glance
- 0 SELL verdicts โข 0 TRIM verdicts (0 from perspective fade)
- 15 convergent bull setups (3+ personas long, no shorts) โข 0 divergent
- 3 tickers in 3+ independent traces
- 12 parabolic monsters (golden cross + 50%+ above SMA200)
- 3 risk-on regime gauges โข 0 risk-off โข 1 blocked
Regime gauges โ 2026-08-12
| Gauge | State | Band | Value |
|---|---|---|---|
| GDX/GLD miners-vs-metal | miners_leading_metal | risk_on | 0.22 ratio |
| VIXY fear proxy | vol_compressed | risk_on | -52.7 pct from 52w high |
| Broad-market ETF breadth | broad_strength | risk_on | 80 pct above SMA50 |
| Buffer ETF cap saturation | blocked: stale BUFR:2026-08-11, BJAN:2026-08-11, BAPR:2026-08-11, BJUL:2026-08-11, BOCT:20 | blocked | - |
๐ฏ Convergent bulls โ 15
Tickers held long by 3+ personas with no shorts. Persona-level consensus signal.
| Ticker | # bulls | Avg P&L | Long strategies |
|---|---|---|---|
| AMZN | 11 | +19.4% | ackman-13f, atreides-13f, bench-signals (tier: LOW), bench-signals-trail, claude-trader (tier: LOW)... |
| NVDA | 7 | +11.7% | altimeter-13f, bench-signals (tier: LOW), claude-trader (tier: LOW), conviction, khanna-trades... |
| AVGO | 8 | +24.4% | altimeter-13f, bench-signals (tier: LOW), claude-trader (tier: LOW), druckenmiller-13f, khanna-trades... |
| GOOGL | 8 | +11.8% | atreides-13f, bench-signals (tier: LOW), buffett-13f, claude-trader (tier: LOW), hohn-13f... |
| V | 4 | +20.9% | atreides-13f, coatue-13f (tier: MEDIUM), hohn-13f, klarman-13f (tier: LOW) |
| SNDK | 4 | +86.5% | aschenbrenner-13f (tier: MEDIUM), druckenmiller-13f, gottheimer-trades, tepper-13f (tier: LOW) |
| META | 6 | -2.9% | ackman-13f, altimeter-13f, claude-trader (tier: LOW), conviction, loeb-13f (tier: LOW)... |
| VST | 4 | -7.2% | atreides-13f, conviction, pelosi-trades (tier: LOW), tepper-13f (tier: LOW) |
| MSFT | 4 | +12.4% | ackman-13f, coatue-13f (tier: MEDIUM), conviction, tepper-13f (tier: LOW) |
| UBER | 4 | +6.4% | altimeter-13f, khanna-trades, pelosi-trades (tier: LOW), tepper-13f (tier: LOW) |
| MU | 5 | +129.0% | aschenbrenner-13f (tier: MEDIUM), coatue-13f (tier: MEDIUM), druckenmiller-13f, gottheimer-trades, tepper-13f (tier: LOW) |
| LITE | 3 | +50.3% | aschenbrenner-13f (tier: MEDIUM), druckenmiller-13f, gottheimer-trades |
| COHR | 3 | +41.8% | aschenbrenner-13f (tier: MEDIUM), druckenmiller-13f, mccaul-trades |
| ARM | 3 | +56.4% | altimeter-13f, conviction, druckenmiller-13f |
| GILD | 3 | +2.4% | bench-signals (tier: LOW), claude-trader (tier: LOW), yolo (tier: LOW) |
๐ Cross-thesis hits โ 3
Tickers surfaced by 3+ independent autonomous-research traces. The "shows up everywhere" signal.
| Ticker | Company | # traces | Theses |
|---|---|---|---|
| COHR | Coherent Corp (formerly II-VI) | 4 | quantum computing physical bot...; military drone supply chain an...; HBM high-bandwidth memory equi... |
| LIN | Linde plc | 3 | quantum computing physical bot...; LNG liquefaction shipping and ...; helium supply chain for semico... |
| APD | Air Products and Chemicals | 3 | quantum computing physical bot...; LNG liquefaction shipping and ...; helium supply chain for semico... |
๐ Monsters โ top 12
Parabolic stocks: golden cross + 50%+ above SMA200. Top by 3-month change.
| Ticker | Price | RSI | 3M | 30D | vs SMA200 |
|---|---|---|---|---|---|
| TXG | $57.75 | 72.9 | +174.1% | +38.3% | +132% |
| BFLY | $9.45 | 63.9 | +141.1% | +16.7% | +105% |
| MAAS | $20.89 | 61.8 | +129.6% | +57.8% | +143% |
| CRNX | $84.36 | 90.5 | +128.6% | +0.8% | +78% |
| CDNA | $47.23 | 73.9 | +120.7% | +64.2% | +114% |
| MAN | $56.22 | 69.8 | +120.6% | +38.4% | +75% |
| TWST | $123.12 | 70.2 | +120.0% | +36.3% | +122% |
| SNOW | $332.26 | 79.4 | +118.1% | +23.7% | +56% |
| ABCL | $10.35 | 80.8 | +117.0% | +58.7% | +127% |
| DELL | $484.50 | 61.3 | +99.0% | +13.6% | +115% |
| CORT | $112.18 | 63.7 | +96.5% | +30.6% | +78% |
| EAT | $245.89 | 76.7 | +94.6% | +29.9% | +61% |
๐ฏ Entry + Volume setups โ top 5
Good entry zone (uptrend, not extended, at a volume shelf) AND volume confirming. The dip-at-shelf buy radar.
| Ticker | Price | RSI | vs SMA200 | Froth | RelVol | Zone | In |
|---|---|---|---|---|---|---|---|
| DGXX | $4.19 | 49 | +4.3% | -18.2% | 1.8ร | VA | ai-power |
| HLIT | $12.00 | 47 | +7.2% | -2.2% | 1.8ร | VA | monster-discoveries |
| INDI | $4.01 | 55 | +3.5% | +0.1% | 1.8ร | POC | robotics |
| BRUN | $22.17 | 50 | +28.4% | -0.3% | 1.8ร | VA | ai-infrastructure |
| KEEL | $3.54 | 41 | +3.9% | -0.8% | 1.4ร | VA | ai-power |
๐ Breakout + Volume โ top 8
Pushing to highs / above the volume shelf WITH a volume spike. The breakout buy radar.
| Ticker | Price | RSI | vs SMA200 | โ52wkH | RelVol | Kind | In |
|---|---|---|---|---|---|---|---|
| WEN | $8.66 | 63 | +15.2% | -20.1% | 5.5ร | breakout | livestock-disease, volume-setups |
| ATRO | $87.89 | 71 | +50.2% | -5.0% | 4.3ร | highs | monster-discoveries |
| SMCI | $37.61 | 68 | +17.8% | -36.0% | 3.4ร | breakout | ai-scan, tech-insider-buys |
| ABCL | $10.35 | 81 | +127.1% | -0.2% | 1.9ร | highs | biotech-capital-cycle, holdings-stocks |
| EAT | $245.89 | 77 | +60.6% | -2.6% | 2.2ร | highs | monster-discoveries |
| NBIS | $259.20 | 62 | +78.8% | -13.6% | 2.6ร | breakout | ai-infrastructure |
| CLDX | $44.87 | 79 | +48.4% | -0.6% | 1.6ร | highs | monster-discoveries |
| LITE | $932.47 | 60 | +48.4% | -14.1% | 2.5ร | breakout | ai-infrastructure, optical-supply-chain |
โ ๏ธ Distribution / trim watch โ top 2
Mechanism: high-volume churn while EXTENDED (overbought + stretched). Running hot โ trim into strength, don't add. โคต = rolling over on volume.
| Ticker | Price | RSI | Froth | vs SMA20 | RelVol | 7D | In |
|---|---|---|---|---|---|---|---|
| ATRO | $87.89 | 71 | +69.0% | +22.2% | 4.3ร | +13.9% | monster-discoveries |
| EAT (also in monsters โ extension + churn) | $245.89 | 77 | +65.5% | +18.2% | 2.2ร | +8.8% | monster-discoveries |
Sources
research/market-engine/data/summaries/*.json(precomputed settled-close summaries โ all prices/RSI/percentages above)
Re-run with deno task hot-signal-rollup.
Related
3 eventsNo direct external sources are attached to this read.