Deep Dive Ticker Tape
Article published Mar 13, 2026. Prices below use latest available snapshots.
Conviction: High Status: 🔒 Hold — RSI 44.6, price $322.16, down trend, golden cross
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟢 RSI 44.6 — down trend. Price $322.16, 7D -0.31%, 30D -3.12%, 3M -5.01%. -22.3% from 52wk high. SMA20 $329.44 (-2.2% below SMA20). Golden cross. |
| Moat | See prior deep dive for moat analysis |
| Key insight | Price $322.16, RSI 44.6, down trend, golden cross. 30D -3.12%. |
Action Matrix
| Action | Level | Why |
|---|---|---|
| Current | 🔒 Hold | RSI 44.6, down, golden cross |
Price Data (Validated 2026-03-13)
| Metric | Value |
|---|---|
| Price | $322.16 |
| RSI | 44.6 |
| 7D Change | -0.31% |
| 30D Change | -3.12% |
| 3M Change | -5.01% |
| From 52wk High | -22.3% |
| SMA20 | $329.44 (-2.2% below SMA20) |
| SMA50 | $333.06 |
| SMA200 | $322.68 |
| Trend | down |
| Cross | Golden |
For full thesis, entry zones, and detailed analysis, see the March 12 deep dive
Key Discoveries
| Discovery | Implication |
|---|---|
| AVGO $322.16, RSI 44.6, down | Price update from 03/12 — see prior deep dive for context |
Open Questions
- See prior deep dive for ongoing thesis questions