Deep Dive Ticker Tape
Article published Mar 13, 2026. Prices below use latest available snapshots.
Conviction: High Status: 📈 Accumulate on dip — RSI 39.1, price $395.55, strong-down trend, death cross
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟡 RSI 39.1 — strong-down trend. Price $395.55, 7D -2.3%, 30D -0.1%, 3M -16.5%. -28.79% from 52wk high. SMA20 $400.2 (-1.2% below SMA20). Death cross. |
| Moat | See prior deep dive for moat analysis |
| Key insight | Price $395.55, RSI 39.1, strong-down trend, death cross. 30D -0.1%. |
Action Matrix
| Action | Level | Why |
|---|---|---|
| Current | 📈 Accumulate on dip | RSI 39.1, strong-down, death cross |
Price Data (Validated 2026-03-13)
| Metric | Value |
|---|---|
| Price | $395.55 |
| RSI | 39.1 |
| 7D Change | -2.3% |
| 30D Change | -0.1% |
| 3M Change | -16.5% |
| From 52wk High | -28.79% |
| SMA20 | $400.2 (-1.2% below SMA20) |
| SMA50 | $428.69 |
| SMA200 | $481.42 |
| Trend | strong-down |
| Cross | Death |
For full thesis, entry zones, and detailed analysis, see the March 12 deep dive
Key Discoveries
| Discovery | Implication |
|---|---|
| MSFT $395.55, RSI 39.1, strong-down | Price update from 03/12 — see prior deep dive for context |
Open Questions
- See prior deep dive for ongoing thesis questions