Deep Dive Ticker Tape
Article published Mar 13, 2026. Prices below use latest available snapshots.
Conviction: Low (speculative) Status: 📈 Accumulate — RSI 30.2, price $3.77, strong-down trend, death cross
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟡 RSI 30.2 — strong-down trend. Price $3.77, 7D -0.77%, 30D -10.87%, 3M -42.35%. -43.8% from 52wk high. SMA20 $4.04 (-6.6% below SMA20). Death cross. |
| Moat | See prior deep dive for moat analysis |
| Key insight | Price $3.77, RSI 30.2, strong-down trend, death cross. 30D -10.87%. |
Action Matrix
| Action | Level | Why |
|---|---|---|
| Current | 📈 Accumulate | RSI 30.2, strong-down, death cross |
Price Data (Validated 2026-03-13)
| Metric | Value |
|---|---|
| Price | $3.77 |
| RSI | 30.2 |
| 7D Change | -0.77% |
| 30D Change | -10.87% |
| 3M Change | -42.35% |
| From 52wk High | -43.8% |
| SMA20 | $4.04 (-6.6% below SMA20) |
| SMA50 | $5.14 |
| SMA200 | $6.69 |
| Trend | strong-down |
| Cross | Death |
For full thesis, entry zones, and detailed analysis, see the March 12 deep dive
Key Discoveries
| Discovery | Implication |
|---|---|
| PTON $3.77, RSI 30.2, strong-down | Price update from 03/12 — see prior deep dive for context |
Open Questions
- See prior deep dive for ongoing thesis questions