Deep Dive Ticker Tape
Article published Mar 13, 2026. Prices below use latest available snapshots.
Conviction: Medium Status: 📈 Accumulate on dip — RSI 35.1, price $75.32, strong-down trend, death cross
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟡 RSI 35.1 — strong-down trend. Price $75.32, 7D -7.74%, 30D -12.9%, 3M -53.52%. -67.76% from 52wk high. SMA20 $78.33 (-3.8% below SMA20). Death cross. |
| Moat | See prior deep dive for moat analysis |
| Key insight | Price $75.32, RSI 35.1, strong-down trend, death cross. 30D -12.9%. |
Action Matrix
| Action | Level | Why |
|---|---|---|
| Current | 📈 Accumulate on dip | RSI 35.1, strong-down, death cross |
Price Data (Validated 2026-03-13)
| Metric | Value |
|---|---|
| Price | $75.32 |
| RSI | 35.1 |
| 7D Change | -7.74% |
| 30D Change | -12.9% |
| 3M Change | -53.52% |
| From 52wk High | -67.76% |
| SMA20 | $78.33 (-3.8% below SMA20) |
| SMA50 | $108.26 |
| SMA200 | $158.06 |
| Trend | strong-down |
| Cross | Death |
For full thesis, entry zones, and detailed analysis, see the March 12 deep dive
Key Discoveries
| Discovery | Implication |
|---|---|
| TEAM $75.32, RSI 35.1, strong-down | Price update from 03/12 — see prior deep dive for context |
Open Questions
- See prior deep dive for ongoing thesis questions