Deep Dive Ticker Tape
Article published Mar 13, 2026. Prices below use latest available snapshots.
Conviction: Medium-High Status: ✅ Strong Buy — RSI 24.4, price $464.38, down trend, golden cross
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🔴 RSI 24.4 — down trend. Price $464.38, 7D -5.99%, 30D -7.42%, 3M -19.37%. -27.89% from 52wk high. SMA20 $506.46 (-8.3% below SMA20). Golden cross. |
| Moat | See prior deep dive for moat analysis |
| Key insight | Price $464.38, RSI 24.4, down trend, golden cross. 30D -7.42%. |
Action Matrix
| Action | Level | Why |
|---|---|---|
| Current | ✅ Strong Buy | RSI 24.4, down, golden cross |
Price Data (Validated 2026-03-13)
| Metric | Value |
|---|---|
| Price | $464.38 |
| RSI | 24.4 |
| 7D Change | -5.99% |
| 30D Change | -7.42% |
| 3M Change | -19.37% |
| From 52wk High | -27.89% |
| SMA20 | $506.46 (-8.3% below SMA20) |
| SMA50 | $558.78 |
| SMA200 | $512.74 |
| Trend | down |
| Cross | Golden |
For full thesis, entry zones, and detailed analysis, see the March 12 deep dive
Key Discoveries
| Discovery | Implication |
|---|---|
| TMO $464.38, RSI 24.4, down | Price update from 03/12 — see prior deep dive for context |
Open Questions
- See prior deep dive for ongoing thesis questions