Deep Dive Ticker Tape
Article published Mar 13, 2026. Prices below use latest available snapshots.
Conviction: Medium Status: 📈 Accumulate on dip — RSI 39.7, price $391.20, down trend, golden cross
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟡 RSI 39.7 — down trend. Price $391.20, 7D -0.58%, 30D -4.73%, 3M -17.7%. -21.58% from 52wk high. SMA20 $404.83 (-3.4% below SMA20). Golden cross. |
| Moat | See prior deep dive for moat analysis |
| Key insight | Price $391.20, RSI 39.7, down trend, golden cross. 30D -4.73%. |
Action Matrix
| Action | Level | Why |
|---|---|---|
| Current | 📈 Accumulate on dip | RSI 39.7, down, golden cross |
Price Data (Validated 2026-03-13)
| Metric | Value |
|---|---|
| Price | $391.20 |
| RSI | 39.7 |
| 7D Change | -0.58% |
| 30D Change | -4.73% |
| 3M Change | -17.7% |
| From 52wk High | -21.58% |
| SMA20 | $404.83 (-3.4% below SMA20) |
| SMA50 | $420.64 |
| SMA200 | $393.45 |
| Trend | down |
| Cross | Golden |
For full thesis, entry zones, and detailed analysis, see the March 12 deep dive
Key Discoveries
| Discovery | Implication |
|---|---|
| TSLA $391.20, RSI 39.7, down | Price update from 03/12 — see prior deep dive for context |
Open Questions
- See prior deep dive for ongoing thesis questions