Deep Dive Ticker Tape
Article published Mar 13, 2026. Prices below use latest available snapshots.
Conviction: Medium-High Status: 🔒 Hold (extended) — RSI 67.7, price $269.25, strong-up trend, golden cross
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟢 RSI 67.7 — strong-up trend. Price $269.25, 7D +5.42%, 30D +13.84%, 3M +66.96%. -5.63% from 52wk high. SMA20 $251.82 (+6.9% above SMA20). Golden cross. |
| Moat | See prior deep dive for moat analysis |
| Key insight | Price $269.25, RSI 67.7, strong-up trend, golden cross. 30D +13.84%. |
Action Matrix
| Action | Level | Why |
|---|---|---|
| Current | 🔒 Hold (extended) | RSI 67.7, strong-up, golden cross |
Price Data (Validated 2026-03-13)
| Metric | Value |
|---|---|
| Price | $269.25 |
| RSI | 67.7 |
| 7D Change | +5.42% |
| 30D Change | +13.84% |
| 3M Change | +66.96% |
| From 52wk High | -5.63% |
| SMA20 | $251.82 (+6.9% above SMA20) |
| SMA50 | $209.96 |
| SMA200 | $162.88 |
| Trend | strong-up |
| Cross | Golden |
For full thesis, entry zones, and detailed analysis, see the March 12 deep dive
Key Discoveries
| Discovery | Implication |
|---|---|
| VRT $269.25, RSI 67.7, strong-up | Price update from 03/12 — see prior deep dive for context |
Open Questions
- See prior deep dive for ongoing thesis questions