Article Ticker Tape
Article published Aug 24, 2026. Prices below use latest available snapshots.
A frozen snapshot: each card records its own moment and is meant to read stale later. The strip of cards, in order, is the climate history.
| Gauge | Read | Note |
|---|---|---|
| Indexes (7d) | SPY -1.2% · QQQ -3.2% · IWM -2.0% · RSP +0.5% | 30d: SPY +3.3% · QQQ +3.2% · IWM +2.3% · RSP +3.9% |
| Volatility | VIX 15.85 (CALM) · 1d +4.8% | Fire-sale window closed — the trigger is a ≥30% one-day spike |
| Rotation | In: Government Compute, Cloud SAAS, Crypto, Copper, Cloud ETFS (+31 more) · Out: Thebuildout High Speed Pcbs Server Networking, Thebuildout Ems Contract Electronics Manufacturing, Thebuildout Power Supplies Psu Power Shelves, Thebuildout Etch Equipment, Thebuildout Semiconductor Ip Licensors (+52 more) | 36 in / 57 out / 1 emerging of 122 tracked themes · ranked on trailing 30d strength vs SPY |
| Credit (7d) | HYG +0.1% · LQD +0.5% · IEF +0.2% | Orderly credit means the selling is positioning, not a credit event |
| Hard assets (7d) | GLD +5.2% · USO +1.4% · COPX +8.3% | Gold · oil · copper miners |
Sources
- market-pulse +
rotation-map.json·data/state/vix-gate.json(all numbers code-computed and frozen at emit)