Article Ticker Tape
Article published Sep 29, 2026. Prices below use latest available snapshots.
A frozen snapshot: each card records its own moment and is meant to read stale later. The strip of cards, in order, is the climate history.
| Gauge | Read | Note |
|---|---|---|
| Indexes (7d) | SPY -1.2% · QQQ -1.3% · IWM -2.9% · RSP -1.6% | 30d: SPY -0.7% · QQQ +3.0% · IWM -5.7% · RSP -5.1% |
| Volatility | VIX 16.04 (NORMAL) · 1d -0.2% | Fire-sale window closed — the trigger is a ≥30% one-day spike |
| Rotation | In: CPU Shortage Supply Chain, Thebuildout Nand Flash Memory, Thebuildout Dram Memory, Thebuildout Semiconductor Test Burn In Equipment, WFE Test Metrology (+57 more) · Out: Alt Managers, Nuclear Fuel Cycle, Livestock Disease, Lazarus, Thebuildout Lithium Battery Metals (+32 more) | 62 in / 37 out / 0 emerging of 122 tracked themes · ranked on trailing 30d strength vs SPY |
| Credit (7d) | HYG -1.7% · LQD -2.5% · IEF -1.9% | Orderly credit means the selling is positioning, not a credit event |
| Hard assets (7d) | GLD -4.3% · USO -0.5% · COPX -5.0% | Gold · oil · copper miners |
Sources
- market-pulse +
rotation-map.json·data/state/vix-gate.json(all numbers code-computed and frozen at emit)