Article Ticker Tape
Article published Oct 15, 2026. Prices below use latest available snapshots.
A frozen snapshot: each card records its own moment and is meant to read stale later. The strip of cards, in order, is the climate history.
| Gauge | Read | Note |
|---|---|---|
| Indexes (7d) | SPY -0.3% · QQQ -2.6% · IWM -0.9% · RSP +1.5% | 30d: SPY +1.9% · QQQ +3.3% · IWM -3.5% · RSP +0.5% |
| Volatility | VIX 16.46 (NORMAL) · 1d -2.4% | Fire-sale window closed — the trigger is a ≥30% one-day spike |
| Rotation | In: Thebuildout Semiconductor Ip Licensors, CPU Shortage Supply Chain, Thebuildout Eda Software, Thebuildout Semiconductor Test Burn In Equipment, Biotech Capital Cycle (+10 more) · Out: Nearline Storage, Neoclouds, Nuclear Fuel Cycle, Quantum Computing, Food Security (+38 more) | 15 in / 43 out / 5 emerging of 125 tracked themes · ranked on trailing 30d strength vs SPY |
| Credit (7d) | HYG -0.0% · LQD +1.0% · IEF +1.0% | Orderly credit means the selling is positioning, not a credit event |
| Hard assets (7d) | GLD +1.1% · USO +6.6% · COPX -1.7% | Gold · oil · copper miners |
Sources
- market-pulse +
rotation-map.json·data/state/vix-gate.json(all numbers code-computed and frozen at emit)