Biotech
Update
Biotech
Biotech bifurcated: pharma overbought (GILD RSI 90, BIIB RSI 79), gene therapy oversold (LEGN RSI 8, ALNY RSI 33).
Data (Validated 2026-02-11)
| Stock | Price | RSI | SMA20 | vs SMA | Status | Action |
|---|---|---|---|---|---|---|
| LEGN | $17.20 | 8 | $19.40 | -11.3% | 🔴 Capitulation | 🔍 Speculative |
| ALNY | $321.73 | 33 | $352.49 | -8.7% | 🟢 Oversold | 📈 Watch |
| BEAM | $27.10 | 38 | $30.18 | -10.2% | 🟡 Weak | Watch |
| CRSP | $48.88 | 44 | $53.13 | -8.0% | 🟡 Weak | Hold |
| MRNA | $41.18 | 46 | $43.44 | 🟡 Below SMA | Hold | |
| NTLA | $12.27 | 47 | $13.04 | 🟡 Below SMA | Hold | |
| LLY | $1050.57 | 51 | $1052.30 | -0.2% | 🟡 At SMA | Hold |
| BNTX | $109.51 | 55 | $111.16 | -1.5% | 🟡 At SMA | Hold |
| BIIB | $195.42 | 79 | $177.55 | +10.1% | 🔴 Overbought | Don't chase |
| GILD | $150.76 | 90 | $136.00 | +10.9% | 🔴 Overbought | Don't chase |
Related
10 eventsNo direct external sources are attached to this read.