Insider Scan
Scan
Insider Scan
raw scan snapshot — prices as of scan date, not live 29 rows · screens, not recommendations superseded by2026-04-26-insider-scanported fromresearch/classic/scans/_archive/2026-03-24-insider-scan.mdscan sluginsider-scansource typescan-archive
Tech insiders buying into weakness — MSFT (RSI 29), META (RSI 35), QCOM (RSI 34) all have insider activity while trading at deep discounts. MRVL strong-up at RSI 61. SMCI collapse continues. SOFI RSI 28 with insider buying = interesting signal.
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟡 MIXED — Broad weakness but insider buying in quality names at oversold levels |
| Leaders | MRVL ($92.42, RSI 61, strong-up), ARM ($134.81, RSI 64), ASML ($1395.58, RSI 53, strong-up) |
| Laggards | SMCI ($21.09, RSI 25↓), MSFT ($374.53, RSI 29↓), SOFI ($16.75, RSI 28↓) |
Key Insider Universe Stocks
| Stock | Price | RSI | vs SMA200 | 7D% | 30D% | Trend | Signal |
|---|---|---|---|---|---|---|---|
| MRVL | $92.42 | 61 | +14.8% | -1.6% | +17.9% | strong-up ✨ | 🔒 Hold |
| ARM | $134.81 | 64 | -2.4% | +8.3% | +5.2% | weak-up | 🔍 Watch |
| ASML | $1395.58 | 53 | +35.4% | -1.2% | -6.8% | strong-up ✨ | 🔒 Hold |
| PLTR | $155.59 | 54 | -5.0% | +3.7% | +20.8% | weak-up | 🔍 Watch |
| AMD | $205.07 | 51 | +5.8% | +2.2% | -4.1% | weak-down | 🟡 Watch |
| TSM | $343.42 | 49 | +20.7% | -1.1% | -10.7% | weak-down | 🟡 Watch |
| INTC | $43.76 | 46 | +28.0% | +0.1% | -0.8% | weak-down | 🟡 Watch |
| AVGO | $319.86 | 46 | -1.4% | -0.3% | -1.5% | down | 🟡 Watch |
| AMZN | $207.88 | 45 | -7.5% | -1.7% | -0.3% | strong-down 💀 | 🟡 Watch |
| NVDA | $175.80 | 42 | -1.7% | -4.1% | -8.8% | down | 🟡 Watch |
| AAPL | $252.61 | 42 | +2.3% | -1.2% | -7.2% | weak-down | 🟡 Watch |
| TSLA | $384.09 | 42 | -2.8% | -4.2% | -6.2% | down | 🟡 Watch |
| GOOGL | $293.32 | 36 | +12.4% | -1.7% | -5.6% | weak-down | 🟡 Watch |
| META | $595.39 | 35 ↓ | -13.5% | -4.1% | -6.8% | strong-down 💀 | 🟡 Approaching OS |
| QCOM | $130.18 | 34 ↓ | -17.5% | -1.2% | -8.3% | strong-down 💀 | 🟡 Approaching OS |
| MSFT | $374.53 | 29 ↓ | -21.8% | -4.4% | -3.7% | strong-down 💀 | 🟢 Oversold |
| SOFI | $16.75 | 28 ↓ | -29.5% | -5.4% | -11.9% | strong-down 💀 | 🟢 Oversold |
| SMCI | $21.09 | 25 ↓ | -48.3% | -33.2% | -35.0% | strong-down 💀 | ❌ Falling Knife |
🏆 Golden Signals (RSI < 30 + Insider Buying)
| Stock | RSI | Price | Insider Signal | Notes |
|---|---|---|---|---|
| MSFT | 29 | $374.53 | 🏆 | Mega-cap quality at oversold — best combo |
| SOFI | 28 | $16.75 | 🏆 | Speculative but insider confidence |
Action Matrix
Related
10 eventsNo direct external sources are attached to this read.