Cybersecurity Scan
Scan
Cybersecurity Scan
raw scan snapshot — prices as of scan date, not live 16 rows · screens, not recommendations superseded by2026-04-26-cybersecported fromresearch/classic/scans/_archive/2026-03-26-cybersec.mdscan slugcybersecsource typescan-archive
NET is the only name showing real strength; ZS is in freefall; sector broadly weak but FTNT and HACK showing relative resilience.
| Symbol | Price | RSI | vs SMA20 | 7D% | 30D% | Trend |
|---|---|---|---|---|---|---|
| FTNT | $80.88 | 47.3 | -1.8% | -5.9% | +2.1% | strong-down |
| PANW | $156.48 | 42.1 | -3.5% | -9.6% | +4.7% | strong-down |
| CRWD | $392.22 | 41.1 | -5.7% | -10.3% | +2.9% | strong-down |
| ZS | $141.50 | 33.6 | -7.4% | -10.9% | -3.7% | strong-down |
| NET | $210.05 | 54.5 | +2.6% | -2.2% | +22.0% | up |
| S | $13.35 | 44.3 | -4.0% | -7.2% | -1.0% | strong-down |
| CYBR | $408.85 | 39.4 | -3.6% | n/a | 0.0% | down |
| OKTA | $79.29 | 50.0 | +1.8% | -2.9% | +5.4% | strong-down |
| HACK | $75.68 | 45.6 | -1.6% | -2.7% | +2.7% | strong-down |
| BUG | $25.15 | 36.9 | -3.5% | -4.0% | -2.1% | strong-down |
| CIBR | $63.06 | 39.5 | -2.5% | -2.2% | -1.3% | strong-down |
Entry Zones
Action Matrix
| Action | Symbol | Rationale |
|---|---|---|
| BUY / ADD | NET | Only name in uptrend — above all SMAs, +22% 30D |
| WATCH | FTNT | Relative stability, near SMA50, not extended down |
| AVOID | ZS | RSI 33.6, -44.5% below SMA200, capitulation risk |
| AVOID | CRWD | -10.3% this week, death cross, -15.9% below SMA200 |
| WATCH | OKTA | RSI 50, slight above SMA20 — stabilizing but death cross |
Data: 2026-03-26 pre-computed summaries. Cross-ref: perspectives/2026-03-26-cyber-geopolitical-thesis.md
Related
10 eventsNo direct external sources are attached to this read.