Cybersec Scan
Scan
Cybersec Scan
raw scan snapshot — prices as of scan date, not live 20 rows · screens, not recommendations superseded by2026-04-26-cybersecported fromresearch/classic/scans/_archive/2026-04-03-cybersec.mdscan slugcybersecsource typescan-archive
Cybersecurity holding up better than broader SaaS: NET surging (+18.3% 30D), PANW/CRWD stabilizing, but ZS collapsing (-59% from high). Sector ETFs all in death crosses but individual winners emerging.
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟡 Mixed — stock pickers market, NET breaking out while ZS implodes |
| Leaders | NET (+5% vs SMA200, +18.3% 30D), PANW (stabilizing), OKTA (+9.4% 7D) |
| Laggards | ZS (RSI 37, -44.8% vs SMA200), S (-17.5%), BUG (-19.7%) |
Price Table
| Stock | Price | RSI | vs SMA20 | 7D% | 30D% | 3M% | Trend | Signal |
|---|---|---|---|---|---|---|---|---|
| FTNT | $82.53 | 53.0 | +0.4% | +6.74% | +1.76% | +5.89% | weak-up | 🔍 Watch |
| PANW | $163.21 | 52.7 | +0.4% | +11.97% | +4.56% | -10.38% | weak-up | 🔍 Watch |
| CRWD | $399.12 | 47.4 | -3.5% | +9.16% | +1.97% | -12.58% | strong-down | 🔍 Watch |
| ZS | $138.56 | 37.3 | -6.8% | +6.03% | -10.42% | -37.80% | strong-down | 🔍 Research |
| NET | $211.69 | 55.0 | +0.7% | +5.05% | +18.32% | +7.10% | up | 🔒 Hold |
| S | $13.33 | 47.0 | -3.4% | +7.23% | +0.45% | -9.99% | strong-down | 🔍 Watch |
| CYBR | $408.85 | 41.5 | -3.6% | — | 0.00% | -7.39% | down | 🔍 Watch |
| OKTA | $80.19 | 52.6 | +1.9% | +9.37% | +10.58% | -8.57% | strong-down | 🔍 Watch |
| HACK | $77.17 | 53.4 | +0.6% | +6.64% | +2.55% | -3.67% | weak-up | 🔍 Watch |
| BUG | $25.64 | 47.8 | -0.8% | +7.36% | -0.39% | -14.73% | strong-down | 🔍 Watch |
| CIBR | $64.19 | 50.2 | +0.1% | +6.17% | +0.61% | -10.11% | strong-down | 🔍 Watch |
Entry Zones
| Stock | Entry Zone | RSI | Thesis |
|---|---|---|---|
| ZS | <$140 | 37.3 | Zero-trust leader, -59% from high, nearing oversold |
| CRWD | <$400 | 47.4 | Market leader recovering from outage year, -30% from high |
Action Matrix
Related
10 eventsNo direct external sources are attached to this read.