Tech Insider Buys Scan

Scan

Tech Insider Buys Scan

raw scan snapshot — prices as of scan date, not live 32 rows · screens, not recommendations superseded by2026-04-26-tech-insider-buysported fromresearch/classic/scans/_archive/2026-04-03-tech-insider-buys.mdscan slugtech-insider-buyssource typescan-archive

Insider-tracked tech names showing extreme bifurcation: FSLY monster breakout (+229% 3M), DOCN +78%, NET +18% month. But SaaS leaders NOW/WDAY/SNOW/CRM all in freefall with death crosses. Smart money divergence is stark.

Quick Snapshot

Signal Reading
Overall 🟡 Mixed — insider-buying signal working for some, not all
Leaders FSLY (+229% 3M, RSI 72), DOCN (+78% 3M), NET (+18% 30D)
Laggards NOW (RSI 38, -37% vs SMA200), WDAY (-36% vs SMA200), SNOW (RSI 36)

Price Table

Stock Price RSI vs SMA20 7D% 30D% 3M% Trend Signal
AAPL $255.92 50.1 +1.0% +0.55% -2.97% -4.15% weak-down 🔍 Watch
MSFT $373.46 39.5 -3.1% +4.23% -7.54% -20.84% strong-down 🔍 Research
GOOGL $295.77 47.8 -0.6% +6.42% -2.51% -6.50% weak-down 🔍 Watch
AMZN $209.77 49.7 +0.2% +4.24% +0.50% -9.99% strong-down 🔍 Watch
NVDA $177.39 49.0 -0.1% +5.69% -1.47% -5.70% down 🔍 Watch
META $574.46 41.2 -4.6% +8.20% -12.23% -12.73% strong-down 🔍 Watch
TSLA $360.59 38.8 -6.1% -0.71% -8.11% -20.17% down 🔍 Research
CRM $187.18 44.4 -2.3% +3.86% -4.52% -26.96% strong-down 🔍 Research
INTU $422.48 43.1 -4.7% +1.48% -2.51% -33.22% strong-down 🔍 Research
NOW $102.00 38.3 -7.7% +3.37% -9.89% -30.89% strong-down 🔍 Research
ADBE $242.92 39.8 -3.8% +3.07% -10.36% -26.73% strong-down 🔍 Research
WDAY $132.26 43.9 -1.4% +6.99% -7.90% -36.69% strong-down 🔍 Research
SNOW $151.85 35.5 -9.6% -0.73% -8.41% -32.32% strong-down 🔍 Research
DDOG $120.36 48.0 -3.1% +5.63% +7.69% -9.94% strong-down 🔍 Watch
NET $211.69 55.0 +0.7% +5.05% +18.32% +7.10% up 🔒 Hold
FSLY $33.50 72.1 +27.3% +20.52% +58.47% +229.40% strong-up ⚠️ Extended
AKAM $118.00 64.2 +7.0% +3.68% +15.60% +37.35% strong-up 🔒 Hold
MDB $253.12 40.5 -2.2% +7.17% +0.15% -39.85% strong-down 🔍 Research
DOCN $90.01 67.9 +16.6% +11.63% +62.47% +77.85% strong-up ⚠️ Extended
CFLT $30.99 73.2 +0.8% +0.88% +0.78% +2.79% strong-up ⚠️ Extended
ESTC $50.67 42.2 -2.6% +4.30% -3.82% -31.81% strong-down 🔍 Watch

Entry Zones

Stock Entry Zone RSI Thesis
SNOW <$155 35.5 Data cloud, -46% from high, approaching oversold
NOW <$105 38.3 IT workflow monopoly, -52% from high
MSFT <$380 39.5 Cloud/AI leader, generational compounder
ADBE <$245 39.8 Creative AI, -43% from high

Action Matrix

Action Stocks Why
🔒 HOLD NET, AKAM Strong breakout momentum
🔍 RESEARCH SNOW, NOW, MSFT, ADBE, WDAY, CRM, MDB, INTU SaaS leaders at oversold levels
⚠️ AVOID FSLY, DOCN, CFLT RSI 67-73, extremely extended after parabolic runs
🔍 WATCH AAPL, GOOGL, AMZN, NVDA Mega-caps neutral, needs catalyst
10 events

No direct external sources are attached to this read.