Bargain Bin Scan
Bargain Bin Scan
NFLX the deepest-oversold (RSI 20.1, death cross, -47% from high) and the most dangerous knife on the list; CME (24.2), PLTR (27), MSFT (28.2), ADBE (29.3), INTU (29.8) round out the sub-30 wreckage — almost all death-cross + below SMA200, i.e. value traps, not bargains. The ONLY oversold-AND-uptrending names are GOOGL/AMZN/AAPL/NVDA (golden cross, RSI 34-39, at-or-above SMA200) — the rest of the cheap headline names are broken-trend. INTU is data-flagged thesis "broken"; HUBS flagged "broken" in the sibling list.
Bargain-bin context: per workspace style, beaten-down/falling-knife names are NOT buys unless an existing uptrend + bottom→pop→flag→breakout confirms. Most of this list is broken-trend; default action = research/avoid, not accumulate. EXTRA discipline this week — a choppy mega-cap drawdown makes nearly everything "cheap," and cheap ≠ buyable.
Quick Snapshot
| Metric | Reading |
|---|---|
| Scan date | 2026-06-25 (latest bar 06-25) |
| Data source | bargain-bin.json (69 names) |
| RSI extreme oversold (<25) | NFLX (20.1), CME (24.2) |
| RSI oversold (25-30) | PLTR (27), MSFT (28.2), ADBE (29.3), INTU (29.8) |
| Data thesis "broken" | INTU |
| Deepest from 52wk high | TTD (-81.05%), INTU (-68.67%), ZS (-63.26%), NKE (-48.85%) |
| RSI overbought (>70) | GE (75.6), ABBV (71.5) |
| Oversold-AND-uptrend (the rare bargains) | GOOGL, AMZN, AAPL, NVDA |
Price Table
Deep Oversold (RSI <35) — almost all broken-trend
| Stock | Price | RSI | Trend | 7D | 30D | 3M | vsSMA20 | vsSMA200 | 52wkHi | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NFLX | 71.56 | 20.1 ↓ | Strong-down | -6.85% | -18.39% | -23.32% | -10.5% | -26.5% | -46.64% | 🔴 Capitulation (death cross) | ❌ Don't Buy |
| CME | 225.43 | 24.2 ↓ | Strong-down | -8.45% | -19.8% | -23.85% | -11.4% | -18.1% | -31.51% | 🔴 Broken (death cross) | ❌ Don't Buy |
| PLTR | 106.96 | 27.0 ↓ | Strong-down | -10.62% | -21.7% | -27.51% | -20.0% | -32.8% | -48.46% | 🔴 Broken (death cross) | ❌ Don't Buy |
| MSFT | 350.10 | 28.2 ↓ | Strong-down | -3.12% | -15.85% | -4.13% | -13.1% | -21.7% | -36.97% | 🔴 Broken (death cross) | 🔍 Research |
| ADBE | 195.29 | 29.3 ↓ | Strong-down | +1.24% | -18.79% | -18.93% | -13.8% | -33.2% | -50.26% | 🔴 Broken (death cross) | 🔍 Research |
| INTU | 254.91 | 29.8 ↓ | Strong-down | -1.48% | -16.24% | -40.89% | -12.1% | -50.3% | -68.67% | 🔴 Broken (engine flagged thesis break) | ❌ Don't Buy |
| ORCL | 151.51 | 30.6 🟡 | Strong-down | -13.17% | -21.52% | +6.46% | -24.0% | -25.3% | -56.18% | 🔴 Broken (death cross) | ⚠️ Avoid |
| CRM | 149.85 | 31.8 🟡 | Strong-down | +0.61% | -16.11% | -18.87% | -12.8% | -29.7% | -45.86% | 🔴 Broken (death cross) | ❌ Don't Buy |
| SAP | 148.06 | 32.0 🟡 | Strong-down | -1.81% | -15.47% | -9.85% | -13.0% | -30.5% | -52.74% | 🔴 Broken (death cross) | ⚠️ Avoid |
| TTD | 17.33 | 32.4 🟡 | Strong-down | -2.26% | -21.87% | -20.29% | -11.4% | -47.5% | -81.05% | 🔴 Near-zero collapse | ❌ Don't Buy |
| DPZ | 286.61 | 33.3 🟡 | Strong-down | -9.41% | -7.1% | -19.57% | -6.7% | -25.0% | -42.22% | 🔴 Broken (death cross) | ⚠️ Avoid |
| AAPL | 277.99 | 33.9 🟡 | Weak-down | -2.12% | -9.84% | +10.03% | -7.3% | +3.4% | -12.41% | 🟢 Pullback (golden cross) | 🔍 Watch |
| AMZN | 228.15 | 34.4 🟡 | Down | -2.11% | -14.0% | +9.93% | -7.3% | -2.0% | -18.1% | 🟡 Pullback (golden cross) | 📈 Accumulate |
| META | 543.50 | 34.7 🟡 | Strong-down | -2.12% | -11.16% | -0.65% | -7.4% | -16.4% | -31.74% | 🔴 Broken (death cross) | ⚠️ Avoid |
| MCD | 266.75 | 35.1 🟡 | Strong-down | -2.81% | -3.83% | -13.07% | -4.1% | -11.4% | -21.95% | 🔴 Strong-down | 🔍 Watch |
| GOOGL | 340.85 | 35.3 🟡 | Weak-down | -4.56% | -12.3% | +21.41% | -6.2% | +8.9% | -16.58% | 🟢 Pullback (golden cross) | 📈 Accumulate |
| NKE | 41.01 | 36.1 🟡 | Strong-down | -7.28% | -7.93% | -20.54% | -7.2% | -28.4% | -48.85% | 🔴 Broken (death cross) | ⚠️ Avoid |
| COST | 940.17 | 36.2 🟡 | Down | +0.9% | -6.26% | -3.89% | -2.8% | -1.6% | -14.26% | 🟡 Pullback near SMA200 | 🔍 Watch |
| WDAY | 113.77 | 36.4 🟡 | Strong-down | -2.23% | -8.26% | -11.1% | -14.4% | -35.8% | -54.46% | 🔴 Broken | ⚠️ Avoid |
| WMT | 115.78 | 37.7 🟡 | Down | +1.4% | -2.35% | -5.06% | -2.1% | -0.5% | -14.34% | 🟡 Pullback near SMA200 | 🔍 Watch |
| ISRG | 400.52 | 37.6 🟡 | Strong-down | -1.02% | -8.27% | -14.52% | -2.8% | -18.2% | -33.68% | 🔴 Strong-down | 🔍 Watch |
| SPGI | 395.14 | 38.0 🟡 | Strong-down | -1.97% | -3.98% | -3.97% | -5.2% | -14.9% | -31.76% | 🔴 Strong-down | ⚠️ Avoid |
| PEP | 139.53 | 38.2 🟡 | Down | +0.35% | -3.21% | -6.52% | -2.0% | -5.4% | -18.64% | 🔴 Downtrend | 🔍 Watch |
| NVDA | 194.70 | 39.1 🟡 | Weak-down | -4.8% | -9.28% | +13.83% | -6.7% | +2.3% | -17.71% | 🟢 Pullback (golden cross) | 📈 Accumulate |
| TSLA | 375.12 | 39.0 🟡 | Strong-down | -2.79% | -13.49% | +0.81% | -7.3% | -10.2% | -24.8% | 🔴 Strong-down | 🔍 Watch |
Mixed / Value Trap (RSI 40-55, mostly strong-down)
| Stock | Price | RSI | Trend | 7D | 30D | 3M | vsSMA20 | vsSMA200 | 52wkHi | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LULU | 113.10 | 40.2 🟡 | Strong-down | +0.43% | -11.19% | -25.29% | -5.0% | -31.8% | -55.16% | 🔴 Broken | ⚠️ Avoid |
| ZS | 123.80 | 40.6 🟡 | Strong-down | +4.23% | -32.94% | -12.51% | -5.3% | -40.7% | -63.26% | 🔴 Broken | ⚠️ Avoid |
| DIS | 98.75 | 42.1 🟡 | Strong-down | -0.67% | -4.39% | +4.22% | -2.2% | -7.3% | -20.8% | 🔴 Strong-down | 🔍 Watch |
| AVGO | 380.49 | 43.9 🟡 | Weak-down | -6.3% | -9.7% | +23.16% | -6.4% | +5.7% | -23.13% | 🟡 Pullback (above SMA200) | 🔒 Hold |
| PYPL | 42.39 | 45.5 🟡 | Strong-down | -0.35% | -3.68% | -5.9% | -0.3% | -21.5% | -46.68% | 🔴 Strong-down | 🔍 Watch |
| NET | 222.50 | 46.8 🟡 | Strong-up | +1.15% | +2.28% | +5.89% | -6.6% | +7.1% | -19.62% | 🟢 Uptrend pullback | 🔒 Hold |
| QCOM | 204.90 | 47.8 🟡 | Strong-up | -11.26% | -17.35% | +57.54% | -6.9% | +23.2% | -21.17% | 🟢 Uptrend pullback | 🔍 Watch |
| DDOG | 220.15 | 50.2 🟠 | Strong-up | +2.57% | -1.56% | +77.11% | -6.3% | +43.7% | -21.03% | 🟢 Uptrend pullback | 🔒 Hold |
| UBER | 72.25 | 51.0 🟠 | Strong-down | +3.0% | +3.04% | +2.41% | +1.4% | -11.5% | -29.16% | 🟡 Stabilizing | 🔍 Watch |
| SHOP | 111.62 | 51.0 🟠 | Strong-down | +5.91% | +6.41% | -3.3% | -0.6% | -18.5% | -38.73% | 🟡 Stabilizing | 🔍 Watch |
| KO | 80.04 | 51.5 🟠 | Strong-up | +1.95% | +0.13% | +7.86% | +0.3% | +9.6% | -4.75% | 🟢 Strong | 🔒 Hold |
| MA | 493.18 | 50.7 🟠 | Strong-down | +0.24% | +0.03% | -1.34% | +0.8% | -7.2% | -18.04% | 🟡 Stabilizing | 🔍 Watch |
| BRK-B | 488.33 | 53.1 🟠 | Weak-up | +1.16% | +0.97% | +2.75% | +0.6% | -0.4% | -5.52% | 🟢 Steady | 🔒 Hold |
| LOW | 222.38 | 53.6 🟠 | Strong-down | -1.15% | +4.86% | -5.33% | +3.2% | -8.5% | -24.12% | 🟡 Stabilizing | 🔍 Watch |
Constructive / Strong (RSI 55+) — former bargains already re-rated
| Stock | Price | RSI | Trend | 7D | 30D | 3M | vsSMA20 | vsSMA200 | 52wkHi | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANET | 167.99 | 55.4 🟠 | Strong-up | -4.6% | +6.32% | +37.08% | +2.6% | +17.7% | -6.57% | 🟢 Strong | 🔒 Hold |
| CRWD | 674.81 | 55.3 🟠 | Strong-up | -0.3% | +0.49% | +71.87% | -2.6% | +36.4% | -14.11% | 🟢 Strong | 🔒 Hold |
| V | 330.52 | 56.3 🟠 | Up | +0.32% | +1.24% | +8.4% | +1.9% | +0.9% | -8.1% | 🟢 Steady | 🔒 Hold |
| AMD | 527.16 | 57.6 🟠 | Strong-up | -2.18% | +4.62% | +158.7% | +3.0% | +96.3% | -6.36% | 🟢 Strong | 🔒 Hold |
| ASML | 1840.33 | 57.0 🟠 | Strong-up | -8.88% | +12.76% | +38.73% | +3.7% | +43.1% | -6.06% | 🟢 Strong | 🔒 Hold |
| SBUX | 103.16 | 58.0 🟠 | Strong-up | +3.56% | +1.72% | +13.75% | +3.9% | +13.0% | -5.25% | 🟢 Strong | 🔒 Hold |
| HON | 231.99 | 58.1 🟠 | Strong-up | -0.14% | +0.12% | +3.59% | +3.2% | +9.4% | -6.52% | 🟢 Strong | 🔒 Hold |
| UPS | 109.31 | 58.1 🟠 | Strong-up | -1.2% | +7.2% | +14.01% | +1.6% | +12.1% | -10.7% | 🟢 Strong | 🔒 Hold |
| GS | 1077.28 | 59.2 🟠 | Strong-up | -3.45% | +8.8% | +31.53% | +1.6% | +22.9% | -4.24% | 🟢 Strong | 🔒 Hold |
| OKTA | 118.96 | 59.9 🟠 | Strong-up | +8.17% | +26.81% | +49.86% | -0.1% | +35.6% | -16.43% | 🟢 Strong | 🔍 Watch |
| ABNB | 142.60 | 59.5 🟠 | Strong-up | +1.15% | +7.48% | +8.81% | +4.6% | +10.1% | -3.17% | 🟢 Strong | 🔒 Hold |
| MRVL | 281.40 | 56.5 🟠 | Strong-up | -12.6% | +35.12% | +188.23% | +2.3% | +139.6% | -14.7% | 🟢 Strong | 🔒 Hold |
| KLAC | 258.59 | 63.3 🟠 | Strong-up | -5.7% | +28.56% | +78.42% | +13.9% | +75.4% | -4.19% | 🟢 Strong | 🔒 Hold |
| LRCX | 394.66 | 63.5 🟠 | Strong-up | -5.35% | +22.39% | +86.63% | +12.1% | +83.2% | -3.68% | 🟢 Strong | 🔒 Hold |
| JNJ | 244.84 | 65.1 🟠 | Strong-up | +5.38% | +6.37% | +2.93% | +5.0% | +13.9% | -2.73% | 🟢 Strong | 🔒 Hold |
| HD | 344.98 | 65.0 🟠 | Weak-up | +1.79% | +11.92% | +5.83% | +6.9% | -2.1% | -19.16% | 🟢 Recovering | 🔍 Watch |
| PANW | 291.36 | 65.5 🟠 | Strong-up | +2.38% | +13.48% | +86.34% | +3.9% | +47.1% | -3.83% | 🟢 Strong | 🔒 Hold |
| UNH | 415.53 | 67.0 🟠 | Strong-up | +0.44% | +10.89% | +55.9% | +4.3% | +25.4% | -0.49% | 🟢 Strong | 🔒 Hold |
| DE | 621.54 | 68.1 🟠 | Strong-up | +1.95% | +17.47% | +7.25% | +7.4% | +17.7% | -7.81% | 🟢 Strong | 🔒 Hold |
| CAT | 1050.06 | 68.7 🟠 | Strong-up | +1.13% | +15.58% | +49.61% | +12.4% | +54.3% | -0.38% | 🟢 Strong | ⚠️ Don't chase |
| JPM | 336.29 | 68.4 🟠 | Strong-up | +0.27% | +9.63% | +15.89% | +6.3% | +9.9% | -2.08% | 🟢 Strong | 🔒 Hold |
| ABBV | 242.86 | 71.5 ↑ | Up | +8.02% | +13.95% | +15.99% | +8.3% | +11.1% | -0.8% | 🔴 Extended | ⚠️ Don't chase |
| GE | 373.02 | 75.6 ↑ | Strong-up | +1.75% | +18.61% | +30.77% | +10.4% | +21.6% | -1.76% | 🔴 Extended | ⚠️ Don't chase |
Tier Analysis
Tier 1 — Falling Knives (Avoid, NOT bargains)
The cheap headline names are overwhelmingly broken-trend death crosses below SMA200. NFLX (RSI 20.1, -47% from high, death cross) is the deepest oversold AND the most dangerous knife. INTU (RSI 29.8, -68% from high, -41% 3M, data-flagged thesis "broken") is the worst structure on the list — a genuine broken thesis. TTD (-81% from high) is near-zero. CME (24.2), PLTR (27), MSFT (28.2), ADBE (29.3), CRM (31.8), SAP, ORCL, ZS, WDAY, META round out the wreckage. Per trend-hold style, none qualify — no uptrend, no bottom→pop→flag. Do not catch.
Tier 2 — The Rare "Bargain WITH a Trend"
Only four names are both oversold-ish AND in an intact uptrend (golden cross, at-or-above SMA200): GOOGL (RSI 35.3, +8.9% vs SMA200, only -16.6% from high), AMZN (34.4, right at SMA200, -18.1%), AAPL (33.9, +3.4% vs SMA200, -12.4%), NVDA (39.1, +2.3% vs SMA200, -17.7%). These are the cleanest pullback-within-uptrend entries. COST (36.2) / WMT (37.7) are defensive pullbacks sitting near SMA200 — watch for stabilization, not yet a buy.
Tier 3 — Already-Recovered "Bargains" (extended holds, not entries)
The strongest names here re-rated long ago: AMD (+159% 3M), MRVL (+188%), INTC, KLAC/LRCX/ASML semis; CAT/DE/JPM/GS cyclicals; GE (RSI 75.6), ABBV (71.5) the most overbought. Holds for existing positions, not bargain entries — the re-rate is done.
Entry-Hunt Tags
- OVERSOLD-QUALITY — GOOGL (35.3), AMZN (34.4), AAPL (33.9), NVDA (39.1). Golden cross, at-or-above SMA200, oversold RSI. The only genuine oversold-quality on the list. AMZN/GOOGL are the cleanest accumulate candidates (intact uptrend + shallow drawdown).
- BROKEN/AVOID — NFLX (20.1), CME (24.2), PLTR (27), MSFT (28.2), INTU (29.8), ADBE (29.3), CRM (31.8), TTD (32.4), ORCL (30.6), SAP, META, ZS, NKE, LULU. Death cross + below SMA200 + still falling. Cheap but trend-broken — explicit value-trap avoid. INTU data-flagged "broken."
- EXTENDED/TRIM — GE (75.6), ABBV (71.5), CAT (68.7). RSI 70+ / +50%+ above SMA200 (CAT). Don't chase.
- CONFIRMED-BREAKOUT — none in entry window. The strong-up names (AMD/MRVL/KLAC/LRCX/UNH/DE) already ran +50-190% 3M; extended holds, not fresh breakouts.
Action Matrix
| Action | Stocks | Rationale |
|---|---|---|
| 📈 Accumulate | AMZN, GOOGL, NVDA | Oversold-quality — golden cross, at/above SMA200, intact uptrend |
| 🔒 Hold | AAPL, AVGO, NET, DDOG, KO, BRK-B, ANET, CRWD, V, AMD, ASML, SBUX, HON, UPS, GS, ABNB, MRVL, KLAC, LRCX, JNJ, PANW, UNH, DE, JPM | Trend-intact / former bargains already re-rated |
| 🔍 Research / Watch | NFLX, MSFT, ADBE, COST, WMT, QCOM, OKTA, HD, SHOP, UBER, MA, LOW, ISRG, MCD, PEP, DIS, TSLA, PYPL | Deep oversold / stabilizing — confirm reversal before acting |
| ⚠️ Avoid / ❌ Don't Buy | CME, PLTR, INTU, CRM, TTD, ORCL, SAP, META, ZS, WDAY, NKE, LULU, SPGI, DPZ | death-cross downtrends / value traps |
| ⚠️ Don't chase | GE, ABBV, CAT | RSI 70+ / extended above SMA200 |
What Changed
- NFLX now the deepest sub-25 (RSI 20.1) — capitulation reading, but death-cross broken; the bargain-bin's most dangerous knife.
- CME collapse — RSI 24.2, -19.8% 30d, -23.85% 3M; exchange name joined the wreckage.
- ORCL -13.2% 7d — sharp fresh leg down (RSI 30.6, -24% vs SMA20), worst weekly move in the deep-oversold tier.
- INTU still data-flagged "broken" — RSI 29.8, -68% from high, -41% 3M; structurally the worst.
- GE RSI 75.6 / ABBV 71.5 — the two extended names; don't chase.
The Gold
Key Discoveries
| Discovery | Implication |
|---|---|
| Only GOOGL/AMZN/AAPL/NVDA are oversold AND uptrending | The mega-cap golden-cross names are the only true "bargains with a trend"; the rest are traps |
| Nearly the entire sub-30 RSI bucket is death-cross below SMA200 | In this drawdown, low RSI overwhelmingly = falling knife, not capitulation buy |
| INTU data-flagged "broken"; NFLX/CME/PLTR/MSFT death-cross downtrends | Cheapness ≠ buyable — trend-hold style avoids all of these |
Mistakes (Don't Repeat)
| Mistake | Lesson |
|---|---|
| Buying lowest-RSI names because they're "cheap" | NFLX/INTU/CME/PLTR are broken theses; deep RSI in a death-cross downtrend is a knife |
| Lumping MSFT (RSI 28) with AAPL (RSI 34) | MSFT death cross below SMA200; AAPL golden cross above. Opposite structure, same RSI bucket |
Open Questions
No direct external sources are attached to this read.