๐ฅ Hot Signals
๐ฅ Hot Signals
๐ฅ Hot Signals โ 2026-07-26
Auto-generated rollup. One pull, not five.
Sources:exit-check,persona-consensus,convergence-db --min=2,monster-scan,entry-volume-scan,breakout-volume-scan,distribution-scan,capture-health, optionalregime-signals.
Generated in 448ms โ pure aggregation, no fresh scans.
๐ข Capture health
30 sources ยท 22 fresh ยท 7 stale ยท 1 no captures (threshold 7d)
โ Stale sources mean profile + chorus output is operating on old captures. Run
deno task intake:harvestor per-source scrapers to refresh.
| Source | Type | Last capture | Days stale |
|---|---|---|---|
| dumb-money-live | podcast | 2026-03-24 | 124d |
| thediff | rss | 2026-04-29 | 88d |
| apricitas | rss | 2026-05-06 | 81d |
| endpointsnews | rss | 2026-05-23 | 64d |
| sherwood | rss | 2026-07-13 | 13d |
| phynvesting | rss | 2026-07-13 | 13d |
| rexshares | rss | 2026-07-17 | 9d |
| SecurityAnalysis | โ | โ |
๐ At a glance
- 0 SELL verdicts โข 0 TRIM verdicts (0 from perspective fade)
- 15 convergent bull setups (3+ personas long, no shorts) โข 0 divergent
- 3 tickers in 3+ independent traces
- 12 parabolic monsters (golden cross + 50%+ above SMA200)
- 1 risk-on regime gauges โข 1 risk-off โข 0 blocked
Regime gauges โ 2026-07-24
| Gauge | State | Band | Value |
|---|---|---|---|
| GLD vs UUP inverse | gold_breakdown_dollar_firm | risk_on | 1.45 30d spread pct pts |
| Sector ETF relative-strength rotation | defensives_bidding | risk_off | -2.5 cyclical-minus-defensive 30d pct pts |
๐ฏ Convergent bulls โ 15
Tickers held long by 3+ personas with no shorts. Persona-level consensus signal.
| Ticker | # bulls | Avg P&L | Long strategies |
|---|---|---|---|
| AMZN | 11 | +3.7% | ackman-13f, atreides-13f, bench-signals (tier: LOW), bench-signals-trail, claude-trader (tier: LOW)... |
| NVDA | 7 | +2.8% | altimeter-13f, bench-signals (tier: LOW), claude-momentum (tier: HIGH), claude-trader (tier: LOW), khanna-trades... |
| GOOGL | 9 | +3.6% | atreides-13f, bench-signals (tier: LOW), buffett-13f, claude-momentum (tier: HIGH), claude-trader (tier: LOW)... |
| AVGO | 8 | +14.2% | altimeter-13f, bench-signals (tier: LOW), claude-trader (tier: LOW), druckenmiller-13f, khanna-trades... |
| V | 4 | +18.5% | atreides-13f, coatue-13f (tier: MEDIUM), hohn-13f, klarman-13f (tier: LOW) |
| SNDK | 4 | +99.3% | aschenbrenner-13f (tier: MEDIUM), druckenmiller-13f, gottheimer-trades, tepper-13f (tier: LOW) |
| LITE | 4 | +13.9% | aschenbrenner-13f (tier: MEDIUM), druckenmiller-13f, gottheimer-trades, yolo (tier: LOW) |
| MSFT | 4 | -8.3% | ackman-13f, claude-trader (tier: LOW), coatue-13f (tier: MEDIUM), tepper-13f (tier: LOW) |
| UBER | 4 | -6.9% | altimeter-13f, khanna-trades, pelosi-trades (tier: LOW), tepper-13f (tier: LOW) |
| LASR | 4 | -2.8% | claude-momentum (tier: HIGH), claude-trader (tier: LOW), claude-trader-trail, yolo (tier: LOW) |
| META | 5 | -0.2% | ackman-13f, altimeter-13f, claude-trader (tier: LOW), loeb-13f (tier: LOW), tepper-13f (tier: LOW) |
| WMT | 4 | -7.7% | bench-signals (tier: LOW), claude-momentum (tier: HIGH), claude-trader (tier: LOW), khanna-trades |
| MU | 5 | +131.5% | aschenbrenner-13f (tier: MEDIUM), coatue-13f (tier: MEDIUM), druckenmiller-13f, gottheimer-trades, tepper-13f (tier: LOW) |
| VST | 3 | +4.5% | atreides-13f, pelosi-trades (tier: LOW), tepper-13f (tier: LOW) |
| NET | 4 | +17.2% | claude-trader (tier: LOW), druckenmiller-13f, helmer-13f, yolo (tier: LOW) |
๐ Cross-thesis hits โ 3
Tickers surfaced by 3+ independent autonomous-research traces. The "shows up everywhere" signal.
| Ticker | Company | # traces | Theses |
|---|---|---|---|
| COHR | Coherent Corp (formerly II-VI) | 4 | quantum computing physical bot...; military drone supply chain an...; HBM high-bandwidth memory equi... |
| LIN | Linde plc | 3 | quantum computing physical bot...; LNG liquefaction shipping and ...; helium supply chain for semico... |
| APD | Air Products and Chemicals | 3 | quantum computing physical bot...; LNG liquefaction shipping and ...; helium supply chain for semico... |
๐ Monsters โ top 12
Parabolic stocks: golden cross + 50%+ above SMA200. Top by 3-month change.
| Ticker | Price | RSI | 3M | 30D | vs SMA200 |
|---|---|---|---|---|---|
| LQDA | $86.22 | 62.5 | +131.1% | +14.1% | +99% |
| TXG | $46.27 | 65.8 | +109.6% | +33.7% | +106% |
| CORT | $95.36 | 63.4 | +107.0% | +16.9% | +56% |
| DELL | $437.50 | 56.7 | +102.8% | +1.0% | +111% |
| CHRN | $21.50 | 48.6 | +95.6% | -2.9% | +92% |
| DFTX | $43.17 | 56.8 | +92.0% | +2.5% | +112% |
| PANW | $323.79 | 50.5 | +81.3% | +13.5% | +53% |
| FTNT | $152.37 | 48.9 | +80.7% | +4.9% | +54% |
| DK | $63.20 | 66.9 | +60.2% | +42.3% | +57% |
| ALKS | $52.89 | 61.4 | +58.8% | +4.8% | +51% |
| APGE | $134.28 | 80.3 | +56.9% | +1.2% | +66% |
| DVA | $235.44 | 64.8 | +55.0% | +10.5% | +53% |
๐ฏ Entry + Volume setups โ top 2
Good entry zone (uptrend, not extended, at a volume shelf) AND volume confirming. The dip-at-shelf buy radar.
| Ticker | Price | RSI | vs SMA200 | Froth | RelVol | Zone | In |
|---|---|---|---|---|---|---|---|
| HYG | $79.23 | 39 | +0.9% | +1.4% | 1.4ร | POC | etf-ideas, market-pulse |
| CLF | $11.93 | 65 | +3.6% | +3.0% | 3.1ร | VA | ai-power |
๐ Breakout + Volume โ top 7
Pushing to highs / above the volume shelf WITH a volume spike. The breakout buy radar.
| Ticker | Price | RSI | vs SMA200 | โ52wkH | RelVol | Kind | In |
|---|---|---|---|---|---|---|---|
| DLR | $199.08 | 69 | +14.6% | -13.8% | 2.8ร | breakout | ai-infrastructure, ai-scan |
| SLB | $52.42 | 66 | +14.0% | -19.7% | 2.3ร | breakout | geopolitical |
| WEAT | $25.22 | 63 | +14.4% | -1.7% | 2.3ร | highs | macro-commodities |
| WCP.TO | $16.70 | 66 | +25.7% | -3.7% | 1.6ร | highs | canadian-og |
| ENVA | $237.27 | 62 | +50.3% | -11.6% | 2.1ร | breakout | monster-discoveries |
| FLR | $52.19 | 55 | +11.1% | -7.4% | 1.6ร | breakout | trace-lng-liquefaction-shipping-and-regasification |
| ITA | $240.14 | 57 | +6.9% | -5.3% | 1.6ร | highs | defense-contractors, drone-defense |
Sources
research/market-engine/data/summaries/*.json(precomputed settled-close summaries โ all prices/RSI/percentages above)
Re-run with deno task hot-signal-rollup.
Related
3 eventsNo direct external sources are attached to this read.