Monster Scan
Monster Scan
229 stocks found across 80 watchlists (11 parabolic, 30 monster, 28 strong, 160 secular) — data from the Tuesday, July 28 settled close.
229 names clear the monster screen today, a step down from 259 on the July 25 scan. Biotech and healthcare hold the top spot for another read running — 27 of the 69 momentum-tier names, spanning clinical-stage developers ($TXG, $LQDA, $ERAS, $TWST, $RVMD, $APGE, $ELVN, $DNTH, $CORT, $ALKS, $PTGX, $ARWR, $EWTX, $ALMS, $KOD, $KYMR, $ESTA), a contract-research organization ($FTRE), genomics/diagnostics ($ILMN, $GH), and healthcare services/insurers ($BTSG, $DVA, $ACHC, $CNC, $AMRX, $DHC, plus new entrant $CVS). Every other cluster shrank sharply this scan: commodities and energy fell from 15 names to 7 ($DK, $CLMT, $MPC, $VLO, $INSW, $PSX, $FRO) as $USO, $BNO, $EQNR, $EC and $NESR all dropped off the board outright and $CVE/$TVE.TO rolled into the Secular tier; AI-infrastructure and cloud/cyber slipped from 11 to 9 ($DELL, $DDOG, $FTNT, $PANW, $EXTR, $NTAP, $OKTA, $CRWD, plus new entrant $FFIV) as $AMD rolled into Secular and $ICHR/$ATEN dropped off the board; defense/aerospace materials held flat at 5 names ($CRS, $DCO, $ATI, $MOG-A, $HXL).
Read this as a cooling board, not a warming one. The July 25 monster scan (2026-07-25-monster-scan) was itself a broad, active read — 259 names, 15 parabolic runners, and 22 fresh entrants that week — not a quiet baseline; today's print is the comparatively cooler of the two. Total board size fell 259 → 229 (-30), momentum tiers fell 84 → 69 (-15), and Secular Monsters fell 175 → 160 (-15). Only 6 names are brand-new to the board this scan (versus 22 last time) — $CVS, $FFIV, $VSAT into momentum and $EQT, $IBRX, $TWLO into Secular — while 36 dropped off entirely: 12 from momentum ($ALNT, $ATEN, $AVT, $BNO, $CTOS, $EC, $EQNR, $ICHR, $IQEPF, $NESR, $USO, $VG) and 24 from Secular, led by chip/semi names ($INTC, $MRVL, $MPWR, $QTUM, $TER, $VICR) and a spread of energy/industrial names ($AEIS, $AMKR, $ANDE, $BTE.TO, $CHAT, $DNN, $E, $FLR, $FN, $FORM, $IAG, $MKSI, $RBC, $RMBS, $SEI, $TECK, $TQQQ, $VPG). Within the momentum tiers, drift ran mostly downward — 8 names cooled a tier ($ALMS, $ATI, $DHC, $DNTH, $EWTX, $GH, $LABU, $VLO) against 3 that warmed ($AAMI, $AMRX, $CHEF) — while $AMD, $AXSM, $CMBT, $CVE, $FTI and $TVE.TO rolled from active momentum into Secular pullback (still well above SMA200, just off the strong-up trend) and only $AIR graduated the other way, from Secular into the Strong tier.
The overbought list held flat at 4 names. $APGE (RSI 80) and $FTRE (77) are hot on both scans; $HXL (71) also repeats, while $EQNR (72 prior) dropped off the board entirely and $AMRX (71) is newly hot. The near-overbought 60-70 band thinned to 21 names from 28, and the 45-60 healthy-momentum band — still the best entry zone on pullbacks to SMA20 — thinned to 44 from 51, covering most of the AI-infrastructure complex ($DELL 46, $FTNT 46, $PANW 49, $CRWD 47, $EXTR 48, $OKTA 51, $DDOG 52) and a chunk of biotech ($GH 46, $ALKS 50, $TWST 50, $EWTX 52, $KOD 52, $DNTH 56). Notably, zero names sit below RSI 45 today — the lone sub-45 name from July 25 ($ATEN) dropped off the board rather than breaking down further, so there is no active breakdown signal on the board right now, just a thinner, quieter tape.
Parabolic (60%+ above SMA200)
| Ticker | Price | RSI | vs SMA200 | 3M Change | 30D Change | From High |
|---|---|---|---|---|---|---|
| TXG | $47.05 | 67 | +107.8% | +132.9% | +26.6% | -5.0% |
| DFTX | $41.96 | 53 | +103.3% | +104.8% | -9.9% | -14.7% |
| LQDA | $86.82 | 62 | +98.7% | +127.6% | +15.6% | -4.7% |
| DELL | $392.10 | 46 | +86.8% | +91.0% | -5.3% | -16.5% |
| CHRN | $20.23 | 46 | +79.7% | +76.8% | -11.5% | -32.6% |
| TWST | $88.55 | 50 | +72.2% | +56.2% | -10.0% | -16.0% |
| ERAS | $18.16 | 53 | +71.5% | +99.3% | -0.7% | -25.2% |
| DAVE | $406.45 | 59 | +69.1% | +58.0% | +9.4% | -11.3% |
| ELVN | $53.76 | 62 | +67.2% | +26.8% | +5.7% | -3.6% |
| APGE | $134.17 | 80 | +65.1% | +63.6% | +1.2% | -0.2% |
| RVMD | $183.86 | 55 | +63.2% | +30.8% | -4.5% | -5.5% |
Monster (40-60% above SMA200)
| Ticker | Price | RSI | vs SMA200 | 3M Change | 30D Change | From High |
|---|---|---|---|---|---|---|
| BTSG | $72.46 | 63 | +57.3% | +50.5% | +5.0% | -1.8% |
| ENVA | $249.04 | 66 | +56.9% | +47.7% | +5.7% | -1.4% |
| DNTH | $101.61 | 56 | +55.9% | +21.7% | +6.2% | -5.9% |
| DK | $62.80 | 65 | +55.6% | +35.3% | +21.8% | -8.9% |
| DVA | $239.46 | 69 | +55.1% | +57.5% | +9.0% | -0.9% |
| CRSR | $10.74 | 63 | +53.8% | +57.5% | +16.1% | -18.0% |
| CORT | $94.19 | 60 | +53.6% | +102.2% | +7.2% | -3.5% |
| FTRE | $20.70 | 77 | +53.4% | +96.0% | +18.1% | -2.0% |
| CRS | $603.69 | 62 | +51.7% | +41.3% | +3.9% | -3.9% |
| DDOG | $250.88 | 52 | +51.4% | +87.3% | +0.9% | -10.0% |
| FTNT | $149.98 | 46 | +50.8% | +74.2% | -3.5% | -12.0% |
| CLMT | $41.48 | 63 | +50.1% | +27.5% | +15.8% | -8.2% |
| PANW | $319.00 | 49 | +50.0% | +75.7% | -3.9% | -13.5% |
| ACHC | $32.69 | 58 | +49.9% | +15.7% | +18.1% | -8.8% |
| EXTR | $29.99 | 48 | +48.6% | +37.3% | -6.2% | -11.1% |
| INSW | $93.60 | 64 | +48.3% | +22.0% | +20.3% | -0.8% |
| NTAP | $174.53 | 62 | +46.6% | +61.1% | +12.9% | -9.5% |
| OKTA | $136.21 | 51 | +46.4% | +78.8% | +3.7% | -13.2% |
| CXW | $30.63 | 55 | +46.2% | +49.1% | +1.1% | -6.3% |
| ARCB | $149.48 | 49 | +44.2% | +17.8% | +2.5% | -15.4% |
| VSAT | $74.13 | 53 | +44.1% | +25.1% | -3.3% | -20.3% |
| ALKS | $50.50 | 50 | +43.8% | +49.8% | -3.9% | -9.3% |
| CHEF | $100.18 | 62 | +42.9% | +32.3% | +5.1% | -2.6% |
| PTGX | $136.84 | 61 | +42.4% | +38.9% | +12.5% | -4.5% |
| DCO | $177.66 | 56 | +41.4% | +28.4% | -3.7% | -9.7% |
| AAMI | $82.50 | 58 | +41.3% | +26.9% | +15.9% | -3.8% |
| AMRX | $18.76 | 71 | +40.9% | +46.6% | +8.5% | -0.3% |
| CROX | $135.94 | 61 | +40.9% | +35.8% | +8.5% | -3.2% |
| MPC | $306.05 | 65 | +40.3% | +27.1% | +18.1% | -6.4% |
| ILMN | $192.98 | 60 | +40.2% | +60.3% | +6.6% | -3.1% |
Strong (30-40% above SMA200)
| Ticker | Price | RSI | vs SMA200 | 3M Change | 30D Change | From High |
|---|---|---|---|---|---|---|
| VLO | $298.88 | 60 | +39.5% | +19.5% | +12.2% | -6.7% |
| DHC | $9.23 | 54 | +39.4% | +22.1% | -3.9% | -4.5% |
| BRKR | $62.91 | 60 | +39.3% | +83.6% | +5.4% | -2.5% |
| ALMS | $27.03 | 50 | +38.6% | +18.1% | -0.4% | -13.8% |
| CNC | $63.91 | 47 | +38.3% | +18.4% | -1.0% | -7.9% |
| EWTX | $40.35 | 52 | +38.1% | +32.5% | -1.4% | -16.6% |
| MOG-A | $414.56 | 59 | +38.0% | +37.4% | -2.6% | -3.7% |
| CRWD | $181.80 | 47 | +38.0% | +60.7% | -2.1% | -16.4% |
| LABU | $242.00 | 45 | +37.8% | +43.8% | -17.0% | -27.3% |
| BFH | $107.78 | 68 | +36.9% | +26.5% | -0.9% | -1.9% |
| GH | $143.62 | 46 | +36.1% | +72.2% | -6.6% | -17.5% |
| TKR | $139.92 | 54 | +35.5% | +31.8% | -2.5% | -4.4% |
| KOD | $40.29 | 52 | +35.2% | -7.7% | +6.8% | -15.8% |
| ARWR | $85.78 | 60 | +33.6% | +21.6% | +6.6% | -10.2% |
| AIR | $140.80 | 58 | +32.8% | +33.2% | -0.7% | -4.0% |
| ATI | $186.99 | 48 | +32.4% | +27.9% | -5.4% | -8.9% |
| ESTA | $91.90 | 59 | +32.1% | +47.2% | +5.1% | -5.3% |
| APLE | $16.82 | 58 | +31.8% | +26.8% | +0.1% | -1.8% |
| CVS | $109.34 | 66 | +31.8% | +31.1% | +6.2% | -1.2% |
| MATX | $203.10 | 48 | +31.6% | +17.4% | +4.4% | -12.0% |
| ARMK | $57.40 | 61 | +31.6% | +27.9% | +2.1% | -2.2% |
| MSGS | $398.09 | 60 | +31.4% | +20.7% | -1.2% | -3.3% |
| HXL | $110.03 | 71 | +31.2% | +21.8% | +11.3% | -1.5% |
| PSX | $205.85 | 65 | +31.1% | +19.5% | +18.3% | -4.7% |
| FRO | $38.78 | 55 | +30.9% | +11.5% | +9.4% | -10.0% |
| CALY | $18.25 | 51 | +30.9% | +20.4% | -5.0% | -10.0% |
| KYMR | $106.16 | 49 | +30.8% | +30.2% | -2.9% | -18.4% |
| FFIV | $403.46 | 49 | +30.2% | +22.9% | -1.7% | -7.3% |
Secular Monsters — Multi-Year Outperformers in Pullback
Proven long-term winners with massive alpha over SPY, currently below parabolic threshold. These are temporarily cheap — potential re-entry opportunities.
| Ticker | Price | Trend | 5Y Return | 3Y Return | 1Y Return | Alpha 5Y vs SPY | vs SMA200 | From High |
|---|---|---|---|---|---|---|---|---|
| IBIDF | $90.67 | weak-down | — | +18790% | +1115% | — | +49% | -41% |
| CLS | $350.20 | weak-down | +3848% | +1590% | +80% | +3767% | +8% | -26% |
| 298040.KS | $2324000.00 | down | +2967% | +1688% | +100% | +2886% | -12% | -51% |
| HPS-A.TO | $241.41 | weak-down | +2415% | +321% | +96% | +2334% | +8% | -34% |
| FLTCF | $3.52 | weak-down | +2414% | +2247% | +83% | +2334% | +18% | -59% |
| POWL | $201.00 | weak-down | +2166% | +908% | +166% | +2085% | +6% | -39% |
| FIX | $1626.32 | weak-down | +2123% | +846% | +134% | +2042% | +18% | -22% |
| BELFB | $250.97 | weak-down | +1809% | +340% | +97% | +1728% | +15% | -25% |
| BELFA | $209.95 | weak-down | +1299% | +246% | +88% | +1218% | +8% | -28% |
| ATH.TO | $10.22 | weak-down | +1194% | +199% | +79% | +1113% | +12% | -21% |
| AGX | $522.70 | weak-down | +1171% | +1342% | +133% | +1091% | +9% | -35% |
| AEHR | $70.00 | weak-down | +1146% | +39% | +316% | +1065% | +34% | -45% |
| MOD | $208.06 | weak-down | +1144% | +478% | +56% | +1063% | +2% | -36% |
| AAOI | $88.14 | down | +1040% | +1214% | +309% | +959% | -1% | -62% |
| CRDO | $192.28 | weak-down | — | +1038% | +79% | — | +16% | -38% |
| HY9H.F | $1015.00 | weak-down | +1032% | +1258% | +518% | +951% | +47% | -41% |
| MU | $820.53 | weak-down | +985% | +1065% | +684% | +904% | +61% | -35% |
| FTI | $72.39 | strong-up | +922% | +299% | +106% | +842% | +22% | -7% |
| NVDA | $197.01 | weak-down | +914% | +322% | +14% | +833% | +2% | -17% |
| STX | $747.30 | weak-down | +887% | +1163% | +387% | +806% | +47% | -35% |
| VRT | $269.56 | weak-down | +866% | +942% | +91% | +785% | +10% | -29% |
| CECO | $67.48 | weak-down | +859% | +472% | +50% | +778% | +0% | -33% |
| WDC | $463.51 | weak-down | +849% | +1366% | +507% | +768% | +42% | -42% |
| HWM | $286.04 | strong-up | +784% | +472% | +56% | +704% | +22% | -3% |
| AVGO | $380.91 | weak-down | +762% | +339% | +33% | +681% | +5% | -23% |
| VST | $148.64 | strong-down | +751% | +453% | -28% | +671% | -10% | -32% |
| BBAR | $18.84 | strong-up | +749% | +317% | +25% | +668% | +16% | -16% |
| ALRIB.PA | $9.91 | weak-down | +687% | +393% | +216% | +606% | +34% | -46% |
| TTMI | $108.69 | down | +677% | +674% | +151% | +596% | -3% | -51% |
| LITE | $651.93 | weak-down | +676% | +1145% | +511% | +595% | +10% | -40% |
| BE | $166.84 | down | +665% | +861% | +354% | +585% | -6% | -53% |
| SMCI | $28.45 | strong-down | +649% | -15% | -50% | +568% | -14% | -54% |
| TSEM | $202.99 | weak-down | +629% | +446% | +354% | +548% | +22% | -37% |
| ANET | $169.71 | strong-up | +614% | +349% | +44% | +533% | +17% | -11% |
| ATEYY | $155.54 | weak-down | +603% | +339% | +133% | +522% | +0% | -30% |
| TRGP | $261.65 | weak-down | +587% | +245% | +63% | +507% | +19% | -10% |
| COGT | $40.67 | strong-up | +578% | +220% | +257% | +497% | +19% | -7% |
| ALM | $12.23 | down | +576% | +1161% | +225% | +495% | -12% | -50% |
| PWR | $588.36 | weak-down | +552% | +195% | +49% | +472% | +6% | -25% |
| ESLT | $818.59 | strong-up | +545% | +311% | +77% | +464% | +16% | -19% |
| RYTM | $108.04 | up | +525% | +504% | +22% | +444% | +9% | -12% |
| IBKR | $90.91 | strong-up | +504% | +325% | +44% | +423% | +20% | -7% |
| CIEN | $350.51 | weak-down | +503% | +743% | +295% | +422% | +1% | -45% |
| TLN | $326.05 | down | — | +501% | -14% | — | -12% | -28% |
| EME | $705.82 | down | +489% | +236% | +13% | +408% | -5% | -26% |
| NVDL | $28.42 | down | — | +487% | +2% | — | -6% | -34% |
| DY | $401.87 | weak-down | +479% | +305% | +53% | +398% | +5% | -29% |
| GE | $363.59 | strong-up | +477% | +305% | +36% | +396% | +16% | -5% |
| KLAC | $190.80 | weak-down | +476% | +283% | +117% | +396% | +18% | -38% |
| TVE.TO | $12.90 | strong-up | +454% | +298% | +147% | +373% | +29% | -8% |
| VKTX | $33.86 | up | +451% | +134% | +4% | +370% | +0% | -22% |
| NVT | $151.79 | weak-down | +444% | +206% | +103% | +363% | +19% | -14% |
| STNG | $79.09 | strong-up | +441% | +86% | +72% | +361% | +16% | -10% |
| LLY | $1220.66 | strong-up | +426% | +172% | +61% | +345% | +20% | -2% |
| AROC | $35.30 | weak-down | +421% | +240% | +62% | +341% | +12% | -16% |
| IMO | $125.73 | strong-up | +421% | +151% | +54% | +340% | +14% | -10% |
| JBL | $302.95 | weak-down | +417% | +180% | +39% | +336% | +10% | -29% |
| ASX | $33.93 | weak-down | +396% | +335% | +242% | +315% | +38% | -25% |
| 5991.T | $3485.00 | weak-down | +388% | +246% | +106% | +308% | +18% | -20% |
| GLNG | $48.68 | weak-down | +385% | +124% | +23% | +305% | +8% | -16% |
| AXSM | $234.20 | weak-down | +382% | +198% | +127% | +301% | +28% | -10% |
| HCC | $79.00 | down | +369% | +91% | +54% | +288% | -7% | -28% |
| ENLT | $86.83 | weak-down | — | +366% | +255% | — | +32% | -20% |
| COKE | $184.70 | strong-up | +362% | +198% | +56% | +281% | +8% | -16% |
| DFEN | $80.98 | strong-up | +354% | +394% | +56% | +274% | +15% | -17% |
| AU | $78.95 | strong-down | +354% | +298% | +71% | +273% | -12% | -39% |
| KEN | $67.42 | down | +347% | +281% | +51% | +267% | -3% | -30% |
| LRCX | $269.61 | weak-down | +346% | +284% | +181% | +265% | +13% | -39% |
| CASY | $856.86 | strong-up | +345% | +246% | +64% | +265% | +25% | -8% |
| CAT | $840.85 | weak-down | +343% | +237% | +98% | +262% | +15% | -22% |
| HROW | $39.32 | weak-up | +341% | +83% | +26% | +260% | -4% | -28% |
| DHT | $18.59 | strong-up | +341% | +143% | +77% | +260% | +22% | -10% |
| LPTH | $10.37 | down | +338% | +458% | +250% | +257% | -8% | -45% |
| RCL | $322.50 | strong-up | +331% | +205% | +4% | +251% | +14% | -12% |
| AMD | $454.62 | weak-down | +328% | +302% | +165% | +247% | +48% | -22% |
| HUT | $101.14 | weak-down | +328% | +481% | +411% | +247% | +46% | -28% |
| AXTI | $42.76 | down | +319% | +1330% | +2127% | +238% | -7% | -70% |
| FLNG | $30.90 | strong-up | +316% | +42% | +38% | +236% | +13% | -7% |
| APH | $143.85 | weak-down | +315% | +237% | +39% | +235% | +2% | -19% |
| SMH | $529.60 | weak-down | +315% | +234% | +87% | +234% | +18% | -21% |
| CNR | $79.74 | strong-down | +312% | +12% | +10% | +231% | -10% | -31% |
| MTSI | $249.23 | weak-down | +304% | +262% | +83% | +223% | +2% | -41% |
| DTM | $138.10 | weak-down | +302% | +191% | +34% | +222% | +7% | -10% |
| ARIS | $14.47 | strong-down | +298% | +486% | +104% | +217% | -11% | -38% |
| AIP | $28.96 | weak-down | — | +296% | +220% | — | +31% | -42% |
| EFXT | $21.67 | weak-down | +296% | +173% | +179% | +215% | +11% | -26% |
| BVN | $30.38 | down | +294% | +325% | +83% | +213% | -2% | -32% |
| GSAT | $79.04 | weak-down | +282% | +388% | +241% | +201% | +17% | -7% |
| CAMT | $140.06 | down | +281% | +201% | +47% | +200% | -5% | -35% |
| ATZ.TO | $137.72 | weak-down | +276% | +456% | +87% | +196% | +10% | -21% |
| P | $72.99 | down | +274% | +94% | +34% | +193% | -2% | -27% |
| HIMS | $29.32 | strong-down | +271% | +239% | -53% | +190% | -5% | -58% |
| CVE | $27.66 | strong-up | +270% | +58% | +89% | +190% | +23% | -14% |
| TSM | $392.31 | weak-down | +265% | +306% | +69% | +184% | +11% | -18% |
| WCP.TO | $15.60 | weak-down | +264% | +80% | +60% | +183% | +17% | -10% |
| BESIY | $256.25 | weak-down | +260% | +131% | +87% | +180% | +13% | -31% |
| MYRG | $340.72 | weak-down | +256% | +136% | +82% | +176% | +11% | -32% |
| AMAT | $476.46 | weak-down | +255% | +221% | +167% | +174% | +29% | -36% |
| SCCO | $178.96 | weak-down | +255% | +142% | +107% | +174% | +8% | -19% |
| COHR | $243.33 | down | +249% | +423% | +137% | +168% | -4% | -45% |
| ONTO | $241.89 | weak-down | +245% | +98% | +157% | +164% | +11% | -37% |
| KGS | $56.51 | weak-down | — | +245% | +89% | — | +9% | -27% |
| GLW | $126.01 | down | +243% | +300% | +105% | +162% | -6% | -54% |
| CNQ | $44.19 | strong-up | +242% | +64% | +46% | +161% | +12% | -14% |
| ESE | $315.69 | weak-down | +239% | +220% | +65% | +159% | +19% | -13% |
| SOXX | $491.46 | weak-down | +236% | +182% | +108% | +155% | +23% | -25% |
| SIMO | $221.42 | weak-down | +229% | +302% | +195% | +148% | +37% | -38% |
| TEVA | $31.67 | weak-down | +228% | +270% | +106% | +147% | +4% | -15% |
| ALSN | $121.11 | strong-up | +228% | +114% | +40% | +147% | +12% | -12% |
| CALM | $90.32 | up | +225% | +134% | -12% | +144% | +10% | -26% |
| MEDP | $570.97 | up | +225% | +124% | +35% | +144% | +10% | -16% |
| DGII | $67.02 | weak-down | +224% | +61% | +115% | +143% | +30% | -12% |
| BHE | $76.93 | weak-down | +224% | +211% | +107% | +143% | +25% | -23% |
| CMBT | $15.40 | strong-up | +220% | +53% | +81% | +139% | +28% | -13% |
| XOM | $153.04 | strong-up | +220% | +62% | +44% | +139% | +11% | -13% |
| NVDY | $12.01 | weak-down | — | +219% | +17% | — | +3% | -33% |
| BWXT | $169.67 | strong-down | +213% | +153% | +14% | +132% | -14% | -30% |
| 6779.T | $2395.00 | weak-down | +213% | +114% | +185% | +132% | +34% | -52% |
| WGMI | $49.20 | down | — | +212% | +110% | — | -1% | -36% |
| LNG | $252.18 | strong-up | +211% | +63% | +7% | +131% | +9% | -16% |
| ACLS | $120.03 | weak-down | +211% | -38% | +75% | +131% | +9% | -38% |
| GS | $1033.34 | weak-down | +211% | +214% | +49% | +130% | +14% | -10% |
| CMI | $641.60 | weak-down | +211% | +164% | +83% | +130% | +12% | -13% |
| BKR | $58.46 | weak-down | +210% | +76% | +37% | +130% | +4% | -17% |
| 005930.KS | $220000.00 | weak-down | +209% | +229% | +223% | +129% | +15% | -41% |
| MTZ | $312.44 | weak-down | +209% | +167% | +80% | +128% | +6% | -29% |
| HBM | $21.78 | down | +207% | +279% | +141% | +126% | -1% | -32% |
| ADEA | $25.15 | weak-down | +207% | +118% | +106% | +126% | +14% | -27% |
| SPXC | $204.28 | down | +206% | +147% | +4% | +126% | -4% | -19% |
| FANG | $190.30 | weak-down | +205% | +46% | +34% | +124% | +11% | -11% |
| ET | $20.20 | strong-up | +204% | +93% | +22% | +123% | +13% | -2% |
| CENX | $43.96 | down | +202% | +384% | +115% | +121% | -7% | -38% |
| EQT | $51.66 | strong-down | +201% | +28% | -0% | +120% | -8% | -24% |
| SHWDF | $75.48 | weak-down | +200% | +390% | +226% | +120% | +18% | -34% |
| ABBNY | $94.63 | weak-down | +200% | +150% | +49% | +120% | +9% | -14% |
| TECL | $163.03 | weak-down | +185% | +207% | +80% | +104% | +15% | -41% |
| NGKIF | $38.00 | weak-down | +181% | +229% | +209% | +101% | +38% | -22% |
| HOOD | $92.76 | strong-down | +164% | +629% | -7% | +83% | -7% | -40% |
| SOXL | $109.54 | weak-down | +154% | +296% | +355% | +74% | +12% | -64% |
| AYA | $19.40 | strong-up | +136% | +215% | +122% | +55% | +20% | -12% |
| ACMR | $72.02 | weak-down | +133% | +464% | +144% | +52% | +26% | -43% |
| NET | $264.10 | strong-up | +123% | +295% | +32% | +42% | +24% | -9% |
| NTRA | $252.22 | strong-up | +120% | +450% | +87% | +39% | +15% | -12% |
| VIAV | $35.10 | weak-down | +110% | +225% | +260% | +30% | +11% | -42% |
| CIFR | $20.42 | weak-down | +106% | +483% | +314% | +25% | +10% | -32% |
| BKD | $15.37 | strong-up | +104% | +340% | +102% | +24% | +20% | -10% |
| AXGN | $41.15 | weak-down | +102% | +384% | +225% | +21% | +23% | -12% |
| OSS | $11.75 | weak-down | +96% | +312% | +138% | +15% | +15% | -44% |
| NOPMF | $24.50 | weak-down | +94% | +331% | +116% | +13% | +40% | -23% |
| LASR | $63.30 | weak-down | +82% | +347% | +215% | +2% | +16% | -27% |
| SMTC | $111.30 | weak-down | +80% | +291% | +122% | -1% | +13% | -37% |
| AFRM | $72.40 | weak-down | +29% | +319% | +9% | -52% | +10% | -28% |
| AHG | $1.46 | strong-down | -6% | +441% | -15% | -87% | -12% | -42% |
| WULF | $17.09 | down | -8% | +400% | +259% | -89% | -2% | -43% |
| IBRX | $6.97 | weak-down | -36% | +204% | +194% | -117% | +19% | -44% |
| CLOV | $4.34 | weak-down | -46% | +284% | +56% | -127% | +47% | -22% |
| TWLO | $194.33 | weak-down | -48% | +203% | +60% | -129% | +31% | -19% |
| OUST | $33.91 | weak-down | -63% | +477% | +54% | -144% | +19% | -47% |
| NKTR | $70.77 | strong-up | -70% | +758% | +208% | -151% | +13% | -35% |
| ABSI | $7.13 | weak-down | -75% | +235% | +146% | -156% | +55% | -41% |
Overbought Warning (RSI >= 70)
Theme Clusters
Biotech & Healthcare
$TXG, $LQDA, $TWST, $ERAS, $ELVN, $APGE, $RVMD, $BTSG, $DNTH, $DVA, $CORT, $ACHC, $ALKS, $PTGX, $AMRX, $ILMN, $FTRE, $ALMS, $CNC, $EWTX, $GH, $ARWR, $ESTA, $DHC, $KOD, $KYMR, $CVS — still the widest cluster on the board at 27 of 69 momentum names, unchanged in raw count from the July 25 scan. Spans clinical-stage biotech developers, a contract-research organization ($FTRE), genomics/diagnostics ($ILMN, $GH), and healthcare services/insurers ($BTSG, $DVA, $ACHC, $CNC, $DHC). $CVS Health is the lone new name in the group this scan.
Commodities & Energy
$DK, $CLMT, $MPC, $VLO, $INSW, $PSX, $FRO — cut nearly in half, from 15 names on July 25 to 7 today, as five names ($USO, $BNO, $EQNR, $EC, $NESR) dropped off the board entirely and two ($CVE, $TVE.TO) rolled into the Secular tier. Refiners ($DK, $CLMT, $MPC, $VLO, $PSX) still anchor the group alongside a tanker ($INSW) and a shipping name ($FRO).
AI Infrastructure & Cloud/Cyber
$DELL, $DDOG, $FTNT, $PANW, $EXTR, $NTAP, $OKTA, $CRWD, $FFIV — down from 11 to 9 names as $AMD rolled into Secular and $ICHR/$ATEN dropped off the board; $FFIV (F5) is the lone new entrant. The cybersecurity/cloud sub-group ($FTNT, $PANW, $OKTA, $DDOG, $CRWD) still dominates, alongside AI-buildout hardware ($DELL) and networking/storage ($EXTR, $NTAP).
Defense/Aerospace Materials
$CRS, $DCO, $ATI, $MOG-A, $HXL — the only cluster that held flat at 5 names both scans (Carpenter Technology, Ducommun, Allegheny Technologies, Moog, Hexcel), though $ATI and $DCO shuffled tiers within the group (Monster to Strong, and Strong to Monster, respectively).
Other
$DFTX, $CHRN, $DAVE, $ENVA, $CRSR, $CXW, $ARCB, $VSAT, $CHEF, $AAMI, $CROX, $BRKR, $BFH, $TKR, $AIR, $APLE, $MATX, $ARMK, $MSGS, $CALY — a long tail of idiosyncratic single names with no dominant sector story, including a hotel REIT ($APLE), a private-prison operator ($CXW), and a sports-team operator ($MSGS). $AIR (AAR Corp) is a fresh graduate from the Secular tier this scan. $LABU (Direxion's 3x biotech-bull ETF) rides alongside the Biotech cluster as its leveraged proxy.
Key Observations
- Board contracted for the first time in several scans: 259 → 229 names (-30), momentum tiers 84 → 69, Secular Monsters 175 → 160. The July 25 print was itself a broad, active board (15 parabolic, 22 fresh entrants that week), so today reads as a genuine cooling, not a recovery from a quiet baseline.
- Commodities & Energy took the biggest hit of any cluster, shrinking from 15 names to 7 as refiners/tankers/E&P names that had just joined on July 25 ($USO, $BNO, $EQNR, $EC, $NESR) dropped straight back off the board.
- Biotech & Healthcare is the one cluster that held its size exactly (27 names both scans) and remains the single largest theme on the board.
- The overbought list held flat at 4 names ($APGE, $FTRE, $HXL repeat; $EQNR dropped off the board and $AMRX newly crossed RSI 70) — no fresh surge of overbought risk despite the broader cooling.
- Zero names sit below RSI 45 today, down from 1 on July 25 — the board shows no active breakdown signal, it is simply thinner across every RSI band.
- New entrants are scarce (6, versus 22 last scan) while dropouts are heavy (36) — a quiet week for fresh momentum, concentrated in chip/semi names rolling off the Secular tier ($INTC, $MRVL, $MPWR, $QTUM, $TER, $VICR).
Action Matrix
| Signal | Stocks | Action |
|---|---|---|
| Overbought (RSI ≥ 70) | $APGE(80), $FTRE(77), $AMRX(71, newly hot), $HXL(71) — 4 names | Trim / take profits |
| Near overbought (RSI 60-70) | 21 names incl. $DVA(69), $BFH(68), $TXG(67), $CVS(66), $ENVA(66), $PSX(65), $DK(65), $MPC(65), $INSW(64), $CRSR(63), $CLMT(63), $BTSG(63) | Hold; tighten stops |
| Healthy momentum (RSI 45-60) | 44 names incl. $VLO(60), $ARWR(60), $CORT(60), $ILMN(60), $DELL(46), $FTNT(46), $PANW(49), $CRWD(47), $EXTR(48), $OKTA(51), $DDOG(52), plus $LABU⚡ | Best entry zone on pullbacks to SMA20 |
| Cooling off (RSI < 45) | none this scan | No breakdown signal on the board |
⚡ = leveraged/derivative ETF ($LABU here; also $SOXL, $DFEN, $TECL, $NVDL, $NVDY in the Secular Monsters table) — decay risk regardless of RSI or setup; flag only, per desk doctrine these are not positions to initiate. $TQQQ dropped off the board entirely this scan.
Generated 2026-07-29T00:01:21.813Z
Sources
- Tape data (price/RSI/SMA/multi-year returns): local synthesis over pre-computed watchlist summaries as of the Tuesday, July 28, 2026 settled close — the desk's own tooling, reading *.
- Prior-scan comparison: 2026-07-25-monster-scan.
Related
10 eventsNo direct external sources are attached to this read.