The Prints
The Prints
The Prints
The Prints — 2026-08-10
A moment in time: what reported around this session, frozen as it stood. The strip of these cards is the season's print history.
| Reported | Verdict | The line |
|---|---|---|
| RKLB | inline | COVERAGE GAP — Rocket Lab was scheduled to report after Monday's close; tonight's pulls carry only previews ("What Wall Street Expects Ahead of August 10 Earnings", noting a ~41% rebound off the late-July low into the print) and no post-print actuals. |
| ASTS | — | AST SpaceMobile's Q2 fell short of analyst expectations and the stock dropped on the print. |
| ACHR | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| VST | miss | Reported EPS $0.76 versus analyst consensus of $1.63 (-53.4%). |
| HIMS | — | Hims & Hers reported Q2 after Monday's close (Aug 10): a loss of $0.40 per share — wider than consensus — against revenue up 3.8% year over year, with revenue and guidance described as stronger than expected. |
| RIOT | miss | COVERAGE GAP — this name's print was scheduled for a date that has now passed. |
| USAR | miss | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| NESR | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| AXSM | miss | COVERAGE GAP — print not explicitly confirmed in tonight's pulls. |
| BTDR | miss | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| PLUG | beat | COVERAGE GAP — this name's print was scheduled for a date that has now passed. |
| AAON | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| CAMT | beat | Camtek printed a clean quarter: non-GAAP EPS of $0.81 in line with estimates, revenue of $128.1M beating by about $1.0M, and a next-quarter outlook initiated alongside the print. |
| KEEL | miss | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| JBS | miss | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| BKD | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| APGE | miss | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| CECO | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| CRC | miss | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| ORKA | miss | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| INSW | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| COGT | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| HROW | miss | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| CIB | beat | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| QTRX | miss | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
| DPRO | miss | COVERAGE GAP — this name's print date has passed and tonight's bounded news pass (~25 marquee/tracked symbols) did not include it. |
Sources
- calendar earnings events, window 2026-08-09 → 2026-08-10; per-name write-ups linked from each row's event page
- Filled lines quote that evening's news pulls (coverage named inline): latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest, latest
- EPS actual-vs-consensus lines: the desk's earnings-consensus tracking, reconciled against SEC filings (EDGAR XBRL) where a filed quarter exists; rows without a filed quarter are single-source consensus figures pending the filing
Related
10 events DateTypeEvent
Aug 10 Market BriefOil Snaps Back, and the Bid Moves Into the Wreckage Aug 11 The PrintsThe Prints Aug 11 Market BriefThe Market Holds Its Breath for CPI. CoreWeave Doesn't. Aug 8 Market BriefOne Jobs Print, and Everything Repriced Aug 12 Market BriefThe Compute Bill Gets Paid: Nebius +34%, Optical Runs, Memory Goes Ten-for-Ten Aug 12 ScanMonster Scan Aug 8 ScanMonster Scan Aug 13 ScanMonster Scan Aug 14 ScanMonster Scan Aug 17 ScanMonster Scan No direct external sources are attached to this read.