Washout Turn Scan
Scan
Washout Turn Scan
raw scan snapshot — prices as of scan date, not live 48 rows · screens, not recommendations data as of2026-10-01min depth25max vs sma2005min pace5min rsi45source cliresearch/market-engine/cli/synthesis/washout-scan.ts
48 washout turns across 145 watchlists — deep-drawdown names (≥25% off the 52wk high, under 5% vs SMA200) with both trailing windows positive. Watch class, not an entry pool: the pop is leg 2 of bottom → pop → flag → breakout.
Washout Turns — Broken Long-Term, Turning Short-Term
| Ticker | Price | 7D | 30D | 3M | vs SMA200 | RSI | From High | Regime | Notes |
|---|---|---|---|---|---|---|---|---|---|
| NAUT | $1.57 | +58.6% | +68.8% | -9.3% | -24.2% | 75 | -63.6% | parabolic | overbought — arrived fast; death cross intact |
| AHG | $1.02 | +34.2% | +13.3% | -32.9% | -33.2% | 61 | -59.2% | collapse | death cross intact |
| CCL | $25.07 | +15.1% | +7.9% | -10.2% | -8.8% | 60 | -26.3% | downtrend | death cross intact |
| FN | $451.44 | +13.3% | +12.3% | -9.6% | -15.1% | 59 | -39.7% | downtrend | secular pedigree; death cross intact |
| 322310.KS | $16400.00 | +13.1% | +31.4% | -15.1% | -31.5% | 69 | -68.5% | downtrend | death cross intact |
| DUST | $40.89 | +12.6% | +14.5% | -29.8% | -20.3% | 58 | -68.0% | downtrend | death cross intact |
| 6146.T | $60290.00 | +11.6% | +9.6% | -21.0% | -7.0% | 62 | -34.0% | downtrend | secular pedigree; death cross intact |
| SMTOY | $7.53 | +9.6% | +12.6% | -8.4% | +1.5% | 63 | -32.4% | pullback | secular pedigree; death cross intact |
| ON | $80.08 | +9.5% | +10.2% | -12.2% | -0.3% | 59 | -40.6% | downtrend | death cross intact |
| SHLS | $8.13 | +9.1% | +21.3% | -18.3% | -5.3% | 57 | -38.3% | downtrend | death cross intact |
| 6315.T | $2385.00 | +8.8% | +8.8% | -28.5% | -10.3% | 57 | -36.1% | collapse | secular pedigree; death cross intact |
| UI | $609.64 | +8.3% | +3.9% | +16.0% | -7.2% | 61 | -44.6% | downtrend | secular pedigree; death cross intact |
| IPGP | $83.66 | +8.1% | +11.3% | -20.5% | -17.4% | 60 | -46.3% | downtrend | death cross intact |
| ATOM | $4.69 | +8.1% | +19.0% | -36.7% | -12.6% | 58 | -62.1% | downtrend | death cross intact |
| LPTH | $10.85 | +7.8% | +14.6% | -25.5% | -10.3% | 53 | -42.7% | collapse | secular pedigree; death cross intact |
| TLN | $323.09 | +7.7% | +10.0% | -11.4% | -8.2% | 58 | -28.4% | downtrend | secular pedigree; death cross intact |
| 6506.T | $4806.00 | +7.3% | +7.4% | -35.3% | -9.8% | 57 | -38.8% | collapse | death cross intact |
| QTRX | $3.41 | +7.2% | +35.9% | -21.3% | -20.0% | 59 | -61.1% | downtrend | death cross intact |
| 4186.T | $8908.00 | +6.6% | +9.2% | -17.9% | +2.6% | 58 | -30.8% | pullback | secular pedigree |
| AAOI | $107.32 | +6.2% | +3.8% | -11.3% | -1.0% | 51 | -54.1% | downtrend | secular pedigree |
| CAMT | $153.79 | +6.0% | +20.0% | +7.9% | -1.0% | 56 | -28.8% | pullback | secular pedigree; death cross intact |
| CIEN | $379.14 | +5.8% | +5.2% | -10.3% | -2.9% | 56 | -40.5% | downtrend | secular pedigree; death cross intact |
| AEIS | $294.11 | +5.8% | +10.2% | -5.5% | -3.5% | 58 | -26.0% | pullback | secular pedigree; death cross intact |
| AOSL | $28.84 | +5.6% | +22.0% | -22.3% | -4.0% | 58 | -46.9% | downtrend | death cross intact |
| PRIM | $76.25 | +5.5% | +5.5% | -13.6% | -36.0% | 51 | -62.9% | collapse | secular pedigree; death cross intact |
| NVMI | $386.87 | +5.5% | +14.6% | -17.7% | -12.6% | 58 | -37.2% | downtrend | secular pedigree; death cross intact |
| CLFD | $32.17 | +5.4% | +13.9% | -5.3% | -0.5% | 61 | -39.0% | downtrend | death cross intact |
| KMT | $31.67 | +5.3% | +8.5% | -5.4% | -8.2% | 59 | -27.7% | pullback | death cross intact |
| SERV | $4.75 | +5.3% | +1.3% | -24.7% | -41.6% | 54 | -74.5% | collapse | death cross intact |
| ESI | $36.33 | +5.3% | +5.7% | -16.8% | +1.1% | 56 | -26.2% | pullback | — |
| MKSI | $271.24 | +5.1% | +10.1% | -25.8% | -0.1% | 54 | -39.4% | collapse | secular pedigree |
| MCHP | $78.46 | +5.0% | +9.9% | -7.3% | -0.5% | 58 | -25.9% | pullback | death cross intact |
| Q | $128.45 | +5.0% | +11.2% | -9.4% | +2.4% | 56 | -27.5% | pullback | — |
| GNRC | $207.91 | +5.0% | +14.6% | -17.7% | -2.1% | 56 | -29.9% | pullback | death cross intact |
| ADMA | $9.93 | +4.3% | +6.4% | +10.9% | -15.8% | 58 | -51.5% | downtrend | secular pedigree; death cross intact |
| NXPI | $239.19 | +3.9% | +7.5% | -12.5% | -2.6% | 56 | -29.6% | pullback | death cross intact |
| GFS | $48.68 | +3.5% | +10.8% | -30.3% | -10.2% | 54 | -47.4% | downtrend | death cross intact |
| PLAB | $30.83 | +3.4% | +12.8% | +6.8% | -14.2% | 57 | -45.0% | downtrend | death cross intact |
| KULR | $2.58 | +3.2% | +5.7% | -33.0% | -15.6% | 55 | -57.0% | downtrend | death cross intact |
| TZA | $46.93 | +3.1% | +11.5% | +19.7% | -10.4% | 66 | -50.8% | downtrend | death cross intact |
| LWLG | $5.44 | +3.0% | +6.0% | -26.2% | -25.3% | 50 | -70.9% | collapse | death cross intact |
| LABD | $7.46 | +2.9% | +14.8% | +1.1% | -45.2% | 54 | -81.6% | downtrend | death cross intact |
| RMBS | $107.29 | +2.6% | +27.1% | -5.0% | -0.5% | 66 | -38.4% | downtrend | secular pedigree; death cross intact |
| ECG | $119.63 | +2.5% | +5.2% | -13.5% | -3.0% | 52 | -30.3% | pullback | death cross intact |
| NVTS | $12.12 | +2.4% | +10.8% | -16.2% | -8.1% | 52 | -64.5% | downtrend | death cross intact |
| 6954.T | $6075.00 | +1.5% | +6.1% | -18.3% | -6.9% | 53 | -31.6% | pullback | death cross intact |
| ISRGE | $401.24 | +0.4% | +8.7% | -5.8% | -10.4% | 58 | -33.6% | downtrend | death cross intact |
| AMKR | $52.90 | +0.4% | +15.7% | -24.1% | -7.5% | 53 | -45.3% | downtrend | death cross intact |
Generated 2026-10-02T19:57:41.208Z — internal price truth: all rows computed from the desk's benchmark-anchored watchlist summaries.
Related
10 eventsNo direct external sources are attached to this read.