Washout Turn Scan

Scan

Washout Turn Scan

raw scan snapshot — prices as of scan date, not live 50 rows · screens, not recommendations data as of2026-10-07min depth25max vs sma2005min pace5min rsi45source cliresearch/market-engine/cli/synthesis/washout-scan.ts

50 washout turns across 145 watchlists — deep-drawdown names (≥25% off the 52wk high, under 5% vs SMA200) with both trailing windows positive. Watch class, not an entry pool: the pop is leg 2 of bottom → pop → flag → breakout.


Washout Turns — Broken Long-Term, Turning Short-Term

Ticker Price 7D 30D 3M vs SMA200 RSI From High Regime Notes
NAUT $1.96 +38.0% +116.6% +10.1% -5.4% 75 -54.5% parabolic overbought — arrived fast; death cross intact
AHG $1.21 +34.4% +42.7% -24.4% -20.5% 70 -51.6% downtrend overbought — arrived fast; death cross intact
CEG $299.59 +17.9% +0.2% +22.5% +4.5% 67 -27.4% basing death cross intact
FN $497.99 +17.4% +22.2% +3.7% -6.5% 67 -33.5% downtrend secular pedigree; death cross intact
LABD $8.08 +14.9% +25.3% +15.1% -39.4% 60 -78.6% downtrend death cross intact
6315.T $2585.00 +12.5% +11.9% -11.7% -3.0% 67 -30.8% pullback secular pedigree; death cross intact
PSIX $51.63 +12.3% +27.5% +49.0% -5.2% 72 -51.5% downtrend secular pedigree; overbought — arrived fast; death cross intact
ONON $33.22 +12.2% +18.7% -8.7% -12.1% 71 -35.0% downtrend overbought — arrived fast; death cross intact
UI $634.66 +11.8% +9.5% +20.3% -3.6% 65 -42.3% downtrend secular pedigree; death cross intact
WING $116.68 +10.7% +6.8% -26.4% -33.2% 60 -61.5% downtrend death cross intact
NXT $86.04 +10.4% +1.8% -21.6% -20.1% 53 -47.3% collapse death cross intact
PRIM $82.16 +10.3% +10.4% -8.2% -30.6% 60 -60.0% downtrend secular pedigree; death cross intact
RBLX $46.41 +9.5% +7.2% -15.8% -15.3% 55 -67.3% downtrend death cross intact
ECHO $97.69 +9.3% +8.8% +1.5% -10.1% 61 -33.7% basing secular pedigree; death cross intact
AMSC $31.74 +9.0% +7.4% -11.8% -11.0% 60 -55.0% downtrend secular pedigree; death cross intact
STRL $534.13 +8.6% +9.8% -19.2% -1.6% 54 -46.9% downtrend secular pedigree; death cross intact
LWLG $5.43 +8.6% +1.5% -20.6% -25.9% 49 -71.0% collapse death cross intact
ON $82.51 +7.3% +10.9% -12.0% +2.0% 59 -38.9% pullback death cross intact
ACN $196.64 +7.2% +5.3% +43.3% +1.0% 57 -32.5% pullback death cross intact
POWL $197.74 +7.2% +9.2% -14.7% -5.4% 56 -39.7% downtrend secular pedigree; death cross intact
MYRG $313.08 +7.0% +9.2% -25.4% -5.3% 58 -37.8% downtrend death cross intact
GNRC $221.34 +7.0% +18.1% -6.5% +3.6% 62 -25.3% pullback death cross intact
6146.T $61380.00 +6.8% +7.7% -9.8% -5.7% 58 -32.8% downtrend secular pedigree; death cross intact
6506.T $4946.00 +6.8% +6.1% -24.9% -7.2% 62 -37.0% downtrend death cross intact
TAC $12.88 +6.6% +7.7% -11.1% -0.2% 61 -28.0% downtrend death cross intact
ECG $125.26 +6.6% +6.8% -6.7% +0.9% 56 -27.0% pullback death cross intact
SMTOY $7.75 +6.5% +12.5% +5.9% +3.7% 60 -30.4% pullback secular pedigree; death cross intact
UNG $11.03 +6.4% +4.5% -4.9% -2.7% 58 -35.2% downtrend death cross intact
AOSL $29.24 +6.3% +16.0% -21.8% -3.3% 56 -46.2% downtrend death cross intact
322310.KS $16140.00 +6.3% +27.6% -6.2% -32.4% 64 -69.0% downtrend death cross intact
BTQ $3.08 +6.2% +1.6% -22.2% -15.4% 52 -80.8% collapse death cross intact
RRX $164.17 +5.8% +0.8% -21.2% -13.1% 56 -33.8% collapse death cross intact
BIPC $37.64 +5.7% +0.8% -4.4% -9.7% 57 -27.2% downtrend death cross intact
CLFD $32.90 +5.7% +14.8% -0.1% +1.5% 60 -37.6% pullback death cross intact
DUST $42.04 +5.4% +30.4% -36.6% -16.8% 60 -67.1% downtrend death cross intact
AAON $87.13 +5.3% +9.7% -19.3% -11.1% 58 -42.1% downtrend death cross intact
WRT1V.HE $29.55 +5.1% +2.5% +0.1% -7.5% 53 -26.8% basing secular pedigree; death cross intact
RMBS $111.48 +4.4% +30.4% +1.7% +3.0% 65 -36.0% pullback secular pedigree; death cross intact
SHLS $8.39 +3.6% +17.7% -14.2% -2.2% 59 -36.3% downtrend death cross intact
VPG $75.34 +3.6% +19.6% -30.2% +4.6% 58 -50.4% pullback death cross intact
RKLB $71.92 +3.2% +11.9% -13.7% -11.9% 53 -52.4% downtrend secular pedigree; death cross intact
Q $129.72 +3.2% +7.7% -8.8% +2.5% 56 -26.8% pullback —
BKSY $21.85 +2.5% +6.6% -15.6% -20.9% 46 -58.7% downtrend death cross intact
ISRGE $414.52 +1.9% +13.0% -0.1% -6.8% 63 -31.4% downtrend death cross intact
ADMA $10.14 +1.1% +5.4% +10.7% -12.7% 60 -50.4% downtrend secular pedigree; death cross intact
LPTH $10.40 +0.9% +7.5% -17.9% -14.5% 48 -45.1% collapse secular pedigree; death cross intact
TZA $47.65 +0.4% +19.4% +17.1% -8.1% 65 -50.0% downtrend death cross intact
MCHP $78.02 +0.3% +5.2% -8.7% -1.4% 53 -26.3% pullback death cross intact
GFS $48.07 +0.3% +6.3% -29.3% -11.7% 51 -48.1% downtrend death cross intact
ATOM $4.37 +0.2% +8.2% -35.9% -19.2% 48 -64.7% collapse death cross intact

Generated 2026-10-08T05:16:53.764Z — internal price truth: all rows computed from the desk's benchmark-anchored watchlist summaries.

10 events

No direct external sources are attached to this read.