Washout Turn Scan
Scan
Washout Turn Scan
raw scan snapshot — prices as of scan date, not live 22 rows · screens, not recommendations data as of2026-10-13min depth25max vs sma2005min pace5min rsi45source cliresearch/market-engine/cli/synthesis/washout-scan.ts
22 washout turns across 146 watchlists — deep-drawdown names (≥25% off the 52wk high, under 5% vs SMA200) with both trailing windows positive. Watch class, not an entry pool: the pop is leg 2 of bottom → pop → flag → breakout.
Washout Turns — Broken Long-Term, Turning Short-Term
| Ticker | Price | 7D | 30D | 3M | vs SMA200 | RSI | From High | Regime | Notes |
|---|---|---|---|---|---|---|---|---|---|
| AHG | $1.36 | +16.2% | +62.1% | -10.5% | -10.7% | 72 | -45.6% | downtrend | overbought — arrived fast; death cross intact |
| NAUT | $2.05 | +15.8% | +101.0% | +17.1% | -1.2% | 67 | -52.4% | downtrend | death cross intact |
| WING | $125.76 | +12.1% | +7.4% | -15.3% | -26.9% | 67 | -58.5% | downtrend | death cross intact |
| PSIX | $53.14 | +10.9% | +26.2% | +62.9% | -1.8% | 69 | -50.1% | downtrend | secular pedigree; death cross intact |
| RBLX | $49.51 | +8.7% | +8.8% | -9.1% | -8.6% | 62 | -65.1% | downtrend | death cross intact |
| LABD | $8.59 | +7.8% | +15.6% | +7.0% | -34.4% | 62 | -76.6% | downtrend | death cross intact |
| JBS | $12.93 | +7.6% | +2.7% | +9.3% | -9.0% | 61 | -30.7% | downtrend | death cross intact |
| PTON | $5.22 | +7.2% | +5.5% | -15.3% | -1.5% | 57 | -36.3% | collapse | death cross intact |
| ONON | $35.49 | +7.1% | +29.5% | -6.0% | -5.4% | 78 | -30.5% | downtrend | overbought — arrived fast; death cross intact |
| UNG | $11.41 | +6.2% | +12.2% | +8.5% | +0.9% | 62 | -33.0% | pullback | death cross intact |
| COCO | $57.61 | +5.8% | +10.8% | -22.2% | -6.3% | 51 | -32.9% | collapse | secular pedigree; death cross intact |
| TZA | $48.26 | +5.3% | +12.4% | +19.5% | -6.2% | 65 | -49.4% | downtrend | death cross intact |
| AS | $29.20 | +5.2% | +4.0% | -14.9% | -14.8% | 57 | -31.7% | collapse | death cross intact |
| PDD | $81.96 | +4.5% | +5.3% | -2.3% | -12.3% | 58 | -41.2% | downtrend | death cross intact |
| ISRGE | $422.06 | +4.3% | +14.3% | +11.2% | -4.5% | 64 | -30.1% | downtrend | death cross intact |
| SHLS | $8.65 | +1.9% | +18.5% | -19.6% | +1.0% | 62 | -34.4% | pullback | death cross intact |
| DUST | $40.22 | +1.7% | +19.6% | -36.8% | -19.5% | 54 | -68.5% | downtrend | death cross intact |
| ADMA | $10.31 | +1.3% | +11.7% | +16.2% | -9.8% | 61 | -49.6% | downtrend | secular pedigree; death cross intact |
| VST | $162.36 | +1.2% | +9.4% | +2.5% | +4.9% | 64 | -25.2% | pullback | secular pedigree; death cross intact |
| MAZE | $26.66 | +0.9% | +8.4% | -10.8% | -17.9% | 51 | -50.3% | collapse | death cross intact |
| NXT | $88.77 | +0.8% | +7.1% | -15.2% | -17.5% | 58 | -45.6% | downtrend | death cross intact |
| TAC | $13.22 | +0.8% | +9.4% | -5.1% | +2.4% | 64 | -26.1% | pullback | death cross intact |
Generated 2026-10-13T22:33:22.521Z — internal price truth: all rows computed from the desk's benchmark-anchored watchlist summaries.
Related
10 eventsNo direct external sources are attached to this read.