Cloud ETFs Scan
Scan
Cloud ETFs Scan
raw scan snapshot — prices as of scan date, not live 17 rows · screens, not recommendations superseded by2026-04-26-cloud-etfsported fromresearch/classic/scans/_archive/2026-02-09-cloud-etfs.mdscan slugcloud-etfssource typescan-archive
Cloud under pressure: IGV RSI 31, CLOU RSI 38. SaaS selloff deepening while data center infra holds.
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🔴 WEAK - Cloud/SaaS ETFs breaking down. IGV RSI 31 = deeply oversold. Growth multiple compression. |
| Key insight | Enterprise SaaS getting hit hardest (WDAY RSI 30, INTU RSI 28, SNOW RSI 32). Rotation out of high-multiple software. |
Cloud & Software ETFs
| ETF | Price | RSI | SMA20 | 30D Chg | Status |
|---|---|---|---|---|---|
| IGV | $85.19 | 31 | $93.81 | -9.2% | 🔴 Deeply oversold |
| CLOU | $19.47 | 38 | $20.94 | -7.0% | 🔴 Below SMA |
| FNGU | $20.44 | 45 | $22.47 | -9.0% | 🔴 Below SMA |
Key Cloud/SaaS Holdings
| Ticker | Price | RSI | SMA20 | 30D Chg | Status |
|---|---|---|---|---|---|
| WDAY | $152.28 | 30 | $181.12 | -16.0% | 🔴 Crushed |
| INTU | $438.15 | 28 | $520.21 | -15.7% | 🔴 Crushed |
| SNOW | $173.87 | 32 | $197.39 | -20.6% | 🔴 Worst performer |
| DDOG | $113.67 | 48 | $124.28 | -9.4% | 🔴 Below SMA |
| CRWD | $407.17 | 39 | $442.77 | -13.5% | 🔴 Breaking down |
| NET | $173.18 | 48 | $179.65 | -5.2% | 🟡 Holding relatively |
| CFLT | $30.61 | 62 | $30.50 | +0.8% | 🟢 Only green name |
| DOCN | $64.54 | 73 | $56.40 | +14.4% | 🟢 Bucking trend |
Pattern: SNOW, WDAY, INTU all RSI 28-32 = extreme oversold. CFLT and DOCN only positive names. Massive divergence within cloud space.
Entry Zones (Contrarian)
| Ticker | Current | Entry Zone | Stop | Thesis |
|---|---|---|---|---|
| INTU | $438.15 | $430-440 | $400 | RSI 28, fintech leader oversold |
| WDAY | $152.28 | $148-155 | $135 | RSI 30, enterprise SaaS at multi-year value |
| SNOW | $173.87 | $165-170 | $155 | RSI 32, data cloud leader crushed |
Exit Alerts
| Ticker | Signal | Action |
|---|---|---|
| DOCN | RSI 73 | 🟡 Getting extended |
Commands
cd stonks
the desk's own tooling
the desk's own tooling
the desk's own tooling
Related
10 events DateTypeEvent
Feb 3 ScanCloud ETFs Feb 5 ScanCloud ETFs Feb 3 UpdateWeb/Cloud Infrastructure Feb 16 ScanCloud ETFs Scan Mar 3 ScanCloud ETFs & SaaS Scan Feb 9 ArticleDaily Actions Mar 11 ScanInsider Activity Scan Mar 12 ScanCloud ETFs Scan Mar 12 ScanTech Insider Buys Scan Feb 26 ScanCloud ETFs Scan No direct external sources are attached to this read.