AI Infrastructure Scan
Scan
AI Infrastructure Scan
raw scan snapshot — prices as of scan date, not live 26 rows · screens, not recommendations superseded by2026-05-01-ai-infrastructureported fromresearch/classic/scans/_archive/2026-04-03-ai-infrastructure.mdscan slugai-infrastructuresource typescan-archive
Power plays diverging sharply: VRT monster rally continues (+50% vs SMA200), nuclear names CEG/OKLO/SMR crashing hard, data center builders PWR/EME holding strong.
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟡 Mixed — buildout stocks thriving, nuclear/power gen selling off hard |
| Leaders | VRT (+50.2% vs SMA200), MOD (+43.9%), PWR (+26.2%) |
| Laggards | SMR (RSI 34, -64% vs SMA200), OKLO (RSI 35, -44% vs SMA200), CEG (RSI 37) |
Price Table
| Stock | Price | RSI | vs SMA20 | 7D% | 30D% | 3M% | Trend | Signal |
|---|---|---|---|---|---|---|---|---|
| CEG | $272.82 | 36.7 | -9.2% | -10.51% | -15.91% | -23.03% | strong-down | 🔍 Research |
| VST | $151.18 | 44.1 | -3.7% | -3.99% | -6.38% | -7.09% | strong-down | 🔍 Watch |
| TLN | $327.58 | 48.0 | +1.6% | +0.33% | -4.05% | -17.11% | strong-down | 🔍 Watch |
| OKLO | $48.13 | 34.9 | -13.1% | -6.67% | -23.97% | -46.13% | strong-down | ❌ Don't Buy |
| SMR | $10.15 | 33.7 | -11.5% | -1.93% | -18.99% | -45.95% | strong-down | ❌ Don't Buy |
| NEE | $93.15 | 58.5 | +1.5% | +1.47% | +0.60% | +15.33% | strong-up | 🔒 Hold |
| FSLR | $195.32 | 45.3 | +0.3% | +2.53% | -1.12% | -28.19% | strong-down | 🔍 Watch |
| VRT | $261.29 | 54.3 | +0.4% | +3.15% | +6.92% | +50.24% | strong-up | 🔒 Hold |
| TT | $427.07 | 50.3 | +1.1% | +3.42% | -3.98% | +9.50% | weak-down | 🔍 Watch |
| MOD | $219.32 | 55.1 | +6.3% | +2.11% | +3.30% | +56.17% | strong-up | 🔒 Hold |
| ETN | $361.10 | 50.6 | +0.7% | +0.38% | +1.88% | +12.40% | weak-down | 🔍 Watch |
| ON | $62.19 | 51.9 | +3.9% | +5.18% | -1.94% | +5.96% | weak-down | 🔍 Watch |
| WOLF | $17.47 | 51.0 | +3.3% | +8.65% | -16.21% | -2.84% | neutral | 🔍 Watch |
| PWR | $560.63 | 53.1 | -0.2% | +0.56% | -0.93% | +28.66% | strong-up | 🔒 Hold |
| EME | $756.30 | 54.2 | +3.3% | +2.22% | +2.72% | +15.79% | strong-up | 🔒 Hold |
| FIX | $1417.19 | 53.5 | +1.9% | — | — | — | strong-up | 🔒 Hold |
Entry Zones
| Stock | Entry Zone | RSI | Thesis |
|---|---|---|---|
| CEG | <$280 | 36.7 | Nuclear power thesis intact long-term, -34% from high |
| SMR | Watch only | 33.7 | Pre-revenue, -82% from high, extreme risk |
| OKLO | Watch only | 34.9 | Pre-revenue, -75% from high, speculative |
Action Matrix
| Action | Stocks | Why |
|---|---|---|
| 🔒 HOLD | VRT, MOD, PWR, EME, FIX, NEE | AI buildout winners, strong uptrends |
| 🔍 RESEARCH | CEG | Quality nuclear play approaching oversold |
| 🔍 WATCH | TT, ETN, ON, VST, TLN | Mid-range RSI, waiting for setup |
| ❌ DON'T BUY | OKLO, SMR | Pre-revenue nuclear in freefall |
Related
10 events DateTypeEvent
Mar 31 ScanAI Infrastructure Scan Apr 13 ScanAI Infrastructure Scan Mar 20 ScanAI Infrastructure Scan Mar 24 ScanAI Infrastructure Scan Mar 12 ScanAI Infrastructure Scan Apr 26 ScanAI Infrastructure Scan Mar 11 ScanAI Infrastructure Scan Apr 28 ScanAI Infrastructure Scan Mar 13 ScanAI Infrastructure May 1 ScanAI Infrastructure Scan No direct external sources are attached to this read.