AI Infrastructure Scan
AI Infrastructure Scan
Picks-and-shovels has fully detached from underlying compute prices: PWR RSI 84 (+32% 30D), NOK RSI 83 (+51% 30D, +24% 7D), ON RSI 82 (+66% 30D, near ATH), GNRC RSI 77 (+34% 30D), CAT RSI 75 (+24% 30D, near ATH), CRDO +82% 30D, FIX RSI 70 (+32% 30D, near ATH). The physical AI buildout is now a synchronized supercycle across cooling, networking, optical, electrical, and grid. Nothing in this scan is at a deep discount; the only oversold names are FCX (RSI 38, -8% 7D, copper retracement) and AWK/SMR (utilities/SMR-specific damage).
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🔴 PHYSICAL AI SUPERCYCLE EXTENDED — Power, cooling, networking, optical, electrical, data center construction all in confirmed multi-month breakout. Eight names above RSI 70, several at all-time highs. |
| Leaders | PWR (RSI 83.8, +16.2% 7D, +32.4% 30D, near ATH), NOK (RSI 83.1, +23.8% 7D, +50.8% 30D, +99.7% 3M), ON (RSI 81.7, +65.7% 30D, near ATH), GNRC (RSI 76.9, +33.6% 30D, near ATH), CAT (RSI 75, +24% 30D, near ATH), FIX (RSI 70.3, +31.7% 30D, near ATH), CRDO (RSI 64.9, +81.7% 30D), VRT (RSI 68.2, +75.6% 3M, near ATH), CLS (RSI 64.7, +42.1% 30D), MOD (RSI 64.2, +21.7% 30D, near ATH) |
| Laggards | SMR (RSI 36.5, -11.1% 7D, -20.0% 30D, -83.3% from ATH), FCX (RSI 37.5, -6.3% 7D, -7.7% 30D, copper retracement), ECL (RSI 39.1, -2.9% 7D), AWK (RSI 37, -5.0% 7D, utility laggard), MLM (RSI 50.7, flat) |
| Key insight | Three sub-themes simultaneously hitting all-time highs: (1) electrical construction (PWR RSI 84, FIX RSI 70, EME RSI 68 — all near ATH); (2) networking/optical (NOK RSI 83, ANET RSI 65, CRDO +82% 30D, LITE +124% 3M); (3) cooling/power (VRT, MOD, ON, GNRC, ETN — all near ATHs). When the picks-and-shovels names ALL hit highs together, you're past "thesis confirmed" and into "everyone is positioned." That's not a sell signal yet, but it's a "trim, don't add" tape. |
Price Table
Power & Cooling (Mostly Extended)
| Stock | Price | RSI | SMA20 | vsSMA20 | 7D% | 30D% | Signal |
|---|---|---|---|---|---|---|---|
| VRT | $299.96 | 68.2 | $265.98 | +12.8% | +13.1% | +13.3% | 🟠 Cooling leader, near ATH (-0.24%) |
| ON | $103.03 | 81.7 ↑ | $83.15 | +23.9% | +3.7% | +65.7% | 🔴 Power chips parabolic, near ATH (-0.28%) |
| GNRC | $259.34 | 76.9 ↑ | $216.89 | +19.6% | +18.1% | +33.6% | 🔴 Backup power, near ATH (-0.96%) |
| MOD | $266.83 | 64.2 | $243.29 | +9.7% | +0.3% | +21.7% | 🟠 Modine thermal, near ATH (-0.63%) |
| ETN | $425.55 | 64.9 | $404.99 | +5.1% | +1.8% | +17.9% | 🟠 Eaton, near ATH (-2.27%) |
| TT | $472.94 | 68.9 | $430.01 | +10.0% | +8.2% | +12.2% | 🟠 Trane HVAC, near ATH (-1.34%) |
| CEG | $307.81 | 55.2 | $293.73 | +4.8% | +6.7% | +12.8% | 🟡 Power player, -25% from ATH |
| VST | $158.20 | 51.7 | $155.10 | +2.0% | +2.2% | -2.2% | 🟡 Vistra cooling, -28% from ATH |
| TLN | $326.08 | 48.6 | $323.00 | +1.0% | -0.7% | +2.7% | 🟡 Talen, -28% from ATH |
| OKLO | $70.40 | 56.3 | $62.70 | +12.3% | -1.3% | +46.3% | 🟡 SMR speculative, -64% from ATH |
| SMR | $9.58 | 36.5 ↓ | $10.74 | -10.8% | -11.1% | -20.0% | 🔴 NuScale broken, -83% from ATH |
| NEE | $96.95 | 60.1 | $93.61 | +3.6% | +2.5% | +4.1% | 🟠 NextEra grid, near ATH |
| AWK | $127.38 | 37.0 | $133.14 | -4.3% | -5.0% | -7.8% | 🟡 Water utility weak |
| FSLR | $211.71 | 61.5 | $196.15 | +7.9% | +5.3% | +8.4% | 🟠 First Solar, -26% from ATH |
| ECL | $259.51 | 39.1 | $268.96 | -3.5% | -2.9% | -1.8% | 🟡 Ecolab tepid, -16% from ATH |
Electrical Construction (At Highs)
| Stock | Price | RSI | SMA20 | vsSMA20 | 7D% | 30D% | Signal |
|---|---|---|---|---|---|---|---|
| PWR | $742.21 | 83.8 ↑ | $613.73 | +20.9% | +16.2% | +32.4% | 🔴 Quanta parabolic, AT ATH (-0.01%) |
| FIX | $1,867.02 | 70.3 ↑ | $1662.93 | +12.3% | +5.5% | +31.7% | 🔴 Comfort Systems, near ATH (-0.55%) |
| EME | $903.50 | 67.8 | $828.75 | +9.0% | +3.5% | +19.5% | 🟠 EMCOR, near ATH (-0.25%) |
| CAT | $889.67 | 75.0 ↑ | $800.70 | +11.1% | +7.5% | +24.3% | 🟠 Caterpillar, near ATH (-1.69%) |
Networking & Optical (Hottest)
| Stock | Price | RSI | SMA20 | vsSMA20 | 7D% | 30D% | Signal |
|---|---|---|---|---|---|---|---|
| NOK | $13.30 | 83.1 ↑ | $10.49 | +26.7% | +23.8% | +50.8% | 🔴 Nokia parabolic, +99.7% 3M |
| ANET | $172.70 | 65.1 | $160.15 | +7.8% | -1.8% | +36.3% | 🟠 Arista, -3.95% from ATH |
| CRDO | $184.38 | 64.9 | $156.87 | +17.5% | -9.8% | +81.7% | 🟠 Credo coherent optics, +282% 1Y |
| LITE | $949.93 | 61.8 | $865.23 | +9.8% | +6.3% | +14.9% | 🟠 Lumentum, near ATH (-3.57%) |
| CLS | $418.93 | 64.7 | $374.83 | +11.8% | +1.0% | +42.1% | 🟠 Celestica, near ATH (-1.79%) |
| TEL | $234.33 | 67.6 | $209.28 | +12.0% | +9.7% | +15.2% | 🟠 TE Connectivity |
| GLW | $158.26 | 50.7 | $164.42 | -3.7% | -5.4% | +7.0% | 🟡 Corning fiber, healthy entry |
| APH | $142.30 | 49.3 | $144.63 | -1.6% | -1.1% | +11.2% | 🟡 Amphenol pulled in to SMA20 |
| NBIS | $154.49 | 60.3 | $146.62 | +5.4% | -9.6% | +42.0% | 🟡 Nebius AI cloud, -8.4% from ATH |
| OSS | $10.03 | 57.0 | $9.18 | +9.3% | +1.9% | +31.3% | 🟡 OSS speculative |
| WOLF | $24.15 | 67.3 | $18.24 | +32.4% | +25.3% | +31.7% | 🟠 Wolfspeed bouncing |
Data Center REITs
| Stock | Price | RSI | SMA20 | vsSMA20 | 7D% | 30D% | Signal |
|---|---|---|---|---|---|---|---|
| EQIX | $1,085.03 | 63.2 | $1068.87 | +1.5% | -3.6% | +8.5% | 🟠 Equinix, -3.87% from ATH |
| DLR | $200.70 | 66.7 | $195.31 | +2.8% | -2.5% | +10.5% | 🟠 Digital Realty, -3.57% from ATH |
| AMT | $181.61 | 56.5 | $177.83 | +2.1% | +2.8% | +5.6% | 🟡 American Tower, death cross |
Materials (Mixed)
| Stock | Price | RSI | SMA20 | vsSMA20 | 7D% | 30D% | Signal |
|---|---|---|---|---|---|---|---|
| FCX | $56.55 | 37.5 ↓ | $64.22 | -11.9% | -6.3% | -7.7% | 🔴 Copper retracement, RSI 38 |
| SCCO | $196.38 | 62.0 | $172.09 | +14.1% | +10.4% | +11.1% | 🟠 Southern Copper, +142% 1Y |
| VMC | $297.15 | 64.7 | $273.48 | +8.7% | +5.8% | +11.7% | 🟠 Vulcan Materials |
| MLM | $614.49 | 50.7 | $617.21 | -0.4% | +0.5% | +2.9% | 🟡 Martin Marietta flat |
| XYL | $128.85 | 60.7 | $122.25 | +5.4% | +6.0% | +6.4% | 🟡 Xylem water |
Tier Analysis
Capitulation (RSI <25)
EMPTY.
Oversold (RSI 25-40) — narrow dissent
SMR (36.5), FCX (37.5), AWK (37.0), ECL (39.1). Only four names below 40. SMR is a single-stock rupture (-83% from ATH, broken thesis). FCX is a copper-cycle pullback after its big run, not a thesis break. AWK and ECL are utility/specialty laggards.
Neutral (RSI 40-65)
The bulk of the scan. Most healthy entry zones live here: ASML proxies, GLW, APH, MOD, CEG, VST, NEE, FSLR.
Extended (RSI 65+) — supercycle's leading edge
PWR (84), NOK (83), ON (82), GNRC (77), CAT (75), FIX (70), TT (69), VRT (68), EME (68), TEL (68), DLR (67), WOLF (67), CRDO (65), VMC (65), CLS (65), ANET (65), MOD (64), ETN (65), AMT (57) — that's a long list of stretched names. When this many infrastructure names are simultaneously RSI 65+, you're not at the start of a thesis.
Entry Zones
| Stock | Entry Zone | Thesis |
|---|---|---|
| GLW | $150-160 | Corning fiber, RSI 51, healthy entry below SMA20 |
| APH | $138-145 | Amphenol pulled into SMA20, RSI 49, golden cross intact |
| MLM | $600-625 | Materials laggard, RSI 51, flat tape — wait for break |
| NBIS | $145-155 | Nebius AI cloud — pulled back 9.6% 7D, RSI 60, infra-themed AI |
| ASML (see ai-scan) | $1,350-1,420 | EUV monopoly proxy, healthy 30D pause |
| FCX | $50-55 | Copper capitulation play — wait for RSI <30 + USO base |
| OKLO | $60-72 | SMR speculative — only on -10% pullback, RSI <50 |
Action Matrix
| Stock | Signal | Action | Notes |
|---|---|---|---|
| PWR | 🔴 RSI 84 | ⚠️ Avoid chase | At ATH, +32% 30D — trim if held |
| NOK | 🔴 RSI 83 | ⚠️ Avoid chase | +24% 7D, +51% 30D — extreme |
| ON | 🔴 RSI 82 | 🔒 Hold | Near ATH, +66% 30D |
| GNRC | 🔴 RSI 77 | 🔒 Hold | Near ATH, +34% 30D |
| CAT | 🔴 RSI 75 | 🔒 Hold | Near ATH, infra leader |
| FIX | 🔴 RSI 70 | 🔒 Hold | At ATH |
| VRT | 🟠 Strong | 🔒 Hold | Near ATH, cooling supercycle |
| CRDO | 🟠 Strong | 🔒 Hold | +82% 30D, optical winner |
| ANET | 🟠 Strong | 📈 Accumulate on dips | Networking leader, RSI 65 |
| EQIX | 🟠 Strong | 📈 Accumulate on dips | Data center REIT, healthy |
| GLW | 🟢 Healthy | ✅ Buy | RSI 51, below SMA20 — best entry |
| APH | 🟢 Healthy | ✅ Buy | RSI 49, below SMA20 — clean entry |
| SMR | 🔴 Broken | ❌ Don't catch | -83% from ATH, thesis broken |
| FCX | 🔴 Falling | 🔍 Watch | Wait for RSI <30 capitulation |
| AWK | 🟡 Weak | ⚠️ Avoid | Utility laggard, no AI lever |
| OKLO | 🟡 Spec | 🔍 Watch | -64% from ATH but RSI 56 — wait |
What Changed (vs Apr 28)
- PWR went from "near ATH RSI 60s" to RSI 84. The electrical construction trade ripped further. Quanta is now the most-stretched name in the scan.
- NOK pushed to RSI 83. From RSI 73 on Apr 28 with +42% 30D to RSI 83 with +51% 30D. Networking parabolic.
- ON broke higher. RSI 76 → 82, sitting at all-time highs.
- CRDO cooled slightly. Apr 28 showed +89% 30D RSI 59; today +82% 30D RSI 65. Cooling but still extended.
- SMR continued breaking. Apr 28 already flagged the -83% damage; today it dropped another -11% 7D. Thesis isn't healing.
- FCX cracked further. Apr 28: -13.9% 7D RSI 39. Today: -6.3% 7D RSI 38. The copper retracement is now multi-week.
- VRT cooled to "near ATH calm." RSI 68 (was 68 on Apr 28) but still climbed +13% 7D — VRT is rotating from "extended" to "healthy retest of highs," which is actually a constructive read.
- NBIS pulled in for the first time. Apr 28: +47% 30D, RSI 49. Today: -9.6% 7D, RSI 60. Becoming a healthier entry.
The scan-level read: the picks-and-shovels supercycle is no longer early. Eight names above RSI 70 in a single scan, multiple at ATHs, only four names below RSI 40. The cleanest entries are GLW and APH — both below SMA20 with RSI 49-51 — and they happen to be the most boring names in the basket. That's usually the right setup at this point in a thesis cycle: rotate from the parabolic leaders into the sideways-but-attached names.
Related
10 eventsNo direct external sources are attached to this read.