AI Scan
Scan
AI Scan
raw scan snapshot — prices as of scan date, not live 31 rows · screens, not recommendations ported fromresearch/classic/scans/2026-04-10-ai-scan.md
Semis ripping (INTC +21.5% 7D, MRVL +11% 7D) while SaaS/cloud gets massacred — MSFT -33% from high, PLTR crumbling; massive divergence within AI.
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟡 Bifurcated — hardware soaring, software collapsing |
| Key insight | INTC resurrection trade is real (+217% 1Y); MRVL nearly at 52-week high; but MSFT/PLTR in structural downtrends |
Price Table
| Stock | Price | RSI | vs SMA20 | 7D% | 30D% | 3M% | Trend | Signal |
|---|---|---|---|---|---|---|---|---|
| NVDA | $188.36 | 61.1 | +6.2% | +4.00% | +1.95% | +1.84% | strong-up | 🔒 Hold |
| AMD | $245.55 | 70.7 | +16.7% | +7.37% | +20.82% | +18.23% | strong-up | ⚠️ Overbought |
| AVGO | $372.38 | 71.0 | +15.7% | +13.91% | +8.93% | +5.95% | up | ⚠️ Overbought |
| MRVL | $127.60 | 79.2 | +28.2% | +10.95% | +36.76% | +53.94% | strong-up | ⚠️ Overbought |
| ARM | $149.90 | 59.6 | +6.4% | +1.44% | +24.35% | +34.87% | up | 🔍 Watch |
| SMCI | $24.75 | 47.1 | +0.3% | +2.43% | -22.15% | -17.83% | strong-down | ❌ Don't Buy |
| QCOM | $128.91 | 43.9 | +0.3% | +0.48% | -4.65% | -23.35% | strong-down | 🔍 Watch |
| INTC | $62.50 | 75.4 | +29.7% | +21.51% | +33.60% | +41.85% | strong-up | ⚠️ Overbought |
| TSM | $372.63 | 63.3 | +9.0% | +6.54% | +7.66% | +12.63% | strong-up | 🔒 Hold |
| ASML | $1,482.06 | 61.7 | +9.1% | +11.73% | +7.13% | +15.83% | strong-up | 🔒 Hold |
| AMZN | $238.15 | 71.1 | +12.2% | +10.05% | +11.11% | -3.38% | up | ⚠️ Overbought |
| MSFT | $370.75 | 38.2 | -1.7% | +0.10% | -8.63% | -22.13% | strong-down | 🔍 Watch |
| GOOGL | $317.49 | 61.6 | +6.1% | +6.73% | +3.40% | -4.26% | strong-up | 🔒 Hold |
| META | $626.11 | 56.6 | +5.9% | +8.83% | -4.19% | -2.39% | strong-down | 🔍 Watch |
| PLTR | $128.01 | 33.8 | -13.4% | -12.56% | -15.30% | -28.65% | strong-down | 🔍 Watch |
| AI | $8.24 | 39.8 | -3.1% | -1.27% | -8.04% | -41.77% | strong-down | ❌ Don't Buy |
| SNOW | $121.61 | 21.2 ↓ | -23.2% | -11.05% | -30.64% | -44.79% | strong-down | 🔍 Research |
| DDOG | $103.04 | 32.0 | -14.7% | -6.26% | -16.28% | -18.59% | strong-down | 🔍 Research |
| MDB | $222.24 | 30.0 | -11.9% | -8.13% | -17.86% | -46.86% | strong-down | 🔍 Research |
Entry Zones
| Stock | Price | RSI | 30D% | Setup |
|---|---|---|---|---|
| SNOW | $121.61 | 21.2 ↓ | -30.64% | Capitulation — ex-growth SaaS but RSI extreme |
| DDOG | $103.04 | 32.0 | -16.28% | Approaching oversold, quality name |
| MDB | $222.24 | 30.0 | -17.86% | Database leader in freefall |
| PLTR | $128.01 | 33.8 | -15.30% | Approaching oversold but still negative alpha |
| MSFT | $370.75 | 38.2 | -8.63% | Mega-cap getting cheap, -33% from high |
Action Matrix
| Action | Stocks | Why |
|---|---|---|
| ⚠️ AVOID | AMD, MRVL, INTC, AVGO, AMZN | RSI 70-79, don't chase the semi/cloud rally |
| 🔒 HOLD | NVDA, TSM, ASML, GOOGL | Strong uptrends, golden crosses, not yet overbought |
| 🔍 WATCH | MSFT, PLTR, META, QCOM | Weakening but not yet capitulation |
| 🔍 RESEARCH | SNOW, DDOG, MDB | Extreme oversold — need to assess if thesis intact |
| ❌ DON'T BUY | SMCI, AI | Structural breakdowns, no support |
Related
10 eventsNo direct external sources are attached to this read.