Defense Contractors Scan
Scan
Defense Contractors Scan
raw scan snapshot — prices as of scan date, not live 17 rows · screens, not recommendations ported fromresearch/classic/scans/2026-04-10-defense-contractors.md
Defense sector consolidating after strong run — RTX and LHX leading with golden crosses, GD pulling back to RSI 38, DFEN leveraged ETF volatile.
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟢 Healthy — all prime contractors above SMA200, golden crosses intact |
| Key insight | RTX +60% 1Y with +112% alpha is the sector winner; GD RSI 38 is the most attractive entry; BA volatile around SMA200 |
Price Table
| Stock | Price | RSI | vs SMA20 | 7D% | 30D% | 3M% | Trend | Signal |
|---|---|---|---|---|---|---|---|---|
| LMT | $621.53 | 47.2 | -0.6% | +0.07% | -4.56% | +13.35% | weak-down | 🔒 Hold |
| RTX | $202.35 | 55.5 | +2.2% | +3.17% | -2.25% | +4.73% | strong-up | 🔒 Hold |
| NOC | $680.56 | 41.6 | -2.5% | -0.78% | -7.40% | +8.49% | weak-down | 🔍 Watch |
| GD | $336.86 | 37.9 | -3.4% | -1.16% | -5.27% | -6.29% | weak-down | 🔍 Watch |
| LHX | $356.91 | 51.5 | +0.5% | +0.61% | -1.33% | +5.13% | strong-up | 🔒 Hold |
| BA | $217.89 | 55.8 | +6.3% | +4.45% | +0.06% | -9.14% | down | 🔍 Watch |
| ITA | $229.84 | 51.8 | +2.1% | +4.00% | -4.06% | -2.77% | weak-down | 🔍 Watch |
| PPA | $174.80 | 53.6 | +2.3% | +3.15% | -2.16% | +0.15% | weak-down | 🔒 Hold |
| DFEN | $72.85 | 50.0 | +5.0% | +11.67% | -14.06% | -13.86% | weak-down | 🔍 Watch |
Entry Zones
| Stock | Price | RSI | 30D% | Setup |
|---|---|---|---|---|
| GD | $336.86 | 37.9 | -5.27% | Approaching oversold, golden cross intact, -9% from high |
| NOC | $680.56 | 41.6 | -7.40% | Pulling back, -12% from high |
Action Matrix
Related
10 events DateTypeEvent
Apr 10 ScanGeopolitical Risk Scan Apr 13 ScanGeopolitical Risk Scan Apr 13 Scan4 — DEFENSE CONTRACTORS Apr 3 ScanGeopolitical Risk Scan Apr 3 ScanDefense Contractors Scan Mar 31 ScanDefense Contractors Scan Mar 26 ScanDefense Contractors Apr 26 ScanDefense Contractors Scan Mar 24 ScanDefense Contractors Scan Apr 28 ScanDefense Contractors Scan No direct external sources are attached to this read.