Geopolitical Risk Scan

Scan

Geopolitical Risk Scan

raw scan snapshot — prices as of scan date, not live 34 rows · screens, not recommendations superseded by2026-04-26-geopolitical-riskported fromresearch/classic/scans/_archive/2026-04-03-geopolitical-risk.mdscan sluggeopolitical-risksource typescan-archive

Geopolitical positioning clear: energy producers surging (USO +96% 3M, XOM +29%, COP +33%), defense contractors consolidating, safe havens (GLD) pulling back from extremes. Oil is the dominant geopolitical trade.

Quick Snapshot

Signal Reading
Overall 🟠 Elevated risk — oil parabolic, defense cooling, gold consolidating
Leaders USO (RSI 72, +76% vs SMA200), OXY (+38.9%), COP (+34.3%), HAL (+40.5%)
Laggards UNG (-14.1% vs SMA200), TLT (flat), BA (-4.8% vs SMA200)

Price Table

Stock Price RSI vs SMA20 7D% 30D% 3M% Trend Signal
LMT $622.79 48.2 -1.6% +0.13% -6.74% +22.38% weak-down 🔍 Watch
RTX $196.21 47.6 -1.6% +2.55% -4.99% +4.57% weak-down 🔍 Watch
NOC $702.50 49.6 -1.2% +1.84% -7.46% +15.28% weak-down 🔍 Watch
GD $349.09 48.0 -0.7% -0.66% -4.28% -1.42% weak-down 🔍 Watch
LHX $356.00 52.2 -0.2% +2.50% -2.92% +14.73% strong-up 🔒 Hold
BA $208.22 48.9 +1.3% +8.42% -7.09% -8.73% down 🔍 Watch
XOM $160.69 54.0 +0.7% -5.11% +5.84% +29.04% strong-up 🔒 Hold
CVX $198.97 52.8 -0.5% -5.79% +5.40% +22.62% strong-up 🔒 Hold
OXY $62.97 65.1 +5.2% -3.86% +17.86% +53.44% strong-up 🔒 Hold
COP $130.52 66.1 +4.2% -2.84% +10.12% +32.60% strong-up 🔒 Hold
SLB $49.44 50.5 +1.9% -6.65% +1.77% +13.55% strong-up 🔍 Watch
HAL $38.17 58.2 +3.7% -4.60% +8.78% +20.14% strong-up 🔒 Hold
DVN $49.49 59.9 +2.9% -5.08% +13.07% +36.11% strong-up 🔒 Hold
EOG $142.64 62.0 +2.8% -4.58% +11.43% +35.59% strong-up 🔒 Hold
USO $137.92 72.1 +16.9% +12.85% +52.90% +96.41% strong-up ⚠️ Overbought
UNG $11.35 41.0 -6.8% -6.58% -7.57% -2.41% strong-down 🔍 Watch
XLE $59.25 56.2 +0.7% -5.12% +5.52% +27.17% strong-up 🔒 Hold
OIH $399.05 55.4 +1.9% -4.04% +3.77% +28.03% strong-up 🔒 Hold
XOP $177.72 60.5 +2.4% -5.26% +12.23% +39.95% strong-up 🔒 Hold
GLD $429.41 46.1 -2.2% +4.87% -8.27% +5.05% weak-down 🔒 Hold
SLV $65.79 44.5 -4.8% +5.80% -11.90% -4.76% weak-down 🔒 Hold
GDX $94.59 51.7 +3.4% +12.84% -10.12% +6.94% weak-down 🔒 Hold
UUP $27.86 59.9 +0.6% +0.14% +1.46% +2.92% strong-up 🔍 Watch
TLT $86.79 49.4 +0.2% +1.26% -2.56% +0.35% weak-down 🔍 Watch
DFEN $65.81 41.6 -9.2% +5.09% -27.74% -11.82% weak-down 🔍 Watch
ITA $221.91 43.4 -2.5% +1.95% -9.36% -1.95% weak-down 🔍 Watch
PPA $169.68 46.6 -1.4% +2.35% -6.82% +2.66% weak-down 🔍 Watch

Action Matrix

Action Stocks Why
🔒 HOLD XOM, CVX, OXY, COP, HAL, DVN, EOG, XLE, OIH, XOP, GLD, SLV, GDX, LHX Energy and metals supercycle
⚠️ OVERBOUGHT USO RSI 72, +97% 3M — tighten stops
🔍 WATCH LMT, RTX, NOC, GD, BA Defense pulling back within uptrend
🔍 WATCH TLT, UUP Safe haven positioning
10 events

No direct external sources are attached to this read.