Insider Scan
Scan
Insider Scan
raw scan snapshot — prices as of scan date, not live 22 rows · screens, not recommendations ported fromresearch/classic/scans/2026-04-10-insider-scan.md
Mega-cap insiders positioning — MSFT death cross at RSI 38, TSLA death cross at RSI 34; AAPL/GOOGL holding better; PLTR collapse continues.
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟡 Bifurcated — hardware/semis names strong, software/growth names collapsing |
| Key insight | ASAN RSI 23 extreme capitulation (-71% from high); CRM RSI 27 is notable for a mega-cap SaaS name |
Price Table (Key Names)
| Stock | Price | RSI | vs SMA20 | 7D% | 30D% | 3M% | Trend | Signal |
|---|---|---|---|---|---|---|---|---|
| AAPL | $260.77 | 56.0 | +2.9% | -0.52% | -0.02% | +0.29% | weak-down | 🔒 Hold |
| MSFT | $370.75 | 38.2 | -1.7% | +0.10% | -8.63% | -22.13% | strong-down | 🔍 Watch |
| GOOGL | $317.49 | 61.6 | +6.1% | +6.73% | +3.40% | -4.26% | strong-up | 🔒 Hold |
| AMZN | $238.15 | 71.1 | +12.2% | +10.05% | +11.11% | -3.38% | up | ⚠️ Overbought |
| NVDA | $188.36 | 61.1 | +6.2% | +4.00% | +1.95% | +1.84% | strong-up | 🔒 Hold |
| META | $626.11 | 56.6 | +5.9% | +8.83% | -4.19% | -2.39% | strong-down | 🔍 Watch |
| TSLA | $343.96 | 34.4 | -7.2% | -3.73% | -13.85% | -23.39% | strong-down | 🔍 Watch |
| PLTR | $128.01 | 33.8 | -13.4% | -12.56% | -15.30% | -28.65% | strong-down | 🔍 Watch |
| ASAN | $5.48 | 23.0 ↓ | -13.7% | -8.63% | -25.44% | -57.72% | strong-down | 🔍 Research |
| CRM | $164.53 | 27.3 ↓ | -11.4% | -8.16% | -15.37% | -36.41% | strong-down | 🔍 Research |
| AVGO | $372.38 | 71.0 | +15.7% | +13.91% | +8.93% | +5.95% | up | ⚠️ Overbought |
| AMD | $245.55 | 70.7 | +16.7% | +7.37% | +20.82% | +18.23% | strong-up | ⚠️ Overbought |
Entry Zones
| Stock | Price | RSI | 30D% | Setup |
|---|---|---|---|---|
| ASAN | $5.48 | 23.0 ↓ | -25.44% | Extreme capitulation, -71% from high — assess if insiders buying |
| CRM | $164.53 | 27.3 ↓ | -15.37% | Mega-cap SaaS in rare oversold territory |
| MSFT | $370.75 | 38.2 | -8.63% | Cloud giant at -33% from high |
| PLTR | $128.01 | 33.8 | -15.30% | AI/defense leader approaching oversold |
Action Matrix
| Action | Stocks | Why |
|---|---|---|
| 🔍 RESEARCH | ASAN, CRM | Extreme oversold — check for insider buying signals |
| 🔒 HOLD | AAPL, GOOGL, NVDA | Solid uptrends |
| 🔍 WATCH | MSFT, TSLA, META, PLTR | Weakening but mega-cap quality |
| ⚠️ AVOID | AMZN, AVGO, AMD | RSI 70+, don't chase |
Related
10 eventsNo direct external sources are attached to this read.