Bargain Bin Scan
Bargain Bin Scan
Deep oversold quality: NOW and SNOW at RSI 33-35 deserve serious attention; NKE enters capitulation territory.
| Signal | Reading |
|---|---|
| Overall | 🟢 Multiple high-quality names in genuine distress — not broken theses but cyclical pain |
| Key insight | NOW (ServiceNow) at RSI 32.9 and -58% from 52wk high is the most compelling setup in this scan; enterprise SaaS getting repriced to growth expectations, not fundamentals |
Quick Snapshot
| Signal | Reading |
|---|---|
| Extreme oversold (RSI < 30) | NKE at RSI 24 — approaching capitulation |
| Deep oversold (RSI 30-35) | NOW, INTU, SNOW, OKTA — all strong-down, RSI 32-35 |
| Approaching oversold (RSI 35-40) | CRM, WDAY, PLTR, TSLA, ASAN — damaged but not broken |
| False bargains | DOT, ADA — cheap for a reason; thesis failed |
Price Table — Deep Oversold Focus (RSI < 40, pctFrom52wkHigh < -30%)
| Stock | Price | 7D | 30D | 3M | RSI | pct52wk | Trend | Status |
|---|---|---|---|---|---|---|---|---|
| NKE | $42.91 | -3.0% | -21.7% | -34.1% | 24 ↓ | -46.5% | strong-down | 🟢 Extreme Oversold |
| NOW | $89.06 | -19.3% | -22.5% | -33.8% | 32.9 ↓ | -57.9% | strong-down | 🟢 Oversold |
| INTU | $369.44 | -15.9% | -18.1% | -34.6% | 34.3 ↓ | -54.6% | strong-down | 🟢 Oversold |
| SNOW | $134.24 | -18.6% | -23.0% | -34.9% | 34.5 ↓ | -52.2% | strong-down | 🟢 Oversold |
| OKTA | $65.46 | -21.7% | -15.2% | -29.9% | 34.5 ↓ | -48.7% | strong-down | 🟢 Oversold |
| ASAN | $5.80 | -12.8% | -14.6% | -49.2% | 33.6 ↓ | -69.5% | strong-down | 🟢 Oversold |
| WDAY | $119.92 | -13.1% | -10.3% | -38.2% | 38.4 ↓ | -56.6% | strong-down | 🟡 Approaching |
| CRM | $172.82 | -11.3% | -12.7% | -27.7% | 37.9 ↓ | -41.6% | strong-down | 🟡 Approaching |
| PLTR | $132.37 | -14.2% | -13.3% | -25.8% | 38.6 ↓ | -36.2% | strong-down | 🟡 Approaching |
| TSLA | $352.42 | -2.8% | -10.9% | -19.8% | 39.2 ↓ | -29.4% | strong-down | 🟡 Approaching |
| ADBE | $240.11 | -8.5% | -4.7% | -21.1% | 44.5 | -43.2% | strong-down | 🟡 Approaching |
| NET | $184.02 | -20.3% | -11.2% | -2.3% | 42.5 | -29.2% | strong-down | 🟡 Approaching |
| ABBV | $206.47 | -0.0% | -6.8% | -6.2% | 40.1 | -15.7% | down | 🟡 Approaching |
| NKE (consumer) | — | — | — | — | 24 ↓ | -46.5% | strong-down | 🟢 Capitulation |
| LULU | $162.56 | +5.6% | +1.7% | -20.0% | 50.0 | -52.2% | strong-down | 🟡 Neutral |
| ISRG | $458.96 | -1.4% | -5.1% | -16.1% | 42.4 | -24.0% | strong-down | 🟡 Approaching |
| LLY | $929.55 | +0.8% | -6.0% | -13.3% | 45.2 | -18.0% | weak-down | 🟡 Neutral |
Tier Analysis
Extreme Oversold — Highest Conviction Setups:
NKE (RSI 24, -46% from 52wk high, -34% in 3 months): This is capitulation territory for a 60-year-old brand. The bear case (Adidas resurgence, DTC reversal, weak China) is well-documented. The question is whether RSI 24 represents true bottom or a dead-cat. NKE has never been a fast recovery story but its brand moat doesn't disappear. Entry zone for patient capital.
NOW (RSI 32.9, -58% from 52wk high): ServiceNow being priced like a stumbling growth stock, not the enterprise workflow standard it's becoming. -22% in 30 days on no material fundamental change. This smells like sector-wide SaaS repricing, not company-specific damage. Highest quality name in the oversold bucket.
SNOW (RSI 34.5, -52% from high): Snowflake has survived multiple narratives and still grows revenue. The -23% 30-day move is brutal. AI data lakehouse competition from Databricks remains the bear case. But at these levels the market is pricing near-zero terminal value, which seems wrong for a sticky enterprise data platform.
INTU (RSI 34.3, -55% from high): TurboTax + QuickBooks monopoly. The AI narrative threatened it briefly; the reality is no one has successfully eaten its SMB base. The -18% in 30 days looks like sector panic, not fundamental deterioration.
Watch for False Bargains:
- ASAN at RSI 33.6 and -69% from high is the trap: the company has never demonstrated a path to durable profitability and competes against MSFT's free Teams/Planner suite. Interesting only for a trade bounce, not a position.
- OKTA at RSI 34.5 is closer to legitimate given the identity security moat, but the CrowdStrike-incident hangover is real.
Entry Zones
EXTREME OVERSOLD (RSI < 30) — Capitulation Territory
| Stock | Current | Zone | RSI | 30D | Source | Action | Notes |
|---|---|---|---|---|---|---|---|
| NKE | $42.91 | <$45 | 24 ↓ | -21.7% | bargain-bin | ✅ Strong Buy | Brand monopoly at capitulation; 60yr franchise not going away |
OVERSOLD (RSI 30-35) — Strong Entry Zone
| Stock | Current | Zone | RSI | 30D | Source | Action | Notes |
|---|---|---|---|---|---|---|---|
| NOW | $89.06 | <$95 | 32.9 ↓ | -22.5% | bargain-bin | ✅ Strong Buy | Best quality in scan; enterprise moat, SaaS repricing not impairment |
| INTU | $369.44 | <$390 | 34.3 ↓ | -18.1% | bargain-bin | 📈 Accumulate | TurboTax+QuickBooks monopoly, sector panic not thesis break |
| SNOW | $134.24 | <$145 | 34.5 ↓ | -23.0% | bargain-bin | 📈 Accumulate | AI data platform repricing; risk is Databricks, not death |
| OKTA | $65.46 | <$70 | 34.5 ↓ | -15.2% | bargain-bin | 🔍 Research | Identity security moat; CrowdStrike hangover still weighing |
| ASAN | $5.80 | — | 33.6 ↓ | -14.6% | bargain-bin | ⚠️ Avoid | No profitability path; competes against MSFT free tools |
APPROACHING OVERSOLD (RSI 35-42)
| Stock | Current | Zone | RSI | 30D | Source | Action | Notes |
|---|---|---|---|---|---|---|---|
| CRM | $172.82 | <$180 | 37.9 ↓ | -12.7% | bargain-bin | 📈 Accumulate | Salesforce franchise, -41% from high excessive |
| WDAY | $119.92 | <$130 | 38.4 ↓ | -10.3% | bargain-bin | 🔍 Research | HR/Finance SaaS leader, -57% from high |
| PLTR | $132.37 | <$140 | 38.6 ↓ | -13.3% | bargain-bin | 🔍 Research | AI/defense, -36% from high — but massive insider selling |
| NET | $184.02 | <$190 | 42.5 | -11.2% | bargain-bin | 🔍 Research | Cloudflare: -20% in 7D on no news is an overreaction |
| ISRG | $458.96 | <$465 | 42.4 | -5.1% | bargain-bin | 📈 Accumulate | Surgical robotics monopoly; -24% from high, still compounding |
| LLY | $929.55 | <$950 | 45.2 | -6.0% | bargain-bin | 📈 Accumulate | GLP-1 monopoly, -18% from high is a gift if thesis intact |
Action Matrix
| Action | Stocks | Why |
|---|---|---|
| ✅ STRONG BUY | NKE, NOW | RSI < 33, brand/enterprise moats, sector panic not thesis break |
| 📈 ACCUMULATE | INTU, SNOW, CRM, ISRG, LLY | RSI 34-46, quality names at distressed prices |
| 🔍 WATCH | OKTA, WDAY, PLTR, NET | Approaching oversold; need more data before initiating |
| ⚠️ AVOID | ASAN | RSI looks cheap but business model not proven |
| ❌ DON'T BUY | TSLA | RSI 39 but trend is strong-down; not cheap enough given risk |
Related
9 eventsNo direct external sources are attached to this read.