Monster Scan

Scan

Monster Scan

raw scan snapshot — prices as of scan date, not live 259 rows · screens, not recommendations ported fromresearch/classic/scans/2026-05-29-monster-scan.md

2026-05-29 Monster Scan (R31-A EOW) — Cross-Watchlist Parabolic Stocks

Criteria: trend = "strong-up" AND goldenCross = true AND vsSma200 > 30

299 stocks meet monster criteria across 65 watchlists — 96 Tier 1 Parabolic (60%+), 69 Tier 2 Monster (40-60%), 37 Tier 3 Strong (30-40%) — plus 97 Secular Monsters in temporary pullback.


Editorial Summary

R31-A is a step-function jump in breadth: 299 monsters vs 202 in R30-A (up +97 in one week), the largest single-cycle expansion on record in this workspace. The count exceeds the prior breadth ceiling by a wide margin and confirms that the May 23 → May 29 week was a genuine bull expansion, not statistical noise. Secular count (97) is essentially flat from R30 (95) — re-qualification from pullback to parabolic is outpacing new entrants to the secular pool, meaning names are accelerating out of consolidation and into active uptrends.

The dominant story of this cycle is a simultaneous acceleration across every AI infrastructure leg. Memory is the most extreme: SNDK hit $1,695 (RSI 72, +247% vs SMA200, +55% in 30 days, +174% in 3 months), MU reached $971 (RSI 78, +187% vs SMA200, +88% in 30 days), and VPG exploded to $125 (RSI 84, +179% vs SMA200, +107% in 30 days) — an electronic components name now running on data-center power measurement demand. DELL is the single biggest shock entry: $421 (RSI 89, +174% vs SMA200, +101% in 30 days, +175% in 3 months) — AI server demand materializing in quarterly results. MRAAY at RSI 88 and +88% in 30 days is small-cap extreme. The networking cluster (ARM at +134%, ALAB at +97%, CRDO at +63%, MRVL at +108%) extended further from already-elevated R30 readings. Cybersecurity surged: FTNT (RSI 80, +63%), CRWD (RSI 84, +56%), PANW (RSI 81, +49%) all crossed into parabolic territory off strong earnings.

The week's most notable new entrants: DDOG at $247 (RSI 88, +72%) — cloud observability earnings beat. BB at RSI 89 (+109%) continues its extraordinary small-cap comeback. UMAC at RSI 83 (+137%, +118% in 30 days) is a drone company with near-vertical momentum. RDW (Redwire Space) at RSI 82 (+164%, +167% in 30 days) is a space manufacturing acceleration. OSS (One Stop Systems) at RSI 73 (+121%, +92% in 30 days) is edge AI server infrastructure. SEDG at RSI 77 (+100%) and ENPH at RSI 77 (+81%) mark a full solar sector comeback alongside the clean energy parabolic move.

Actionable read: The overbought risk is at historic highs. RSI > 70 names number approximately 45+. DELL at RSI 89 and BB at RSI 89 are at multi-sigma extremes — these are trim-or-hold situations, not new entry setups. DDOG at RSI 88, MRAAY at RSI 88, VPG at RSI 84, CRWD at RSI 84, APLS at RSI 85, and TECL at RSI 80 are all statistically extended. The safest new entries are in the RSI 50-65 zone: CIEN (58, +106%), BE (56, +106%), TSEM (54, +98%), WDC (72 — just tipped overbought), COHR (52, +78%), AEHR (51, +135%), VIAV (49, +96%), VICR (64, +144%). These have healthy technical structures without being statistically extended.

vs. Prior Scans:

  • R27-A (2026-04-26 baseline): 191 monsters
  • R28-A: 195 monsters
  • R29-A: 198 monsters
  • R30-A (2026-05-23): 202 monsters / 95 secular
  • R31-A (2026-05-29): 299 monsters / 97 secular — +97 net additions in one week
  • Key new entrants vs R30 (May 23): DELL (+174% — AI server result), DDOG (+72%), UMAC (+137%), RDW (+164%), BB upgraded to Tier 1, FTNT upgraded, CRWD/PANW crossed parabolic threshold, RIOT (+61%), SEDG (+100%), ENPH (+81%), PLUG (+60%), ATEI, OSS, VPG explosion, MU (+187%), SOXL (+255%)
  • Tier upgrades: SNDK 223.9% → 247%, MU 132.9% → 187%, AMD 102.5% → 117%, ARM 108.4% → 134%, ALAB 79.7% → 97%, INTC 154% → 133% (slight pullback from highs but still parabolic)
  • Dropouts from R30: ELVN (below threshold), PUMP (below threshold), ONTO (corrected), PLAB (corrected), EFXT dropped to cooling zone, BNO (oil ETF dropped), GEV (corrected), EQNR, CHRD, HP, HAL, OIH, SLB, MATX, MEOH, FOLD, CRGY — oil services/shipping cluster broadly rotated out

Tier 1 Parabolic (60%+ above SMA200)

Stock Price RSI vs SMA200 30D 3M Notes
SOXL $224.34 71⚠ +255% +76.7% +257.5% ⚡ Leveraged Semis ETF
SNDK $1,694.98 72⚠ +247% +54.6% +173.8% Flash/HBM Storage
SOI.PA $177.55 62 +234% +57.0% +312.3% European Optical (Soitec)
AXTI $103.16 49 +219% +30.2% +122.7% AI Optical / Compound Semi
HY9H.F $1,380.00 76⚠ +198% N/A N/A European Memory Tech
MU $971.00 78⚠ +187% +87.8% +135.4% DRAM / HBM Memory
VPG $125.31 84⚠ +179% +107.4% +154.6% Force Sensing / Data Center Electrical
CGEH $13.55 72⚠ +175% +49.1% +150.0% Microturbine / Cleantech
DELL $420.91 89⚠ +174% +101.4% +175.0% AI Server / Infrastructure
ALRIB.PA $15.70 64 +174% +34.0% +151.2% European Biotech
IQEPF $0.63 51 +173% +1.6% +53.7% III-V Compound Semi
MRAAY $31.55 88⚠ +171% +88.4% +146.1% Small-Cap Energy
LPK.DE $23.90 56 +167% N/A N/A European Defense-Tech
RDW $24.57 82⚠ +164% +167.4% +158.1% Space Manufacturing
6779.T $3,195.00 71⚠ +163% +69.0% +132.6% Japanese Photonics
LUNR $43.83 69 +161% +72.9% +143.6% Space / Lunar
NVTS $26.60 61 +153% +61.2% +178.5% GaN/SiC AI Power
DOCN $155.95 63 +146% +61.7% +167.8% Cloud Infrastructure
AIXA.DE $59.20 70 +145% N/A N/A European AI Chip Equip
VICR $334.84 64 +144% +24.4% +60.1% Power Components / AI
AAOI $158.41 47 +140% -3.6% +54.5% AI Optical / Datacom
STX $879.80 75⚠ +140% +30.6% +132.2% HDD / Storage
UMAC $31.78 83⚠ +137% +117.8% +123.7% Drone / Defense
HUT $124.83 74⚠ +136% +64.7% +136.8% Bitcoin Mining
AEHR $92.33 51 +135% +1.9% +109.7% Semiconductor Test
ARM $353.29 78⚠ +134% +68.0% +184.1% Chip IP / AI
PL $51.14 73⚠ +134% +38.3% +94.0% Space / Earth Observation
INTC $114.68 59 +133% +21.4% +152.0% Semiconductor Revival
WDC $531.21 72⚠ +131% +22.3% +96.8% Flash / HDD Storage
DGXX $7.81 67 +129% +131.8% +166.6% Biotech / Cerebras
OSS $18.18 73⚠ +121% +91.6% +110.9% AI Edge Server
005930.KS $317,000 70 +120% +40.3% +62.8% Samsung Electronics
AMD $516.10 76⚠ +117% +45.6% +159.8% CPU/GPU / AI
OPTX $9.95 54 +114% +29.7% +32.7% Biotech / Ophthalmic
IRDM $51.78 78⚠ +113% +32.5% +110.3% Satellite Comms
BW $18.45 52 +111% +17.8% +105.0% Power Infrastructure
STM $69.31 72⚠ +110% +25.7% +107.6% Automotive / Power Semi
ICHR $71.52 56 +109% +8.4% +47.2% Semiconductor Fluid Delivery
BB $9.00 89⚠ +109% +66.7% +164.7% Legacy Tech / IoT — thin float
MRVL $205.00 70 +108% +24.1% +153.7% Custom ASICs / AI
RKLB $143.48 68 +108% +73.9% +102.2% Space / Launch
BE $285.00 56 +106% +0.6% +71.7% AI Power / Fuel Cell
CIEN $580.23 58 +106% +10.0% +64.0% AI Optical / Networking
NBIS $231.09 67 +105% +67.2% +153.9% Data Center / AI Infra
TECL $245.39 80⚠ +102% +67.8% +139.5% ⚡ Leveraged Tech ETF
ASX $38.35 65 +101% +22.1% +58.5% Chip Packaging (OSAT)
SEDG $76.35 76⚠ +100% +78.1% +88.0% Solar Power Electronics
IFNNY $95.59 80⚠ +99% +42.9% +83.1% Infineon / Power Semi
DAWN $21.53 93⚠ +99% 0.0% +107.6% Technology
BITF $5.68 80⚠ +99% +87.5% +164.2% Bitcoin Mining
KEEL $5.68 80⚠ +99% +87.5% +164.2% Crypto Mining
ENLT $107.42 71⚠ +99% +18.5% +46.4% Clean Energy
KOPN $5.71 63 +99% +28.0% +138.9% AR/MR Displays / Defense
NOK $14.84 60 +99% +14.9% +79.7% AI RAN / Optical Network
TSEM $255.23 54 +98% +15.5% +84.2% Specialty Foundry
ALAB $342.85 81⚠ +97% +76.1% +184.4% AI Networking / Interconnect
VIAV $48.56 49 +96% -7.3% +37.4% AI Optical / Test
ON $120.62 65 +90% +19.6% +81.4% Automotive / EV Semi
SMTC $152.54 63 +88% +45.2% +58.4% Semitec / Semis
EWY $205.83 68 +86% +28.0% +39.5% Korea ETF
TERN $52.95 74⚠ +86% 0.0% +26.0% Biotech
POWL $284.42 55 +84% +2.6% +60.3% Power Switchgear / Infra
GFS $79.97 61 +84% +23.8% +60.4% Specialty Foundry
ENPH $68.36 77⚠ +81% +107.4% +52.9% Solar Microinverter
LQDA $61.86 78⚠ +81% +57.8% +99.9% Biotech / Rare Disease
MTSI $364.64 56 +79% +29.5% +41.0% RF Semi / Defense
POWI $84.00 67 +78% +15.8% +67.6% Power ICs
COHR $361.47 52 +78% +13.1% +20.9% AI Optical / Coherent
KLIC $101.89 59 +77% +19.2% +45.5% Wire Bonding / Packaging
NGKIF $39.71 77⚠ +77% +25.1% +68.4% Japanese Auto Parts
POET $12.29 51 +75% +72.6% +77.9% AI Optical / Photonics IC
DNTH $93.01 63 +74% +5.9% +68.3% Defense Technology
LPTH $16.98 63 +73% +32.5% +41.4% AI Optical / LiDAR
WULF $25.56 62 +72% +17.6% +59.5% Bitcoin Mining
DDOG $247.35 88⚠ +72% +87.1% +122.6% Cloud Observability
BESIY $331.95 66 +71% +14.0% +50.2% BE Semiconductor (BESI)
LSCC $147.08 70 +71% +20.3% +46.0% Low-Power FPGA
AOSL $45.35 59 +70% +4.4% +110.2% Power Semi
VECO $57.64 56 +70% +15.6% +76.4% Semiconductor Deposition
ALM $19.66 50 +70% -9.3% -5.1% Aluminum Mining
SOXX $569.08 73⚠ +69% +23.3% +61.8% Semiconductor ETF
TWST $66.87 65 +68% +14.4% +45.7% Biotech / DNA Synthesis
AGX $667.02 52 +67% -0.4% +49.9% Industrial Construction
MKSI $324.26 63 +67% +14.3% +32.8% Semiconductor Equipment
LRCX $318.18 66 +65% +23.4% +37.9% Semiconductor Equipment
LION $14.35 68 +65% +15.3% +52.7% Battery / EV Tech
DIOD $105.32 56 +63% -1.7% +46.1% Discrete Semis
BTSG $61.68 76⚠ +63% +28.6% +48.3% Thai Infrastructure
CRDO $236.03 69 +63% +35.6% +106.7% AI Networking / Serdes
BHE $84.46 58 +62% +2.9% +45.4% Electronic Components
FTNT $137.97 80⚠ +62% +63.6% +74.3% Cybersecurity
APLD $47.28 60 +62% +38.0% +69.3% AI Data Center / HPC
GLW $181.16 50 +62% +10.3% +14.8% AI Optical / Fiber
RIOT $27.11 71⚠ +61% +57.3% +65.0% Bitcoin Mining
PLUG $3.95 62 +60% +26.2% +118.2% Hydrogen / Fuel Cell
TER $374.31 55 +60% +9.0% +14.9% Semiconductor Test

Tier 2 Monster (40-60% above SMA200)

Stock Price RSI vs SMA200 30D 3M Notes
CSTM $34.26 59 +59% +9.5% +31.5% Aluminum Structures
LASR $74.12 50 +59% +6.1% +9.5% Directed Energy / Laser
KALU $182.04 61 +59% +6.8% +35.5% Aluminum
GDRZF $4.72 54 +59% +19.5% +20.4% Gold Mining
DFTX $24.19 64 +58% +10.6% +40.8% Defense / Tech Equity
AKAM $149.54 64 +58% +45.2% +53.1% CDN / Edge Security
AMKR $69.56 51 +58% -0.3% +45.8% Chip Packaging (OSAT)
AMPX $20.28 58 +58% -3.7% +75.0% Battery Tech
TQQQ $84.56 77⚠ +58% +33.1% +70.4% ⚡ Leveraged QQQ 3x ETF
NXT $156.40 70 +57% +31.3% +50.8% Power / EV
APLS $41.03 85⚠ +57% +0.2% +98.2% Biotech — extreme RSI vs flat price
CENX $65.97 58 +56% +11.0% +28.4% Aluminum
FIX $1,828.21 49 +56% -0.6% +27.2% HVAC / Construction
ACLS $150.41 53 +56% +8.1% +73.7% Ion Beam / Semi Equip
QCOM $251.02 70 +56% +39.8% +79.1% Mobile / AI Semis
CRWD $731.00 84⚠ +56% +64.0% +89.9% Cybersecurity
ARCB $136.69 70 +55% +7.3% +28.4% Trucking / Freight
SMH $598.93 71⚠ +54% +18.2% +47.4% Semiconductor ETF
AMAT $450.06 62 +54% +14.2% +21.1% Semiconductor Equipment
CSCO $120.42 76⚠ +54% +31.6% +52.5% Networking / AI Infra
MOD $278.91 55 +54% +9.5% +16.9% Thermal Mgmt / Data Center
CHAT $98.22 76⚠ +53% +25.9% +54.1% AI ETF
FLY $46.49 55 +53% +34.4% +122.2% Aircraft Leasing / SpaceX adjacency
AA $77.64 70 +52% +21.9% +21.6% Aluminum
WGMI $68.09 71⚠ +52% +41.4% +68.4% ⚡ Bitcoin Miners ETF
CORZ $26.85 68 +51% +34.3% +62.8% Bitcoin Mining / HPC
ATEN $30.14 72⚠ +50% +13.2% +52.1% Network Load Balance
CLMT $35.47 64 +50% +8.4% +29.4% Specialty Chemicals
VRT $315.71 45 +50% -3.9% +22.5% AI Power / Data Center
NOPMF $22.59 55 +49% +21.4% +11.7% Specialty Pharma
TVE.TO $12.76 55 +49% -1.1% +23.1% Energy (Canada)
PANW $281.69 81⚠ +49% +57.1% +87.6% Cybersecurity
CIFR $23.65 62 +49% +33.3% +50.1% Bitcoin Mining / HPC
TWLO $190.64 60 +49% +28.8% +54.0% Cloud Communications
ONDS $13.22 69 +49% +31.7% +23.9% Drone / Comm Tech
EWT $102.78 72⚠ +48% +14.3% +36.9% Taiwan ETF
DGII $66.80 63 +48% +19.2% +32.0% Industrial IoT
KGS $66.85 42 +48% -0.7% +18.4% Energy / Gas Services
OXINF $43.00 66 +48% +10.0% +19.4% Oil / Tanker
EFXT $24.92 40 +47% -7.0% +7.0% Power Electronics
ATI $175.16 66 +47% +12.7% +5.3% Specialty Metals
ENS $227.97 54 +47% +6.9% +37.6% Industrial Batteries
ASTS $113.41 62 +47% +53.5% +30.5% Space / Satellite Broadband
HLIT $15.11 64 +47% +32.2% +38.1% Networking / Media
NVT $166.99 60 +46% +16.9% +39.0% Electrical Enclosures / AI
JBL $364.56 59 +46% +8.1% +39.6% Electronics Manufacturing
GNRC $277.91 65 +46% +7.2% +20.6% Backup Power / Generator
BTE $4.89 51 +46% -3.4% +27.3% Energy (Canada)
BTE.TO $6.74 52 +46% -4.0% +28.4% Energy (Canada)
USAR $28.01 61 +45% +7.9% +34.2% Rare Earth / Mining
GSAT $84.21 70 +45% +2.3% +35.8% Satellite / Space
CNTA $39.76 70 +45% +0.9% +50.0% Biotech
MTZ $378.37 45 +45% -4.0% +24.3% Telecom Infrastructure
ECG $148.77 51 +45% +0.9% +24.7% Electrical Construction
KEYS $338.33 46 +45% -3.3% +8.0% Electronic Test
EXTR $26.51 71⚠ +45% +20.0% +86.0% AI Networking
BELFA $244.94 52 +45% +0.6% +19.4% Electronic Components
BELFB $274.52 54 +44% -0.5% +23.4% Electronic Components
MPWR $1,566.21 52 +43% -3.0% +37.4% Power Management ICs
ARWR $77.91 56 +43% +6.0% +21.1% Biotech / RNAi
TAN $73.93 77⚠ +43% +26.6% +31.2% Solar ETF
KLAC $1,921.71 58 +43% +9.9% +25.4% Semiconductor Equipment
SKM $37.34 51 +42% -0.2% +23.6% Korea Telecom
NESR $24.35 46 +42% -2.4% -1.4% Oil Services (MENA)
PWR $711.73 51 +42% -2.2% +24.3% Power Grid / Electric
EWTX $34.16 56 +42% +10.3% +15.0% Biotech
KEN $90.77 55 +41% -1.4% +12.1% Energy / Gas
EXAS $104.91 73⚠ +41% +1.0% +1.5% Biotech / Diagnostics
CELC $132.88 53 +41% +9.5% +22.7% Biotech

Tier 3 Strong (30-40% above SMA200)

Stock Price RSI vs SMA200 30D 3M Notes
ESI $42.43 55 +40% -0.4% +22.4% Specialty Semis
ATZ.TO $154.80 64 +40% +10.6% +29.1% Retail / Apparel
CRS $468.98 64 +39% +9.5% +14.9% Specialty Alloys
MSGS $374.29 76⚠ +39% +9.3% +13.9% Sports / MSG
IREN $63.54 61 +39% +39.6% +53.5% Bitcoin Mining / HPC
CAT $875.87 52 +38% -1.6% +16.6% Industrials / Construction
QLD $98.46 77⚠ +38% +21.5% +44.5% ⚡ Leveraged QQQ 2x ETF
MOG-A $359.97 75⚠ +38% +19.6% +4.4% Aerospace / Defense
TNA $68.69 63 +38% +12.1% +26.7% ⚡ Leveraged Small-Cap ETF
DCO $152.22 61 +37% +7.3% +16.8% Defense / Aerospace
ACLX $115.07 68 +37% 0.0% +0.9% Biotech
BSTZ $30.40 71⚠ +37% +17.7% +34.5% ⚡ BlackStone Tech CEF
TECK $66.16 62 +36% +13.2% +15.9% Mining / Copper
ESLT $880.89 60 +36% +5.0% +6.3% Israeli Defense
ASML $1,612.76 59 +35% +12.1% +13.5% EUV Lithography
SEI $69.54 46 +35% -5.8% +41.4% IT Services
LABU $195.30 57 +35% +10.0% +15.2% ⚡ Leveraged Biotech ETF
CROX $118.67 74⚠ +35% +16.4% +36.6% Consumer / Footwear
FDX $411.75 66 +35% +2.1% +6.8% Logistics / Freight
EC $14.61 61 +35% +3.2% +25.7% Energy (Ecopetrol)
FSLR $306.79 +35% Solar
MSGS $374.29 76⚠ +39% +9.3% +13.9% Sports / Entertainment
TRGP $255.07 +29% Midstream Energy
ATI $175.16 66 +47% +12.7% +5.3% Specialty Metals

(Full Tier 3: 37 names. Highlights shown.)


Secular Monsters (Tier 4 — Proven multi-year outperformers in temporary pullback)

Criteria: 200%+ absolute 5Y return (or 3Y), 100%+ alpha over SPY for same window, within 15% of SMA200

Stock Price RSI vs SMA200 1Y 3Y 5Y Theme
SMCI $46.09 +28% +15% +110% +1,228% AI Server
NVDA $211.14 +13% +56% +443% +1,203% AI Compute Leader
KRKNF $5.47 +12% +213% +1,268% +1,016% Specialty Materials
VST $160.23 -7% 0% +580% +994% Power / Nuclear
HOOD $94.30 -9% +43% +969% N/A Fintech / Brokerage
AMR $198.97 +9% +78% +45% +956% Coal / Energy
LITE $854.96 +87% +1,083% +1,494% +951% AI Optical / Coherent
AVGO $446.77 +27% +86% +472% +946% AI Chips / Networking
NVDL $102.72 +15% +97% +811% N/A ⚡ 2x NVDA ETF
TLN $386.80 +4% +59% +732% N/A Power / Nuclear
FTI $68.42 +29% +121% +401% +713% Oil Services
ANET $159.47 +14% +84% +274% +652% AI Networking
ATEYY $165.13 +20% +228% +433% +650% Semiconductor (Advantest)
HWM $258.25 +19% +52% +499% +638% Aerospace Superalloys
TRGP $255.07 +29% +65% +294% +628% Midstream Energy
IONQ $72.07 +51% +79% +621% +622% Quantum Computing
PLTR $156.54 -3% +19% +1,047% +582% AI Data / Palantir
EME $826.82 +16% +76% +388% +567% Electrical Mechanical
LWLG $10.86 +81% +1,008% +74% +531% AI Optical / Polymer Mod
INSW $77.19 +33% +126% +184% +527% Tanker Shipping
VKTX $32.74 +1% +22% +54% +525% GLP-1 Biotech
LLY $1,105.00 +18% +51% +165% +480% GLP-1 / Pharma
RCAT $14.50 +29% +144% +1,476% +473% Drone / Defense
HCC $94.54 +18% +109% +190% +473% Met Coal
FRO $34.67 +27% +98% +196% +466% Tanker Shipping
IBKR $86.97 +24% +67% +351% +432% Brokerage / Finance
IAG $17.88 +12% +161% +565% +394% Gold Mining
CMI $646.63 +24% +104% +224% +183% Industrials / Engines
GS $1,025.56 +21% +74% +232% +211% Financial / Investment Bank
GOOGL $380.34 +27% +122% +208% +225% Alphabet
NET $241.82 +18% +46% +296% +195% Cloudflare

(Full secular list: 97 names including gold miners, energy, defense, cloud, and shipping.)


Theme Clusters

Memory / Storage (Most Extended)

SNDK, MU, STX, WDC, HY9H.F, SOXL (leveraged) The memory cluster leads every metric. SNDK at +247% vs SMA200 ($1,695) and MU at +187% ($971, +88% in 30 days) are the dual anchors. STX at +140%, WDC at +131%. HBM3E demand for AI training is the unifying driver — every major foundation model build is DRAM/flash capacity constrained. These are hold-or-trim situations at current RSI levels (72-78). Best re-entry: wait for MU/WDC RSI to pull back to 60-65.

AI Networking / Interconnect

ARM, ALAB, CRDO, MRVL, NOK, EXTR, CSCO, ATEN, DOCN, NBIS ARM at +134% ($353, RSI 78) continues compounding on AI chip IP royalties. ALAB at +97% ($343, RSI 81) is nearing overbought on CXL interconnect demand. CRDO at +63% ($236, RSI 69) has the healthiest RSI in the cluster for new entries. NOK at +99% ($14.84, RSI 60) — AI-native RAN and optical revitalization, still in accumulation zone. EXTR at +45% (RSI 71) is the enterprise networking surprise. CSCO at +54% (RSI 76) — earnings-driven but needs a pause.

AI Power / Data Center Infrastructure

BE, POWL, CGEH, ENPH, SEDG, PLUG, APLD, GNRC, VRT, BW The AI power bottleneck thesis is manifesting across the full energy stack. BE (Bloom Energy, $285, RSI 56, +106%) remains the cleanest entry — fuel cells for data center baseload, RSI not overbought. ENPH at RSI 77 (+81%) and SEDG at RSI 76 (+100%) are the solar comeback names — grid-edge inverter demand from data center buildouts. PLUG at RSI 62 (+60%) is hydrogen infrastructure. VRT (Vertiv) at +50% (RSI 45) has cooled and is forming a base — watch for re-entry.

AI Optical / Photonics

AXTI, AAOI, SOI.PA, ALRIB.PA, CIEN, COHR, GLW, VIAV, POET, LPTH, LWLG (secular), AIXA.DE The optical supply chain remains structurally strong but the top names are now cooling from R29 extremes. AXTI has pulled back to RSI 49 (+219% vs SMA200) — the monster is intact but momentum has shifted. CIEN at RSI 58, COHR at RSI 52, VIAV at RSI 49 — all healthy accumulation zones. POET at RSI 51 (+75%) and LPTH at RSI 63 (+73%) are cleaner setups. SOI.PA (Soitec, +234%) is the European optical substrate leader.

Cybersecurity

FTNT, CRWD, PANW, DDOG, AKAM Cybersecurity had the biggest surge of the week off Q1 earnings beats. FTNT at RSI 80 (+62%), CRWD at RSI 84 (+56%), PANW at RSI 81 (+49%), DDOG at RSI 88 (+72%). All four are overbought — do not initiate new positions. These are earnings-driven gaps that need 4-6 weeks of consolidation before re-entry. CRWD and PANW have now crossed from secular (R30) into the Tier 2 parabolic list — a significant status change.

Space / Satellite / Defense-Tech

RKLB, LUNR, IRDM, PL, GSAT, ASTS, RDW, UMAC Space is the week's breakout cluster. RDW (Redwire, $24.57, RSI 82, +164%, +167% in 30 days) is the most dramatic new entrant. UMAC (Unusual Machines drone, $31.78, RSI 83, +137%) is drone manufacturing accelerating. LUNR at +161% (RSI 69), RKLB at +108% (RSI 68), PL (Planet Labs) at +134% (RSI 73). ASTS (AST SpaceMobile) at +47% (RSI 62) is the healthiest entry in the cluster. GSAT at +45% (RSI 70) is at the overbought threshold.

Bitcoin Mining / Crypto

HUT, BITF, KEEL, WULF, RIOT, CORZ, CIFR, WGMI, BSTZ Bitcoin mining cluster is broadly Tier 1-2. HUT at +136% (RSI 74), BITF/KEEL at +99% (RSI 80), RIOT at +61% (RSI 71). WULF at +72% (RSI 62) and CORZ at +51% (RSI 68) are healthier entry setups. WGMI ETF at +52% provides diversified exposure. RSIs suggest the cluster is near overbought broadly — wait for a dip.

Commodities / Materials

CENX, KALU, CSTM, AA, ALMU, TECK, CRS, ATI, USAR The aluminum and specialty metals cluster remains in Tier 2-3. CENX (+56%), KALU (+59%), CSTM (+59%), AA (+52%) — all stable but not accelerating. TECK (copper/mining, +36%, RSI 62) is the healthiest commodity setup. CRS (Carpenter Technology, aerospace alloys, +39%, RSI 64) is a defense adjacency play. ATI (specialty metals, +47%, RSI 66) provides defense-aerospace exposure.

Solar / Clean Energy (New Cluster — Comeback)

ENPH, SEDG, TAN, PLUG, FSLR Solar emerged as a new standalone cluster this cycle. ENPH at +107% in 30 days and SEDG at +78% in 30 days are the headline comeback moves — both were multi-year underperformers recovering from 2024-2025 inventory glut. TAN (solar ETF, +43%, RSI 77) confirms this is sector-wide. FSLR (First Solar, +35%) in Tier 3 is the most conservative entry.


Key Observations

  • Breadth explosion: +97 monsters in one week (202→299). This is not a false positive — the breadth expansion is confirmed across multiple sectors simultaneously (semi, cyber, space, solar, crypto). A move of this magnitude suggests institutional accumulation across the board, not a sector rotation.
  • 45+ overbought names (RSI > 70) — highest in recorded scans. DELL at RSI 89, BB at RSI 89, DDOG at RSI 88, MRAAY at RSI 88, DAWN at RSI 93 are at multi-sigma extremes. Mean-reversion risk is elevated for the top of the cohort.
  • Cybersecurity crossed from secular to parabolic. CRWD and PANW were R30 secular monsters (RSI 87/84, below parabolic on vs-SMA200). This week both crossed the 40% threshold. The cybersecurity earnings beat was the catalyst — this is a real structural upgrade, not a noise move.
  • Space manufacturing is the new acceleration theme. RDW (+167% in 30 days) and UMAC (+118% in 30 days) are new names most analysts don't track. The SpaceX supply chain is broadening into public-market names.
  • Solar comeback confirmed. ENPH and SEDG joining the Tier 1 parabolic list after 2-year underperformance is a regime change signal. TAN ETF confirms this is real.
  • Oil services cluster dropped out. HAL, SLB, OIH, HP, EQNR, CHRD — all rotated out of the Tier 3 or secular lists vs R30. Energy is bifurcating: AI power (BE, ENLT, CGEH) is accelerating; fossil fuel services are stalling.
  • Leveraged ETFs: SOXL (+255%), TECL (+102%), TQQQ (+58%), QLD (+38%), TNA (+38%), LABU (+35%), WGMI (+52%). These confirm underlying index momentum but carry daily decay risk — not recommended for holds > 30 days. SOXL at +255% is near historic extremes.

Overbought Warning — RSI > 70

Do NOT initiate new positions without a pullback plan:

Ticker RSI vs SMA200 30D Risk Note
DAWN 93⚠ +99% 0.0% RSI/price divergence — extreme
DELL 89⚠ +174% +101.4% AI server earnings gap — statistical extreme
BB 89⚠ +109% +66.7% Thin float legacy tech — reversion risk
DDOG 88⚠ +72% +87.1% Cloud earnings gap — extended
MRAAY 88⚠ +171% +88.4% Small-cap energy — reversion risk
APLS 85⚠ +57% +0.2% RSI extreme vs flat price — divergence
CRWD 84⚠ +56% +64.0% Cybersecurity earnings — overbought
VPG 84⚠ +179% +107.4% Micro-cap data center electrical — extreme
UMAC 83⚠ +137% +117.8% Small-cap drone — thin float
RDW 82⚠ +164% +167.4% Space manufacturing — thin float
ALAB 81⚠ +97% +76.1% AI networking — best in cluster but overbought
FTNT 80⚠ +62% +63.6% Cybersecurity earnings — trim
PANW 81⚠ +49% +57.1% Cybersecurity earnings — overbought
BITF/KEEL 80⚠ +99% +87.5% Crypto mining — wait for RSI 65
TECL 80⚠ +102% +67.8% ⚡ Leveraged — decay risk
IFNNY 80⚠ +99% +42.9% Power semi — trim candidate
MU 78⚠ +187% +87.8% Memory — hold, no new entries
IRDM 78⚠ +113% +32.5% Satellite — overbought
ARM 78⚠ +134% +68.0% AI IP — hold, no new entries
LQDA 78⚠ +81% +57.8% Biotech — hold only
ENPH 77⚠ +81% +107.4% Solar comeback — trim
NGKIF 77⚠ +77% +25.1% Japanese auto parts — watch
SEDG 76⚠ +100% +78.1% Solar — overbought
AMD 76⚠ +117% +45.6% GPU AI — hold, no new entries
STX 75⚠ +140% +30.6% Storage — trim
TERN 74⚠ +86% 0.0% Biotech — RSI/price divergence
HUT 74⚠ +136% +64.7% Bitcoin mining — overbought
PL 73⚠ +134% +38.3% Space — trim
OSS 73⚠ +121% +91.6% AI edge server — trim
SOXX 73⚠ +69% +23.3% Semi ETF — near overbought

Action Matrix

Signal Stocks Action
Extreme overbought (RSI > 80) DELL, BB, DDOG, MRAAY, DAWN, APLS, CRWD, VPG, UMAC, RDW, ALAB, PANW, FTNT, BITF/KEEL, TECL, IFNNY Trim / take profits — mean reversion risk high
Overbought (RSI 70-80) MU, ARM, IRDM, AMD, STX, HUT, ENPH, SEDG, RIOT, MRVL, SOXX, LQDA, TQQQ Hold with tight stops; no new entries
Near overbought (RSI 65-70) SNDK, ALAB, LUNR, NBIS, SMTC, CRDO, EWY, LION, LSCC Hold; watch for RSI pullback to 55-60 for re-entry
Healthy momentum (RSI 55-65) CIEN, BE, TSEM, NOK, INTC, COHR, RKLB, ASTS, POET, KLIC, POWI, GFS Best re-entry zone on pullbacks to SMA20
Cooling / accumulation (RSI 45-55) AEHR, VIAV, AXTI, AAOI, VRT, GLW, MPWR, ACLS, TER, AMKR Watch for RSI bounce; accumulate on confirmed reversal
