Monster Scan
Monster Scan
2026-04-26 Monster Scan — Cross-Watchlist Parabolic Stocks
Criteria: trend = "strong-up" AND goldenCross = true AND vsSma200 > 30
180 parabolic monsters found across 40+ watchlists — 74 Tier 1 Parabolic (60%+), 59 Tier 2 Monster (40-60%), 47 Tier 3 Strong (30-40%) — plus 75 Secular Monsters in temporary pullback.
The breadth explosion since the April 13 scan is the headline: monster count has nearly 7x'd. The previous scan surfaced 26 names; today returns 180. This is not organic expansion — it's a broad risk-on surge rippling through semis, energy, defense, shipping, and industrials simultaneously. The optical/photonics cluster that dominated April 13 remains the most extreme single-theme reading, but it's now joined by a wave of semiconductor equipment, chip packaging, AI power infrastructure, oil services, and commodity chemicals all clearing the 30%+ vs-SMA200 threshold together.
What changed: INTC went from +79% vs SMA200 on April 13 to +114.7% today (+35pp) on continued Intel revival momentum. AMD went from a non-qualifier to RSI 88.5 and +68.4% vs SMA200 — the single biggest RSI reading of any large-cap in the scan. MRVL pushed from RSI 80.7 to 87.2 with vsSMA200 now at 90.7%, signaling continued AI custom ASIC demand. BE (Bloom Energy) exploded from +77.5% to +113.2% vs SMA200 while RSI climbed to 71 — now overbought. The AI power bottleneck thesis is fully alive.
Actionable read: Trim anything with RSI > 80. The AEHR/AMKR/DIOD/GFS cluster at RSI 82-85+ is running hot enough to expect mean reversion. MRVL at 87.2 and AMD at 88.5 are statistical extremes — these work until they don't. Healthy entries exist in names with RSI 55-68 and strong 3M performance: AAOI, LITE, CIEN, VIAV, GLW, VRT, ONTO, FIX — all still have room vs SMA200 without being overcrowded.
vs. Previous Scan (2026-04-13):
- Held from prior scan: AXTI, SNDK, LITE, CIEN, VIAV, TSEM, SMTC, LASR, CRS, AMKR, ASX, KLIC, MRVL, INTC, AMAT, GEV, BE, DOW, LYB (all still qualifying)
- New entrants (notable): AMD, ARM, AAOI, AEHR, FORM, WDC, MU, STX, GLW, COHR, FN, PLAB, VRT, ONTO, DELL, LRCX, KLAC, ENTG, CLS, ATH.TO, APLD, SOXL — breadth expansion across semis, memory, AI infra, energy
- Tier upgrades: BE (77.5% → 113.2%), INTC (79% → 114.7%), MRVL (58.4% → 90.7%), KLIC (63% → 75.5%)
- Dropouts: ATEYY (demoted from previous strong position but still present in T2), DOW slipped from T1 to T2 as chemicals cooled slightly. LYB remains in T3 but RSI dropped to 46.
Tier 1 Parabolic (60%+ above SMA200)
| Stock | Price | 7D | 30D | 3M | RSI | vs SMA200 | Theme |
|---|---|---|---|---|---|---|---|
| AXTI | $76.16 | -1.0% | +13.1% | +327.9% | 58.3 | +287.5% | AI Optical / Compound Semi |
| AAOI | $162.17 | +4.1% | +41.7% | +364.8% | 64.5 | +236.7% | AI Optical / Datacom |
| SNDK | $952.50 | +17.8% | +35.4% | +145.6% | 74.2 | +231.8% | Flash Storage |
| ERAS | $21.49 | — | +34.4% | +123.6% | 68.4 | +227.3% | Biotech |
| AEHR | $95.91 | — | +145.7% | +258.1% | 82.9 | +217.5% | Semiconductor Test |
| ALRIB.PA | $13.84 | — | +142.8% | +134.2% | 69.6 | +208.6% | European Biotech |
| LWLG | $12.67 | — | +47.5% | +270.5% | 61.7 | +176.0% | AI Optical / Polymer Modulator |
| FORM | $155.08 | — | +43.5% | +109.6% | 82.3 | +148.4% | Semiconductor Test |
| LITE | $881.64 | — | +13.4% | +165.2% | 58.4 | +145.2% | AI Optical / Coherent |
| CIEN | $520.80 | — | +19.0% | +124.3% | 67.9 | +129.9% | AI Optical / Networking |
| ALM | $21.92 | — | +34.2% | +89.3% | 59.5 | +125.1% | Aluminum Mining |
| VIAV | $41.48 | +16.2% | +31.3% | +133.0% | 66.4 | +124.6% | AI Optical / Test |
| KOD | $44.84 | — | +97.1% | +74.8% | 62.8 | +116.2% | Uranium / Nuclear |
| INTC | $82.54 | — | +75.0% | +94.3% | 82.4 | +114.7% | Semiconductor |
| BW | $14.50 | — | -7.2% | +44.0% | 43.5 | +114.6% | Power Infrastructure |
| TSEM | $209.47 | +6.7% | +51.3% | +70.0% | 71.3 | +114.0% | Specialty Foundry |
| BE | $231.17 | — | +53.9% | +65.6% | 71.1 | +113.2% | AI Power / Fuel Cell |
| WDC | $350.16 | — | +22.3% | +62.9% | 67.6 | +108.4% | Flash / HDD Storage |
| AMKR | $78.10 | +21.7% | +56.4% | +55.3% | 83.7 | +105.1% | Chip Packaging (OSAT) |
| DAWN | $21.53 | — | +0.8% | +79.0% | 79.5 | +99.4% | Technology |
| ASX | $32.00 | +10.5% | +42.9% | +61.4% | 85.7 | +96.9% | Chip Packaging (OSAT) |
| COHR | $336.09 | — | +23.5% | +70.0% | 65.3 | +94.3% | AI Optical / Coherent |
| DNTH | $87.39 | — | +9.8% | +70.8% | 54.1 | +92.8% | Defense |
| ENLT | $87.57 | — | +23.3% | +55.1% | 69.5 | +91.1% | Energy |
| MRVL | $164.31 | +18.8% | +67.0% | +101.0% | 87.2 | +90.7% | Custom ASICs / AI |
| DOCN | $95.21 | — | +9.4% | +61.5% | 62.3 | +90.4% | Cloud Infrastructure |
| AGX | $652.99 | — | +49.4% | +84.9% | 72.8 | +89.9% | Industrial Construction |
| LASR | $75.79 | +12.9% | +5.6% | +73.9% | 65.5 | +88.4% | Directed Energy / Defense |
| LPTH | $16.09 | — | +34.6% | +57.3% | 70.4 | +88.0% | AI Optical / LiDAR |
| SOXL | $80.56 | — | +50.1% | +45.5% | 71.5 | +87.8% | Leveraged Semis ETF |
| STX | $513.28 | — | +28.9% | +64.7% | 70.7 | +87.2% | HDD / Storage |
| MU | $496.72 | — | +30.1% | +27.7% | 68.7 | +86.2% | DRAM / HBM Memory |
| ELVN | $44.25 | — | +24.5% | +71.1% | 60.8 | +81.5% | AI / Communications |
| GLW | $175.89 | — | +20.2% | +85.6% | 68.6 | +80.8% | AI Optical / Fiber |
| DIOD | $104.40 | — | +42.1% | +83.6% | 84.8 | +79.1% | Discrete Semis |
| AMPX | $20.66 | — | +15.2% | +89.5% | 60.0 | +78.4% | Battery Technology |
| LUNR | $25.53 | — | +24.2% | +38.6% | 55.6 | +77.6% | Space / Lunar |
| HUT | $76.87 | — | +38.2% | +36.3% | 67.0 | +75.5% | Bitcoin Mining |
| KLIC | $87.71 | +18.1% | +27.5% | +52.9% | 78.0 | +75.5% | Wire Bonding |
| NKTR | $91.68 | — | +27.2% | +146.6% | 64.8 | +75.4% | Biotech |
| EFXT | $25.68 | — | +18.3% | +51.8% | 74.0 | +74.7% | Cleantech |
| LBRT | $32.74 | — | +13.7% | +55.7% | 68.6 | +74.4% | Oil Services |
| IRDM | $38.96 | — | +31.3% | +89.0% | 62.6 | +74.0% | Satellite Comms |
| ADEA | $30.32 | — | +20.2% | +61.0% | 76.9 | +73.1% | Tech / Royalties |
| KALU | $177.86 | — | +51.2% | +44.7% | 83.7 | +72.3% | Aluminum |
| CC | $26.61 | — | +28.1% | +69.3% | 77.7 | +71.6% | Lithium / Chemicals |
| AMD | $347.81 | — | +57.9% | +38.4% | 88.5 | +68.4% | CPU/GPU / AI |
| ARM | $234.81 | — | +49.5% | +104.7% | 87.2 | +68.0% | Chip IP / AI |
| VRT | $299.96 | — | +13.3% | +75.6% | 68.2 | +67.8% | AI Power / Data Center |
| ONTO | $258.90 | — | +33.0% | +17.5% | 67.7 | +67.5% | Semiconductor Equipment |
| APLS | $40.94 | — | +131.0% | +86.2% | 87.6 | +67.3% | Biotech |
| GTE | $8.64 | — | +0.6% | +58.2% | 56.4 | +66.6% | Oil & Gas |
| BELFA | $252.89 | — | +22.4% | +34.7% | 76.0 | +65.9% | Electronic Components |
| MKSI | $280.98 | — | +15.3% | +28.6% | 66.8 | +65.6% | Semiconductor Equipment |
| GEV | $1,149.19 | +10.3% | +24.4% | +72.7% | 80.6 | +65.4% | AI Power / Grid |
| NOK | $10.46 | — | +24.4% | +51.4% | 65.9 | +64.9% | Telecom / AI Networking |
| CAMT | $203.00 | — | +16.0% | +42.3% | 72.6 | +64.7% | Semiconductor Equipment |
| NESR | $24.44 | — | +9.4% | +20.6% | 60.9 | +64.1% | Oil Services |
| ACLS | $143.13 | — | +41.9% | +60.5% | 87.5 | +64.0% | Semiconductor Equipment |
| KEYS | $346.96 | — | +18.4% | +61.9% | 75.0 | +63.9% | Test & Measurement |
| PUMP | $14.49 | — | +2.9% | +40.8% | 58.6 | +63.7% | Oil Services |
| CSTM | $31.38 | — | +23.0% | +38.9% | 67.6 | +63.3% | Specialty Packaging |
| DFTX | $22.48 | — | +21.7% | +36.2% | 61.3 | +63.2% | Technology |
| FIGS | $16.51 | — | +4.2% | +46.6% | 63.6 | +63.1% | Healthcare Apparel |
| CENX | $60.74 | — | +21.0% | +34.7% | 51.5 | +62.3% | Aluminum |
| KGS | $65.98 | — | +11.6% | +62.8% | 77.4 | +62.2% | Industrial / Energy |
| PLAB | $45.86 | — | +32.9% | +32.8% | 67.4 | +61.6% | Photomasks / Semis |
| FN | $720.19 | — | +17.7% | +51.9% | 69.2 | +61.5% | AI Optical / Fiber |
| BELFB | $276.65 | — | +25.4% | +34.9% | 80.6 | +61.2% | Electronic Components |
| MTZ | $376.12 | — | +16.3% | +53.3% | 69.6 | +60.9% | AI Infrastructure Build |
| CNTA | $39.47 | — | +39.9% | +53.4% | 73.5 | +60.8% | Biotech |
Tier 2 Monster (40-60% above SMA200)
| Stock | Price | 30D | 3M | RSI | vs SMA200 | Theme |
|---|---|---|---|---|---|---|
| GSAT | $81.81 | +21.4% | +35.5% | 68.6 | +59.6% | Satellite / Space |
| LSCC | $122.80 | +21.9% | +47.1% | 71.4 | +58.9% | Semis |
| AMAT | $417.04 | +12.9% | +30.7% | 69.2 | +58.0% | Semiconductor Equipment |
| DAN | $38.93 | +15.7% | +27.9% | 72.0 | +57.8% | Auto / Drivetrain |
| LRCX | $267.78 | +14.7% | +20.3% | 61.1 | +57.4% | Semiconductor Equipment |
| GFS | $61.79 | +32.2% | +39.7% | 80.9 | +56.8% | Foundry |
| ARWR | $73.91 | +21.6% | +10.6% | 68.4 | +56.5% | Biotech / RNA |
| KLAC | $1,935.00 | +25.3% | +25.6% | 75.2 | +56.5% | Semiconductor Equipment |
| UI | $951.04 | +22.6% | +70.6% | 72.9 | +56.1% | AI Networking |
| ENTG | $155.98 | +26.6% | +35.0% | 75.6 | +56.0% | Semiconductor Materials |
| DELL | $216.09 | +17.8% | +87.0% | 72.7 | +55.8% | AI Servers |
| USO | $124.50 | +8.2% | +71.5% | 55.2 | +55.3% | Crude Oil ETF |
| TVE.TO | $11.40 | +6.3% | +42.9% | 58.0 | +54.4% | Canadian Energy |
| EWY | $154.57 | +21.0% | +31.8% | 63.1 | +54.4% | South Korea ETF |
| MOD | $251.70 | +8.1% | +69.5% | 61.3 | +54.3% | Thermal Management |
| FTI | $74.76 | +5.6% | +37.0% | 63.6 | +53.8% | Oil Services |
| CGON | $68.68 | +4.4% | +28.9% | 53.4 | +53.0% | Oil Services |
| BTE / BTE.TO | $4.58 / $6.26 | +9-11% | +37-38% | 61-62 | +51-53% | Canadian Oil |
| NBIS | $147.16 | +27.9% | +60.9% | 57.9 | +52.5% | Technology |
| SKM | $36.10 | +23.9% | +71.1% | 72.1 | +52.1% | South Korea Telecom |
| INSW | $79.55 | +13.2% | +43.7% | 64.9 | +51.5% | Shipping / Tankers |
| ATEYY | $188.94 | +27.9% | +24.4% | 64.6 | +51.3% | Chip Packaging |
| ENS | $209.30 | +18.0% | +19.8% | 74.9 | +50.3% | Battery / Energy Storage |
| ATH.TO | $11.22 | +12.4% | +45.5% | 58.2 | +49.4% | Canadian Oil Sands |
| ALB | $188.33 | +3.8% | -0.5% | 52.4 | +49.0% | Lithium |
| CLS | $410.21 | +35.7% | +33.1% | 73.9 | +49.0% | Electronics Manufacturing |
| BHE | $69.52 | +18.2% | +41.5% | 73.3 | +48.6% | Specialty Energy |
| ARCB | $122.50 | +27.9% | +39.6% | 78.1 | +48.3% | Trucking / Logistics |
| DAR | $60.18 | +2.3% | +41.9% | 54.2 | +48.3% | Renewable Fuels |
| CELC | $121.03 | +9.8% | +6.2% | 53.5 | +47.4% | Biotech |
| NE | $49.54 | +0.3% | +42.3% | 58.1 | +47.2% | Offshore Drilling |
| SEI | $66.05 | +15.9% | +16.4% | 64.1 | +46.9% | Technology / Marine |
| ECG | $136.06 | +10.4% | +48.5% | 63.5 | +46.3% | Engineering |
| JBL | $341.65 | +20.6% | +41.3% | 78.4 | +46.0% | Electronics Manufacturing |
| APA | $37.73 | -8.1% | +49.5% | 50.7 | +45.0% | Oil & Gas |
| ANDE | $75.93 | +4.0% | +26.5% | 62.5 | +44.8% | Agriculture |
| LION | $11.43 | +19.2% | +18.6% | 60.0 | +44.6% | Specialty Chem |
| AAUC | $31.92 | +2.7% | +1.0% | 63.0 | +44.1% | Mining |
| CAT | $830.79 | +15.8% | +30.9% | 70.7 | +43.8% | Industrials / AI Infra |
| DOW | $38.66 | -2.4% | +38.8% | 52.3 | +43.2% | Commodity Chemicals |
| ESI | $40.34 | +14.4% | +37.1% | 69.6 | +43.2% | Education |
| BTSG | $48.16 | +7.5% | +20.1% | 64.5 | +43.0% | Biotech |
| LABU | $186.29 | +20.3% | +4.0% | 52.5 | +42.8% | Leveraged Biotech ETF |
| EWTX | $31.58 | -1.1% | +12.7% | 47.5 | +42.5% | Biotech |
| CGAU | $18.97 | +12.0% | +0.5% | 52.0 | +42.1% | Gold |
| HP | $38.36 | +5.5% | +19.1% | 64.3 | +41.8% | Oil Services |
| HAL | $40.36 | +4.5% | +18.7% | 63.9 | +41.8% | Oil Services |
| FRO | $35.59 | +5.5% | +37.6% | 54.0 | +41.6% | Shipping / Tankers |
| EQNR | $37.94 | -6.2% | +50.0% | 50.8 | +41.5% | Norwegian Oil |
| AA | $66.01 | +12.5% | +12.9% | 48.0 | +41.4% | Aluminum |
| SCCO | $196.38 | +11.1% | +10.3% | 62.0 | +41.4% | Copper |
| NGKIF | $27.80 | +9.8% | +17.0% | 59.4 | +41.1% | Ceramics / Industrial |
| APGE | $85.61 | +9.0% | +22.3% | 53.8 | +41.0% | Biotech |
| MEOH | $59.63 | +1.9% | +25.4% | 53.9 | +40.8% | Methanol / Chemicals |
| EXAS | $104.91 | +1.0% | +2.3% | 75.4 | +40.7% | Biotech / Diagnostics |
| TWST | $50.38 | +11.9% | +25.9% | 55.9 | +40.4% | Synthetic Biology |
| CVE | $26.29 | +1.4% | +39.8% | 57.5 | +40.3% | Canadian Energy |
| ESE | $319.90 | +10.8% | +44.2% | 65.3 | +40.3% | Defense Electronics |
Tier 3 Strong (30-40% above SMA200)
| Stock | Price | 30D | 3M | RSI | vs SMA200 | Theme |
|---|---|---|---|---|---|---|
| ATI | $154.26 | +3.5% | +25.1% | 50.3 | +39.9% | Specialty Alloys / Defense |
| CTRI | $34.74 | +14.1% | +21.3% | 66.7 | +39.2% | Chemicals |
| HAFN | $8.44 | +13.0% | +50.5% | 66.4 | +38.6% | Shipping / Tankers |
| AGRO | $12.78 | -13.1% | +40.9% | 45.9 | +38.4% | Agriculture |
| KEN | $81.67 | +5.0% | +15.1% | 53.4 | +38.4% | Tech / Industrial |
| ACLX | $115.03 | +0.4% | +67.8% | 80.7 | +38.2% | Biotech |
| ALSN | $135.51 | +13.9% | +23.9% | 72.3 | +37.3% | Defense / Industrials |
| PTGX | $105.44 | +9.0% | +28.6% | 59.8 | +37.3% | Biotech |
| COGT | $36.81 | +0.9% | -2.8% | 52.2 | +36.9% | Biotech |
| CMI | $660.75 | +19.4% | +16.3% | 75.0 | +36.4% | Industrial / Power |
| OSS | $9.71 | +6.9% | -4.1% | 55.7 | +36.3% | Tech |
| DGII | $56.66 | +11.8% | +32.2% | 69.6 | +36.2% | IoT / Industrial |
| APLD | $34.98 | +23.3% | -3.3% | 63.6 | +36.1% | AI Power / HPC |
| E | $54.11 | +0.5% | +36.8% | 52.6 | +36.0% | European Energy |
| KMT | $39.20 | +7.8% | +14.4% | 57.3 | +36.0% | Carbide Tools |
| EWT | $88.09 | +21.7% | +26.0% | 76.1 | +36.0% | Taiwan ETF |
| MATX | $172.32 | +4.9% | +8.7% | 57.5 | +35.9% | Shipping |
| AROC | $37.33 | +1.3% | +33.4% | 63.7 | +35.8% | Natural Gas Compression |
| BKR | $68.94 | +10.1% | +22.9% | 71.4 | +35.8% | Oil Services |
| LIT | $83.79 | +16.3% | +12.5% | 66.8 | +35.7% | Lithium ETF |
| FDX | $387.98 | +8.5% | +27.9% | 60.8 | +35.3% | Logistics |
| ACHC | $27.38 | +12.6% | +79.8% | 63.9 | +35.2% | Healthcare |
| CRS | $427.48 | +5.1% | +22.8% | 54.7 | +34.9% | Specialty Alloys |
| IPGP | $124.55 | -1.9% | +41.6% | 54.6 | +34.8% | AI Optical / Fiber Laser |
| OIH | $403.31 | +8.3% | +23.5% | 54.3 | +34.7% | Oil Services ETF |
| PLUG | $2.93 | +30.8% | +24.2% | 69.9 | +34.4% | Hydrogen Energy |
| EQIX | $1,108.76 | +14.8% | +38.3% | 77.5 | +33.2% | Data Centers / AI |
| SOXX | $393.34 | +16.5% | +18.6% | 71.5 | +33.0% | Semiconductor ETF |
| ASML | $1,457.70 | +4.6% | +3.3% | 54.5 | +32.6% | EUV / Semi Equipment |
| SMTC | $91.83 | +3.2% | +23.8% | 61.3 | +32.6% | Semis |
| ANET | $176.91 | +31.0% | +23.1% | 74.0 | +30.1% | AI Networking |
| SLB | $51.92 | +15.5% | +11.2% | 57.8 | +30.8% | Oil Services |
| PWR | $591.82 | +3.1% | +26.8% | 62.0 | +30.8% | AI Infrastructure Build |
| CF | $120.93 | -5.6% | +32.7% | 49.5 | +30.2% | Nitrogen Fertilizer |
| TRGP | $240.51 | +0.6% | +32.2% | 50.1 | +30.3% | Midstream Energy |
Secular Monsters (Proven Multi-Year Winners in Pullback)
Criteria: 200%+ return over 3Y or 5Y, 100%+ alpha vs SPY, within 15% of SMA200
| Stock | Price | RSI | vs SMA200 | 3Y Return | 3Y Alpha | 1Y Return | Theme |
|---|---|---|---|---|---|---|---|
| PSIX | $83.13 | 64.6 | +8% | +2,767% | +2,692% | +239% | Power Electronics |
| CRDO | $195.04 | 77.6 | +44% | +2,173% | +2,099% | +347% | AI Connectivity |
| ASTS | $76.40 | 40.8 | +4% | +1,681% | +1,607% | +222% | Space Comms |
| RKLB | $70.62 | 52.4 | +20% | +1,657% | +1,583% | +258% | Space Launch |
| PLTR | $142.15 | 48.2 | -13% | +1,514% | +1,439% | +52% | AI / Data |
| KRKNF | $5.91 | 44.1 | +30% | +1,341% | +1,267% | +232% | Tech |
| IREN | $50.64 | 63.1 | +23% | +1,176% | +1,101% | +674% | Bitcoin Mining |
| CIFR | $18.20 | 57.3 | +29% | +705% | +631% | +491% | Bitcoin Mining |
| NVDA | $198.87 | 69.6 | +10% | +644% | +570% | +96% | GPU / AI |
| AVGO | $422.76 | 78.0 | +26% | +595% | +521% | +122% | Custom ASICs / AI |
| EME | $869.90 | 71.5 | +29% | +456% | +381% | +112% | AI Infrastructure Build |
| IMO | $124.37 | 47.9 | +26% | +153% | +79% | +85% | Canadian Energy |
| CLMT | $30.59 | 43.0 | +41% | +83% | +9% | +192% | Energy |
| SMH | $443.34 | 69.6 | +27% | +257% | +182% | +131% | Semiconductor ETF |
| LLY | $883.96 | 38.3 | -3% | +135% | +61% | +1% | GLP-1 / Pharma |
| ESLT | $821.96 | 38.7 | +36% | +388% | +314% | +118% | Israeli Defense |
| TSM | $369.57 | 62.0 | +26% | +343% | +269% | +147% | AI Foundry |
| GOOGL | $344.40 | 68.9 | +25% | +229% | +155% | +113% | AI / Megacap |
| VST | $158.20 | 51.7 | -12% | +570% | +496% | +38% | Power / AI Data |
| CEG | $313.53 | 60.3 | -4% | +319% | +245% | +41% | Nuclear / AI Power |
| GS | $926.91 | 61.7 | +13% | +192% | +118% | +74% | Investment Banking |
Theme Clusters
AI Optical Supercycle
AXTI, AAOI, LWLG, LITE, CIEN, VIAV, COHR, GLW, FN, PLAB, LPTH, TSEM, SMTC, IPGP, IRDM The dominant theme — again. AXTI at +287.5% vs SMA200 remains the single most extreme data point in the scan. AAOI (+236.7%, +364.8% 3M) has now overtaken everything except AXTI for sheer velocity. The optical supercycle is demand-driven by AI training cluster interconnects — every hyperscaler datacenter buildout requires 400G/800G coherent optics, and supply is constrained. Most names are RSI 58-68 — still room to run. LPTH and SMTC are newer entrants joining the cluster.
Memory / Flash Surge
SNDK, WDC, STX, MU All four qualify as parabolic (60%+). SNDK at +231.8% vs SMA200 with RSI 74.2 is near all-time highs and starting to look extended. MU at +86.2% is the healthiest entry (RSI 68.7). The thesis: HBM demand from AI training is absorbing the entire DRAM industry's capacity; NAND pricing is recovering from a two-year glut cycle.
AI Infrastructure Build (Power + Connectivity)
GEV, BE, VRT, MTZ, PWR, AGX, FIX, EQIX, ANET The utilities/construction layer enabling AI data centers. GEV at +65.4% vs SMA200 with RSI 80.6 is overbought. VRT and FIX are healthier entries (RSI 68 and 67). EQIX (+33.2%, RSI 77.5) is just barely parabolic but carries high RSI. BE (Bloom Energy) has been the year's standout — +113.2% vs SMA200 — but RSI 71.1 flags trim territory.
Semiconductor Equipment Wave
AMAT, LRCX, KLAC, ENTG, MKSI, ACLS, CAMT, ONTO, KEYS, AEIS All of semi-cap equipment is now running. ACLS at RSI 87.5 is the most overbought name in this cluster. KLAC at RSI 75.2 and ENTG at RSI 75.6 are also extended. Healthier entries: LRCX (RSI 61), ONTO (RSI 67.7), MKSI (RSI 66.8).
Custom Silicon / GPU / AI Semiconductors
MRVL, AMD, ARM, INTC, DELL MRVL (custom ASICs for hyperscalers) is at RSI 87.2 — statistical extreme. AMD at RSI 88.5 is the most overbought name in the entire scan among large caps. ARM at 87.2 is in the same warning zone. These three are trim candidates even though the underlying AI demand thesis is intact. INTC at RSI 82.4 has moved from Intel-is-dead to Intel-resurrection in 12 months — still running but getting crowded.
Chip Packaging / OSAT
AMKR, ASX, KLIC, ATEYY Advanced packaging is the semiconductor bottleneck that does not get enough attention. AMKR at RSI 83.7 and ASX at RSI 85.7 are both overheated. KLIC at RSI 78.0 is extended. ATEYY (RSI 64.6) remains the cleanest entry in the cluster.
Oil Services + Canadian Energy
LBRT, HAL, HP, FTI, SLB, OIH, NE, ATH.TO, TVE.TO, BTE/BTE.TO, CVE, APA, EQNR, USO The energy complex is now qualifying broadly — not just the specific Iran/oil shock scenarios but the broader oil services infrastructure. ATH.TO at +49.4% vs SMA200 (Canadian oil sands), with RSI only 58.2, is one of the most attractive risk-reward setups in the energy cluster. HAL and SLB (RSI 63-58) remain healthy.
Bitcoin Mining / AI Power Bottleneck
HUT, IREN, CIFR, APLD, BE Bitcoin miners are running with BTC momentum. IREN at +674% 1Y return is the standout. APLD (Applied Digital) at +36.1% vs SMA200 with RSI 63.6 is in the AI HPC data center space with healthier technicals. BE bridges AI power and clean energy. This cluster has the most speculative names — position size accordingly.
Biotech Surge
ERAS, AEHR, FORM, NKTR, ARWR, APLS, CNTA, EXAS, LABU, CELC, BTSG Multiple biotech names qualifying — APLS at RSI 87.6 (+131% 30D) is a clinical-event-driven name, not a trend-follow. LABU is a leveraged ETF with structural decay. ERAS (+227% vs SMA200) and NKTR (+75.4%) are the cleanest. Clinical-data names require individual thesis verification.
Defense / Aerospace
LASR, ESLT, DNTH, ESE, ALSN, ATI, DCO LASR (directed energy) remains a monster. ESLT (Elbit Systems, Israel) has now moved to Secular Monster territory (RSI 38.7, in pullback). DNTH and ESE are defense electronics names in strong uptrends with healthy RSIs.
Leveraged ETFs — Flagged Separately
| ETF | Price | 30D | 3M | RSI | vs SMA200 | Warning |
|---|---|---|---|---|---|---|
| SOXL (3x Semis) | $80.56 | +50.1% | +45.5% | 71.5 | +87.8% | Decay risk, RSI overbought |
| LABU (3x Biotech) | $186.29 | +20.3% | +4.0% | 52.5 | +42.8% | Leveraged, lower conviction |
| NUGT (2x Gold Miners) | $212.47 | — | — | 52.2 | +29.4% | Secular only, below T3 |
Leveraged ETFs should NOT be held long-term. These appear in the scan as momentum confirmation of their underlying theme but are not entry recommendations.
Overbought Warning (RSI > 80) — Trim or Avoid New Longs
| Stock | RSI | vs SMA200 | 30D | Risk |
|---|---|---|---|---|
| AMD | 88.5 | +68.4% | +57.9% | Extreme — statistical outlier |
| APLS | 87.6 | +67.3% | +131.0% | Clinical catalyst-driven — binary |
| ACLS | 87.5 | +64.0% | +41.9% | Semi equipment — mean reversion likely |
| MRVL | 87.2 | +90.7% | +67.0% | AI ASIC demand intact but crowded |
| ARM | 87.2 | +68.0% | +49.5% | Chip IP royalty run — elevated expectations |
| ASX | 85.7 | +96.9% | +42.9% | OSAT packaging — already 2x from SMA200 |
| DIOD | 84.8 | +79.1% | +42.1% | Discrete semis — low visibility |
| AMKR | 83.7 | +105.1% | +56.4% | OSAT packaging — running with NVDA's CoWoS |
| KALU | 83.7 | +72.3% | +51.2% | Aluminum — commodity name at extreme |
| AEHR | 82.9 | +217.5% | +145.7% | Semiconductor test — vertical move |
| INTC | 82.4 | +114.7% | +75.0% | Intel reversal still valid but RSI extended |
| FORM | 82.3 | +148.4% | +43.5% | Semi test equipment — very extended |
| GFS | 80.9 | +56.8% | +32.2% | Foundry — RSI extreme |
| GEV | 80.6 | +65.4% | +24.4% | Grid infra — overbought |
| BELFB | 80.6 | +61.2% | +25.4% | Electronic components — small cap |
| DAWN | 79.5 | +99.4% | +0.8% | Flat 30D with elevated RSI = warning |
Action Matrix
| Signal | Stocks | Action |
|---|---|---|
| Extreme overbought (RSI > 85) | AMD, APLS, ACLS, MRVL, ARM, ASX, DIOD, AMKR, KALU, AEHR | Trim — take partial profits, tighten stops to recent swing lows |
| Overbought (RSI 75-85) | INTC, FORM, GFS, GEV, BELFB, KLIC, ENTG, KLAC, SNDK, CC, ADEA, DAWN | Hold with tight stops — these are not sells, but no new adds until RSI cools to ~60 |
| Healthy momentum (RSI 60-75) | AAOI, LITE, CIEN, VIAV, COHR, GLW, FN, VRT, ONTO, LRCX, AMAT, ATEYY, TSEM, MU, WDC | Best entry zone — pullbacks to SMA20 are buys; thesis intact |
| Extended but cooling (RSI 50-60) | AXTI, LWLG, ATH.TO, BTE.TO, USO, ASML, CRS, SLB, CF, TRGP | Watch — these ran hard on 3M basis; building base; add on next confirmed leg up |
| Secular in pullback (RSI < 50) | LLY, PLTR, NVDA, ESLT, VST, CEG, IREN | Re-entry candidates — strongest long-term track records; buy the dip when RSI confirms reversal |
Key Observations
- Breadth explosion vs April 13. Monster count went from 26 to 180 in 13 days. This is a broad risk-on regime — not just optical/photonics, but semis, energy, industrials, and shipping all clearing the 30%+ vs SMA200 threshold simultaneously. When breadth is this wide, the market is voting with high conviction.
- Optical supercycle holds the crown. AXTI (+287.5%), AAOI (+236.7%), SNDK (+231.8%), LWLG (+176%), LITE (+145.2%), CIEN (+129.9%) — still the most extreme single-theme cluster in the scan. RSIs are mostly in the 58-67 range (healthier than April 13), suggesting the move has more room.
- AMD and ARM at RSI 87-88 are the most dangerous large-cap names. These are statistical extremes. Both qualify as monsters by strong fundamentals (AI chip demand), but the RSI readings indicate short-term reversion is more likely than continuation. Do not add at current prices.
- BE (Bloom Energy) is the AI power breakout name. +113.2% vs SMA200 with RSI 71.1 — on the edge of overbought but carrying a structural thesis (AI data center power demand). The Canadian oil sands names (ATH.TO +49.4%, TVE.TO +54.4%) remain under-appreciated with RSIs in the 50-60 range.
