Washout Turn Scan

Scan

Washout Turn Scan

raw scan snapshot — prices as of scan date, not live 69 rows · screens, not recommendations min depth25max vs sma2005min pace5min rsi45source cliresearch/market-engine/cli/synthesis/washout-scan.ts

69 washout turns across 82 watchlists — deep-drawdown names (≥25% off the 52wk high, under 5% vs SMA200) with both trailing windows positive. Watch class, not an entry pool: the pop is leg 2 of bottom → pop → flag → breakout.


Washout Turns — Broken Long-Term, Turning Short-Term

Ticker Price 7D 30D 3M vs SMA200 RSI From High Regime Notes
EOPSF $6.12 +19.1% +20.7% +2.5% +4.6% 57 -32.1% pullback
HIVE $3.07 +17.2% +7.7% -11.3% +1.5% 53 -60.8% pullback
IREN $44.90 +16.1% +33.5% -11.0% -4.5% 56 -41.6% downtrend secular pedigree; death cross intact
INFQ $13.41 +14.4% +47.5% +17.9% -1.4% 64 -51.2% downtrend death cross intact
CIFR $18.50 +13.4% +5.3% -3.2% -0.5% 46 -38.6% downtrend secular pedigree
LAES $2.90 +13.2% +14.2% +3.9% -19.5% 60 -66.7% downtrend death cross intact
GLXY $21.87 +12.1% +1.1% -21.5% -14.5% 48 -52.4% collapse secular pedigree; death cross intact
BW $9.92 +11.6% +0.3% -50.8% -12.9% 46 -55.0% collapse
CRCL $74.59 +11.2% +23.4% -33.0% -13.4% 58 -53.2% downtrend death cross intact
ARBE $0.81 +11.0% +11.0% -19.0% -20.3% 57 -71.9% downtrend death cross intact
WGMI $50.13 +10.3% +5.4% -9.8% +2.1% 48 -34.9% pullback secular pedigree
IONQ $46.84 +10.2% +34.7% -5.0% +3.6% 60 -44.7% pullback secular pedigree
AMR $169.01 +9.9% +17.5% -7.3% -8.4% 65 -33.4% downtrend secular pedigree; death cross intact
FUBO $10.27 +9.8% +5.7% +9.5% -46.5% 58 -81.9% downtrend death cross intact
PLUG $2.28 +8.6% +5.1% -33.9% -8.7% 51 -50.2% collapse death cross intact
CLS $340.40 +8.1% +13.0% -0.7% +3.1% 51 -28.2% pullback secular pedigree
APLD $31.18 +7.3% +20.9% -20.3% -3.8% 52 -38.5% collapse secular pedigree
MP $58.51 +7.0% +29.3% +3.3% +1.2% 67 -41.6% pullback death cross intact
IMSR $5.82 +7.0% +26.0% -10.9% -26.5% 52 -72.3% too-young death cross intact
XNDU $11.25 +6.7% +12.6% -7.5% -10.4% 52 -73.5% collapse death cross intact
SRPT $18.18 +5.9% +5.6% +6.9% -4.9% 60 -28.2% downtrend death cross intact
RGTI $18.67 +5.8% +32.3% +12.3% -9.1% 59 -67.9% downtrend secular pedigree; death cross intact
SYM $42.35 +5.7% +2.7% -10.0% -22.4% 50 -51.8% downtrend secular pedigree; death cross intact
PL $24.38 +5.6% +8.5% -41.4% -7.7% 51 -52.9% collapse secular pedigree; death cross intact
FLY $27.18 +5.5% +41.0% -38.2% -1.0% 60 -56.3% downtrend death cross intact
NNE $19.59 +5.4% +22.2% -18.9% -26.1% 54 -67.8% collapse death cross intact
MBLY $9.23 +5.4% +0.1% -1.2% -3.1% 58 -41.6% downtrend death cross intact
BITQ $23.36 +5.4% +5.6% -8.0% +1.1% 50 -25.7% pullback secular pedigree
BTU $25.91 +5.1% +15.5% +9.1% -10.5% 65 -36.8% downtrend death cross intact
KKR $108.83 +4.8% +8.0% +13.6% +2.7% 58 -27.9% breakout death cross intact
PLAB $33.60 +4.7% +16.5% -29.3% -4.2% 58 -40.0% downtrend death cross intact
AEM $188.78 +4.6% +37.8% +5.6% +3.2% 73 -25.9% pullback secular pedigree; overbought — arrived fast; death cross intact
ZS $184.44 +4.5% +23.0% +5.6% +1.1% 71 -45.3% pullback overbought — arrived fast; death cross intact
RCAT $10.44 +4.5% +36.6% +16.9% -5.0% 59 -44.4% downtrend secular pedigree; death cross intact
AG $19.57 +3.9% +23.8% -0.7% +2.6% 64 -38.9% pullback secular pedigree; death cross intact
UUUU $14.79 +3.6% +28.7% -15.0% -15.7% 60 -47.0% downtrend secular pedigree; death cross intact
ASTS $71.14 +3.4% +23.1% -18.1% -13.1% 53 -46.9% downtrend secular pedigree; death cross intact
QBTS $20.87 +3.4% +24.8% +9.5% -6.5% 54 -55.4% downtrend secular pedigree; death cross intact
ALMU $17.78 +3.3% +21.8% -14.3% -0.1% 51 -44.1% collapse secular pedigree
IONS $58.63 +3.0% +7.8% -19.1% -21.1% 50 -32.4% collapse death cross intact
CEG $278.20 +2.9% +10.2% +6.2% -7.7% 59 -32.3% downtrend death cross intact
NUGT $167.80 +2.8% +62.2% +2.8% -6.6% 68 -47.5% downtrend secular pedigree; death cross intact
AGI $33.99 +2.5% +20.3% -15.6% -12.2% 64 -38.5% downtrend secular pedigree; death cross intact
RKLB $82.08 +2.4% +21.4% -37.4% +4.6% 55 -45.6% pullback secular pedigree
LDOS $142.25 +2.3% +33.6% +14.3% -9.0% 74 -30.3% downtrend overbought — arrived fast; death cross intact
ACHR $6.39 +2.2% +43.9% +7.9% -4.3% 60 -56.3% downtrend death cross intact
UI $583.67 +2.1% +6.9% -3.4% -11.8% 61 -46.9% downtrend secular pedigree; death cross intact
ALB $133.99 +2.1% +10.9% -23.6% -12.8% 58 -39.2% downtrend death cross intact
URA $45.25 +1.9% +16.8% -7.0% -6.3% 61 -27.3% downtrend death cross intact
URNM $55.54 +1.7% +15.2% -5.5% -8.4% 61 -34.6% downtrend death cross intact
CRSP $54.28 +1.6% +13.6% +11.8% +2.1% 60 -30.8% pullback death cross intact
CG $48.54 +1.5% +5.4% +4.2% -4.5% 55 -29.1% downtrend death cross intact
KTOS $63.29 +1.4% +37.5% +16.7% -13.9% 67 -52.8% downtrend secular pedigree; death cross intact
CCJ $98.58 +1.3% +15.1% -6.2% -6.0% 59 -27.1% pullback secular pedigree; death cross intact
USAR $19.29 +1.3% +23.3% -9.3% +0.7% 57 -56.1% pullback death cross intact
SOFI $18.31 +1.2% +6.0% +16.6% -11.8% 56 -44.1% downtrend death cross intact
NLR $118.35 +1.1% +13.6% -7.2% -10.3% 58 -28.4% downtrend death cross intact
QUBT $9.05 +1.0% +16.0% -6.9% -8.2% 54 -65.0% downtrend secular pedigree; death cross intact
RR $1.72 +0.6% +7.5% -32.0% -38.3% 51 -76.8% collapse death cross intact
NTLA $12.09 +0.6% +6.2% -4.7% -2.7% 50 -57.2% downtrend
INTU $335.60 +0.3% +15.3% -16.4% -24.7% 58 -53.0% downtrend death cross intact
SNPS $413.22 +0.3% +7.5% -17.1% -7.6% 51 -34.0% collapse death cross intact
SLV $59.57 +0.2% +17.3% -14.8% -7.2% 62 -45.8% downtrend death cross intact
AA $51.71 +0.2% +17.8% -17.1% -8.5% 56 -38.6% collapse death cross intact
LYSDY $11.70 +0.2% +5.1% -12.5% +0.5% 57 -27.7% pullback death cross intact
CEF $45.07 +0.1% +14.2% -6.4% -2.1% 64 -26.6% pullback death cross intact
SMR $9.19 +0.1% +19.0% -12.3% -37.2% 50 -84.0% collapse death cross intact
OWL $11.66 +0.1% +24.8% +25.2% +4.4% 62 -34.9% pullback death cross intact
ARKF $43.18 +0.1% +6.2% +6.1% -0.3% 58 -27.0% basing death cross intact

Generated 2026-08-18T00:52:27.630Z — internal price truth: all rows computed from the desk's benchmark-anchored watchlist summaries.

7 events

No direct external sources are attached to this read.