Washout Turn Scan

Scan

Washout Turn Scan

raw scan snapshot — prices as of scan date, not live 61 rows · screens, not recommendations min depth25max vs sma2005min pace5min rsi45source cliresearch/market-engine/cli/synthesis/washout-scan.ts

61 washout turns across 82 watchlists — deep-drawdown names (≥25% off the 52wk high, under 5% vs SMA200) with both trailing windows positive. Watch class, not an entry pool: the pop is leg 2 of bottom → pop → flag → breakout.


Washout Turns — Broken Long-Term, Turning Short-Term

Ticker Price 7D 30D 3M vs SMA200 RSI From High Regime Notes
RCAT $11.13 +20.9% +35.1% +17.3% +1.2% 66 -40.7% pullback secular pedigree; death cross intact
ACHR $6.62 +18.4% +38.5% +9.4% -1.2% 63 -54.7% downtrend death cross intact
LAES $3.01 +17.1% +13.6% +4.9% -16.8% 66 -65.4% downtrend death cross intact
LUNR $19.01 +15.9% +28.0% -43.9% -1.5% 63 -59.3% downtrend secular pedigree; death cross intact
MP $58.74 +14.9% +18.8% -4.1% +1.5% 67 -41.4% pullback death cross intact
RR $1.80 +11.8% +7.8% -32.8% -35.8% 56 -75.8% collapse death cross intact
LINK-USD $8.97 +9.7% +5.2% -10.9% +1.9% 65 -67.7% pullback death cross intact
AMR $166.05 +9.3% +8.8% -7.6% -10.1% 63 -34.6% downtrend secular pedigree; death cross intact
ZS $183.60 +8.8% +23.9% +14.0% +0.3% 70 -45.5% pullback overbought — arrived fast; death cross intact
SRPT $18.10 +7.9% +2.8% +3.1% -5.5% 59 -28.5% downtrend death cross intact
CRCL $71.60 +7.4% +9.0% -37.2% -17.2% 55 -55.1% downtrend death cross intact
BTU $25.48 +7.0% +8.2% +7.5% -12.1% 63 -37.9% downtrend death cross intact
IREN $44.06 +6.9% +15.1% -16.8% -6.4% 55 -42.7% collapse secular pedigree; death cross intact
UUUU $15.10 +6.8% +19.2% -18.0% -14.0% 63 -45.9% downtrend secular pedigree; death cross intact
APLD $31.20 +6.8% +7.5% -26.7% -3.8% 52 -38.5% collapse secular pedigree
HUBS $224.14 +6.5% +4.1% +13.0% -18.8% 52 -57.4% downtrend death cross intact
KRMN $62.01 +6.5% +27.1% -1.2% -15.9% 67 -47.6% downtrend death cross intact
PLUG $2.32 +6.4% +5.0% -38.6% -7.2% 53 -49.3% collapse death cross intact
INTU $345.66 +6.3% +23.6% -11.7% -22.7% 63 -51.6% downtrend death cross intact
SYM $42.70 +6.3% +0.1% -9.8% -22.0% 51 -51.4% downtrend secular pedigree; death cross intact
KTOS $64.58 +6.3% +30.0% +24.0% -12.3% 71 -51.8% downtrend secular pedigree; overbought — arrived fast; death cross intact
DOW $31.07 +5.9% +4.6% -19.0% +1.9% 54 -26.6% pullback death cross intact
MJ $24.99 +5.6% +6.0% +0.4% -5.7% 60 -45.5% downtrend death cross intact
AMPX $12.51 +5.6% +10.3% -25.8% -9.0% 58 -48.4% collapse death cross intact
NFLX $78.16 +5.4% +6.1% -10.2% -12.4% 62 -38.3% downtrend death cross intact
CLS $335.05 +5.4% +0.1% -6.5% +1.5% 50 -29.3% pullback secular pedigree
DPRO $4.89 +5.2% +4.7% -8.4% -24.7% 57 -66.0% collapse death cross intact
RGTI $18.82 +4.9% +23.4% +5.4% -8.7% 60 -67.6% downtrend secular pedigree; death cross intact
AG $19.26 +4.7% +14.4% -5.6% +1.1% 63 -39.8% pullback secular pedigree; death cross intact
CEG $282.50 +4.7% +9.4% +5.7% -6.5% 63 -31.3% downtrend death cross intact
LDOS $143.83 +4.5% +32.9% +16.7% -8.1% 78 -29.5% downtrend overbought — arrived fast; death cross intact
KLAR $20.79 +4.5% +6.2% +37.0% -2.5% 62 -56.2% downtrend death cross intact
NNE $19.66 +4.3% +10.0% -21.1% -26.2% 55 -67.7% collapse death cross intact
AEM $186.46 +4.3% +31.1% +3.6% +2.0% 72 -26.8% pullback secular pedigree; overbought — arrived fast; death cross intact
IONQ $46.26 +4.1% +23.3% -10.9% +2.2% 60 -45.3% pullback secular pedigree
ALB $136.15 +3.8% +9.2% -24.3% -11.3% 62 -38.2% downtrend death cross intact
FISV $54.39 +3.8% +8.0% -1.7% -9.1% 55 -61.3% downtrend death cross intact
USAR $20.00 +3.5% +15.5% -18.0% +4.4% 61 -54.5% pullback death cross intact
AVAV $192.81 +3.3% +36.5% +22.0% -14.8% 66 -53.9% downtrend death cross intact
CG $49.28 +3.1% +6.9% +3.4% -3.2% 58 -28.0% downtrend death cross intact
ORCL $150.52 +2.4% +13.6% -21.7% -14.0% 56 -56.0% collapse death cross intact
CEF $44.53 +2.2% +11.2% -7.0% -3.2% 63 -27.4% pullback death cross intact
PLAB $33.32 +2.0% +11.9% -33.4% -4.9% 57 -40.5% downtrend death cross intact
HYMC $27.07 +2.0% +29.6% -25.1% -5.5% 63 -53.9% downtrend secular pedigree; death cross intact
QBTS $21.17 +2.0% +15.9% +4.0% -5.4% 55 -54.7% downtrend secular pedigree; death cross intact
BAH $77.46 +1.9% +21.1% +7.4% -1.8% 65 -29.5% downtrend death cross intact
CRM $196.21 +1.8% +17.5% +13.4% -2.6% 61 -26.7% downtrend death cross intact
SLV $58.48 +1.7% +12.0% -15.3% -8.8% 60 -46.8% downtrend death cross intact
ONDS $9.24 +1.4% +31.1% -13.0% -1.4% 57 -39.5% downtrend secular pedigree; death cross intact
IMSR $5.89 +1.2% +13.5% -19.3% -26.2% 54 -81.3% collapse death cross intact
UI $572.80 +1.1% +5.6% -8.0% -13.6% 57 -47.9% downtrend secular pedigree; death cross intact
HII $327.71 +1.0% +18.0% +0.9% -5.6% 64 -28.4% basing death cross intact
KBR $38.37 +0.9% +6.6% +28.2% 0.0% 60 -25.6% pullback death cross intact
ACN $176.89 +0.7% +29.1% +6.0% -13.4% 66 -38.0% downtrend death cross intact
ALMU $18.42 +0.7% +12.3% -25.9% +3.5% 54 -42.1% pullback secular pedigree
AGI $33.36 +0.6% +15.0% -17.0% -13.8% 62 -39.7% downtrend secular pedigree; death cross intact
GDXJ $118.09 +0.4% +22.3% +1.5% +2.5% 66 -25.0% pullback secular pedigree; death cross intact
CCJ $97.74 +0.4% +7.4% -9.1% -6.9% 57 -27.7% pullback secular pedigree; death cross intact
NLR $118.10 +0.2% +8.0% -8.9% -10.6% 58 -28.5% downtrend death cross intact
URNM $54.56 +0.1% +7.2% -9.3% -10.0% 58 -35.8% downtrend death cross intact
URA $44.93 +0.0% +9.8% -10.0% -7.0% 60 -27.9% downtrend secular pedigree; death cross intact

Generated 2026-08-17T17:17:18.809Z — internal price truth: all rows computed from the desk's benchmark-anchored watchlist summaries.

7 events

No direct external sources are attached to this read.